Localzone ZRH (EU/CH/Zurich) smokeping node
Localzone MIA (US/US/Miami) - IPv4


2026-07-21 05:45:01 - Now

   traceroute to 40.160.232.79 (40.160.232.79), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sbg-g2-nc5.ch.eu (57.128.234.67) [] 3.348ms 3.274ms 3.304ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 8.976ms 8.956ms 9.131ms
8 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 86.928ms 86.989ms 86.809ms
9 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [] 111.443ms 110.259ms 108.607ms
10 >
11 > localzone-mia-mi1-tor2-as4210010059.fl.us (192.99.146.249) [] 117.362ms 117.365ms 117.363ms
12 > 40.160.232.79 (40.160.232.79) [] 117.485ms 117.412ms 117.412ms

2026-07-21 05:30:01 - 2026-07-21 05:45:01

   traceroute to 40.160.232.79 (40.160.232.79), 30 hops max, 60 byte packets

 3 > be7811.rcr51.b021037-0.zrh02.atlas.cogentco.com (149.6.176.96)    []         0.933ms    1.189ms    0.954ms   
4 > be2395.ccr52.zrh02.atlas.cogentco.com (130.117.50.25) [] 1.196ms 1.173ms 1.046ms
5 > be3073.ccr22.muc03.atlas.cogentco.com (130.117.0.62) [] 8.782ms 8.853ms 8.848ms
6 > be7944.ccr42.fra05.atlas.cogentco.com (154.54.75.98) [] 9.067ms 8.848ms 8.816ms
7 > be7946.ccr42.par01.atlas.cogentco.com (154.54.72.117) [] 15.231ms 15.282ms 15.303ms
8 > port-channel2813.ccr92.dca04.atlas.cogentco.com (154.54.82.2) [] 93.590ms 93.634ms 93.664ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-21 05:00:01 - 2026-07-21 05:30:01

   traceroute to 40.160.232.79 (40.160.232.79), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sbg-g2-nc5.ch.eu (57.128.234.67) [] 3.266ms 3.081ms 10.816ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 8.966ms 9.113ms 9.110ms
8 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 86.771ms 86.910ms 86.946ms
9 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [] 109.900ms 110.057ms 110.340ms
10 >
11 > localzone-mia-mi1-tor2-as4210010059.fl.us (192.99.146.249) [] 107.522ms 107.508ms 107.464ms
12 > 40.160.232.79 (40.160.232.79) [] 108.230ms 108.212ms 108.178ms

2026-07-21 04:00:01 - 2026-07-21 05:00:01

   traceroute to 40.160.232.79 (40.160.232.79), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sbg-g2-nc5.ch.eu (57.128.234.67) [] 5.260ms 3.194ms 3.275ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 9.035ms 9.158ms 9.158ms
8 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 86.708ms 86.776ms 86.873ms
9 > was-nva1-sbb1-nc5.va.us (198.27.73.219) [] 87.920ms 87.873ms 88.014ms
10 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [] 127.340ms 128.691ms 127.841ms
11 >
12 > localzone-mia-mi1-tor2-as4210010059.fl.us (192.99.146.249) [] 126.310ms 126.279ms 126.333ms
13 > 40.160.232.79 (40.160.232.79) [] 125.591ms 125.591ms 125.601ms

2026-06-22 22:45:01 - 2026-07-21 04:00:01

   traceroute to 40.160.232.79 (40.160.232.79), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sbg-g2-nc5.ch.eu (57.128.234.67) [] 3.265ms 3.301ms 3.342ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 8.922ms 8.889ms 8.905ms
8 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 87.005ms 86.768ms 86.947ms
9 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [] 109.026ms 108.864ms 108.928ms
10 >
11 > localzone-mia-mi1-tor2-as4210010059.fl.us (192.99.146.249) [] 117.236ms 117.160ms 117.215ms
12 > 40.160.232.79 (40.160.232.79) [] 108.195ms 108.184ms 108.197ms