Localzone ZRH (EU/CH/Zurich) smokeping node
Localzone STO (EU/SE/Stockholm) - IPv4


2026-03-04 23:30:01 - Now

   traceroute to 141.227.160.39 (141.227.160.39), 30 hops max, 60 byte packets

 3 > zch-b3-link.ip.twelve99.net                   (213.248.82.156)  [AS1299]   0.165ms    0.161ms    0.125ms   
4 > ffm-bb1-link.ip.twelve99.net (62.115.126.198) [AS1299] 7.668ms 7.857ms 7.803ms
5 > sto-bb1-link.ip.twelve99.net (62.115.143.28) [AS1299] 30.441ms 30.207ms 30.264ms
6 > sto-b9-link.ip.twelve99.net (62.115.139.181) [AS1299] 28.607ms
7 > ovh-ic-388939.ip.twelve99-cust.net (62.115.45.67) [AS1299] 34.146ms 32.109ms 32.313ms
8 >
9 > 141.227.160.39 (141.227.160.39) [AS16276] 34.759ms 34.721ms 34.715ms

2026-03-04 23:15:01 - 2026-03-04 23:30:01

   traceroute to 141.227.160.39 (141.227.160.39), 30 hops max, 60 byte packets

 3 > zch-b3-link.ip.twelve99.net                   (213.248.82.156)  [AS1299]   0.212ms    0.141ms    0.235ms   
4 > zch-b1-link.ip.twelve99.net (62.115.126.200) [AS1299] 0.726ms 0.805ms 0.669ms
5 > ffm-bb2-link.ip.twelve99.net (62.115.138.46) [AS1299] 5.924ms 5.884ms 6.053ms
6 > sto-bb2-link.ip.twelve99.net (62.115.138.104) [AS1299] 91.938ms 82.768ms
7 > sto-b9-link.ip.twelve99.net (62.115.139.187) [AS1299] 108.528ms 108.984ms 106.770ms
8 > ovh-ic-388939.ip.twelve99-cust.net (62.115.45.67) [AS1299] 113.252ms 106.435ms 93.198ms
9 >
10 > 141.227.160.39 (141.227.160.39) [AS16276] 35.695ms 35.704ms 35.725ms

2026-02-27 22:45:01 - 2026-03-04 23:15:01

   traceroute to 141.227.160.39 (141.227.160.39), 30 hops max, 60 byte packets

 3 > zch-b3-link.ip.twelve99.net                   (213.248.82.156)  [AS1299]   0.157ms    0.134ms    0.113ms   
4 > ffm-bb1-link.ip.twelve99.net (62.115.126.198) [AS1299] 7.688ms 7.831ms 7.694ms
5 > sto-bb1-link.ip.twelve99.net (62.115.143.28) [AS1299] 30.164ms 30.461ms 30.164ms
6 > sto-b9-link.ip.twelve99.net (62.115.139.181) [AS1299] 28.715ms 28.505ms 28.643ms
7 > ovh-ic-388939.ip.twelve99-cust.net (62.115.45.67) [AS1299] 32.096ms 32.066ms 32.478ms
8 >
9 > 141.227.160.39 (141.227.160.39) [AS16276] 39.090ms 39.099ms 39.093ms