Localzone ZRH (EU/CH/Zurich) smokeping node
(pingas), Venezuela, Barquisimeto (AS11562 190.6.52.123)


2026-03-05 17:00:01 - Now

   traceroute to 190.6.52.123 (190.6.52.123), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 114.100ms 114.043ms 114.492ms
8 > 200.16.69.72 (200.16.69.72) [AS52320] 123.778ms 123.948ms 123.809ms
9 > 200.16.69.41 (200.16.69.41) [AS52320] 151.972ms 151.936ms 151.981ms
10 > 138.0.42.171 (138.0.42.171) [AS52320] 146.872ms 146.811ms 146.913ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-03-05 16:45:01 - 2026-03-05 17:00:01

   traceroute to 190.6.52.123 (190.6.52.123), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 108.577ms 108.716ms 108.682ms
9 > 200.16.69.72 (200.16.69.72) [AS52320] 108.672ms 108.755ms 108.573ms
10 > 200.16.69.41 (200.16.69.41) [AS52320] 137.608ms 137.532ms 137.677ms
11 > 138.0.42.171 (138.0.42.171) [AS52320] 140.000ms 139.911ms 140.097ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-03-04 22:45:01 - 2026-03-05 16:45:01

   traceroute to 190.6.52.123 (190.6.52.123), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 113.877ms 113.820ms 114.093ms
8 > 200.16.69.72 (200.16.69.72) [AS52320] 114.002ms 114.002ms 114.051ms
9 > 200.16.69.41 (200.16.69.41) [AS52320] 142.877ms 142.935ms 142.906ms
10 > 138.0.42.171 (138.0.42.171) [AS52320] 145.501ms 145.220ms 145.222ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-03-04 22:30:01 - 2026-03-04 22:45:01

   traceroute to 190.6.52.123 (190.6.52.123), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sbg-g2-nc5.fr.eu (91.121.131.215) [AS16276] 3.180ms 3.155ms 3.171ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 9.035ms 9.021ms 9.024ms
8 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 12.054ms 11.736ms 12.142ms
9 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 88.292ms 88.178ms 88.149ms
10 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 128.045ms 130.337ms 129.026ms
11 >
12 >
13 > 200.16.69.65 (200.16.69.65) [AS52320] 127.629ms 127.468ms 127.542ms
14 > 200.16.69.41 (200.16.69.41) [AS52320] 155.783ms 155.828ms 155.801ms
15 > 138.0.42.171 (138.0.42.171) [AS52320] 157.268ms 157.202ms 157.135ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-03-03 06:15:01 - 2026-03-04 22:30:01

   traceroute to 190.6.52.123 (190.6.52.123), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 113.925ms 113.813ms 113.867ms
8 > 200.16.69.72 (200.16.69.72) [AS52320] 123.836ms 123.875ms 123.942ms
9 > 200.16.69.41 (200.16.69.41) [AS52320] 152.186ms 151.964ms 151.938ms
10 > 138.0.42.171 (138.0.42.171) [AS52320] 153.351ms 153.477ms 153.441ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >