Localzone ZRH (EU/CH/Zurich) smokeping node
(pingas), Colombia, Bogotá (AS19429 201.219.122.137)


2026-03-08 05:45:01 - Now

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 112.997ms 113.139ms 113.077ms
8 > 200.16.69.72 (200.16.69.72) [AS52320] 123.092ms 123.166ms 123.061ms
9 > 200.16.69.61 (200.16.69.61) [AS52320] 157.367ms 157.349ms 157.384ms
10 > 200.16.71.238 (200.16.71.238) [AS52320] 173.201ms 175.506ms 175.919ms
11 >
12 >
13 > host201-219.126.10.sky.net.co (201.219.126.10) [AS19429] 174.603ms 174.641ms 174.645ms
14 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 177.520ms 177.552ms 177.453ms
15 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 171.153ms 171.032ms 171.382ms
16 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 177.986ms 178.223ms 177.833ms
17 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 171.192ms 171.839ms 171.702ms
18 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 177.898ms 178.437ms 178.414ms
19 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 172.010ms 171.952ms 171.863ms
20 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 178.561ms 178.680ms 178.769ms
21 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 172.370ms 172.565ms 172.581ms
22 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 179.328ms 179.709ms 178.912ms
23 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 173.373ms 172.680ms 173.092ms
24 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 180.043ms 180.268ms 179.582ms
25 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 173.479ms 173.851ms 172.979ms
26 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 180.547ms 180.202ms 179.575ms
27 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 173.873ms 174.353ms 174.148ms
28 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 180.488ms 180.707ms 180.839ms
29 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 178.302ms 173.968ms 174.647ms
30 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 181.112ms 181.134ms 181.936ms

2026-03-08 05:15:01 - 2026-03-08 05:45:01

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 113.155ms 113.187ms 113.059ms
8 > 200.16.69.72 (200.16.69.72) [AS52320] 123.008ms 123.087ms 123.054ms
9 > 200.16.69.61 (200.16.69.61) [AS52320] 157.400ms 157.443ms 157.436ms
10 > 200.16.71.238 (200.16.71.238) [AS52320] 516.426ms 526.902ms 536.487ms
11 >
12 >
13 > 201.219.126.10 (201.219.126.10) [AS19429] 489.353ms 554.167ms 504.382ms
14 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 524.030ms 515.699ms 487.384ms
15 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 536.189ms 505.522ms 529.951ms
16 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 501.239ms 546.370ms 522.542ms
17 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 554.845ms 523.584ms 504.027ms
18 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 508.401ms 485.519ms 540.071ms
19 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 531.732ms 524.367ms 542.843ms
20 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 532.071ms 516.891ms 493.254ms
21 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 534.154ms 518.040ms 510.723ms
22 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 504.180ms 533.404ms 533.248ms
23 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 511.961ms 488.086ms 535.961ms
24 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 555.366ms 533.801ms 521.573ms
25 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 529.732ms 530.477ms
26 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 504.848ms 519.546ms 551.044ms
27 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 527.565ms 566.982ms
28 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 563.969ms 569.972ms 573.912ms
29 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 566.907ms 578.530ms 573.266ms
30 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 569.491ms 580.098ms 573.460ms

2026-03-04 22:45:01 - 2026-03-08 05:15:01

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 113.137ms 113.067ms 113.142ms
8 > 200.16.69.72 (200.16.69.72) [AS52320] 123.107ms 122.932ms 122.868ms
9 > 200.16.69.61 (200.16.69.61) [AS52320] 157.621ms 157.635ms 157.440ms
10 > 200.16.71.238 (200.16.71.238) [AS52320] 170.225ms 175.526ms 175.892ms
11 >
12 >
13 > host201-219.126.10.sky.net.co (201.219.126.10) [AS19429] 170.592ms 170.616ms 170.621ms
14 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 173.112ms 172.887ms 172.974ms
15 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 176.596ms 176.020ms 176.035ms
16 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 173.529ms 173.295ms 173.235ms
17 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 176.473ms 176.295ms 176.226ms
18 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 173.889ms 174.166ms 173.983ms
19 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 177.217ms 176.553ms 177.142ms
20 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 174.495ms 174.547ms 174.413ms
21 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 177.701ms 176.953ms 177.573ms
22 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 175.270ms 175.198ms 175.325ms
23 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 177.548ms 178.307ms 177.592ms
24 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 175.186ms 175.063ms 175.163ms
25 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 178.590ms 178.735ms 178.388ms
26 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 175.132ms 175.865ms 174.979ms
27 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 178.989ms 178.883ms 178.839ms
28 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 176.526ms 175.271ms 175.496ms
29 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 179.215ms 179.329ms 178.887ms
30 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 176.157ms 176.500ms 176.694ms

2026-03-04 22:30:01 - 2026-03-04 22:45:01

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sbg-g2-nc5.fr.eu (91.121.131.215) [AS16276] 3.173ms 3.157ms 3.176ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 9.037ms 9.046ms 9.297ms
8 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 12.689ms 9.978ms 10.260ms
9 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 88.241ms 88.169ms 88.133ms
10 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 129.026ms 128.855ms 128.921ms
11 >
12 >
13 > 200.16.69.65 (200.16.69.65) [AS52320] 127.409ms 127.407ms 127.535ms
14 > 200.16.69.61 (200.16.69.61) [AS52320] 155.437ms 155.437ms 155.496ms
15 > 200.16.71.238 (200.16.71.238) [AS52320] 176.114ms 175.777ms 175.837ms
16 >
17 >
18 > host201-219.126.10.sky.net.co (201.219.126.10) [AS19429] 177.982ms 177.975ms 177.964ms
19 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 182.005ms 181.471ms 181.253ms
20 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 175.590ms 175.826ms 175.665ms
21 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 181.877ms 181.808ms 181.979ms
22 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 176.008ms 176.160ms 176.136ms
23 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 182.451ms 182.007ms 182.071ms
24 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 176.788ms 176.789ms 177.076ms
25 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 182.839ms 182.829ms 182.643ms
26 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 177.071ms 177.343ms 177.384ms
27 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 183.557ms 183.200ms 183.064ms
28 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 177.218ms 177.070ms 177.391ms
29 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 184.080ms 183.450ms 183.023ms
30 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 177.875ms 177.623ms 177.950ms

2026-03-04 18:15:01 - 2026-03-04 22:30:01

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 113.016ms 113.072ms 113.154ms
8 > 200.16.69.72 (200.16.69.72) [AS52320] 122.928ms 123.196ms 122.948ms
9 > 200.16.69.61 (200.16.69.61) [AS52320] 150.950ms 150.766ms 150.795ms
10 > 200.16.71.238 (200.16.71.238) [AS52320] 169.988ms 174.741ms 175.920ms
11 >
12 >
13 > host201-219.126.10.sky.net.co (201.219.126.10) [AS19429] 173.406ms 173.298ms 173.300ms
14 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 177.081ms 176.901ms 176.830ms
15 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 172.169ms 171.189ms 171.058ms
16 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 177.096ms 176.993ms 177.493ms
17 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 171.405ms 171.667ms 171.458ms
18 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 177.991ms 177.953ms 177.971ms
19 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 172.011ms 171.652ms 171.984ms
20 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 178.650ms 178.746ms 178.100ms
21 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 172.674ms 172.030ms 172.429ms
22 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 178.921ms 179.034ms 178.558ms
23 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 172.439ms 172.566ms 172.926ms
24 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 179.029ms 179.072ms 178.749ms
25 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 172.892ms 172.663ms 173.320ms
26 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 179.670ms 179.301ms 179.427ms
27 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 173.628ms 173.962ms 174.329ms
28 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 179.724ms 180.118ms 179.581ms
29 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 173.604ms 174.636ms 173.710ms
30 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 180.481ms 180.069ms 179.696ms

2026-03-04 18:00:01 - 2026-03-04 18:15:01

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > 193.28.105.102.zip.zayo.com (193.28.105.102) [AS6461] 5.931ms 5.771ms 5.865ms
8 > ae13.cr2.fra9.de.zip.zayo.com (64.125.30.146) [AS6461] 112.343ms 112.460ms 112.388ms
9 > ae20.cr1.cdg11.fr.zip.zayo.com (64.125.19.182) [AS6461] 113.542ms 113.456ms 113.618ms
10 > ae4.cs1.cdg12.fr.zip.zayo.com (64.125.20.112) [AS6461] 113.426ms 113.443ms 113.370ms
11 >
12 >
13 > 200.16.69.65 (200.16.69.65) [AS52320] 127.442ms 127.546ms 127.625ms
14 > 200.16.69.61 (200.16.69.61) [AS52320] 155.581ms 155.501ms 155.471ms
15 > 200.16.71.238 (200.16.71.238) [AS52320] 181.492ms 183.643ms 183.839ms
16 >
17 >
18 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 176.835ms 176.827ms 176.828ms
19 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 171.879ms 171.810ms 172.145ms
20 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 177.502ms 177.132ms 177.625ms
21 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 172.169ms 172.280ms 172.210ms
22 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 177.610ms 177.900ms 177.905ms
23 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 172.725ms 172.585ms 172.220ms
24 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 177.912ms 177.972ms 177.408ms
25 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 173.361ms 173.183ms 172.812ms
26 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 178.441ms 177.765ms 178.445ms
27 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 173.355ms 173.381ms 173.462ms
28 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 178.641ms 179.224ms 178.202ms
29 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 174.699ms 173.528ms 174.281ms
30 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 179.784ms 179.519ms 178.266ms

2026-03-03 06:15:01 - 2026-03-04 18:00:01

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 113.238ms 113.103ms 113.231ms
8 > 200.16.69.72 (200.16.69.72) [AS52320] 122.959ms 123.106ms 123.075ms
9 > 200.16.69.61 (200.16.69.61) [AS52320] 150.846ms 150.829ms 151.086ms
10 > 200.16.71.238 (200.16.71.238) [AS52320] 175.146ms 175.662ms 175.931ms
11 >
12 >
13 > host201-219.126.10.sky.net.co (201.219.126.10) [AS19429] 171.579ms 171.538ms 171.543ms
14 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 176.307ms 176.046ms 176.084ms
15 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 171.169ms 170.804ms 171.089ms
16 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 176.456ms 176.368ms 176.146ms
17 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 171.411ms 171.617ms 171.618ms
18 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 177.042ms 177.139ms 176.827ms
19 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 171.639ms 171.953ms 172.263ms
20 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 177.087ms 177.634ms 177.361ms
21 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 172.817ms 171.944ms 172.705ms
22 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 177.922ms 177.427ms 177.714ms
23 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 172.856ms 172.817ms 172.769ms
24 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 178.336ms 177.696ms 177.695ms
25 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 172.982ms 172.335ms 172.770ms
26 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 178.119ms 178.690ms 178.730ms
27 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 173.228ms 173.685ms 173.011ms
28 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 178.670ms 179.040ms 178.034ms
29 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 173.343ms 173.292ms 173.338ms
30 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 179.293ms 179.888ms 179.671ms