Localzone ZRH (EU/CH/Zurich) smokeping node
(pingas), Colombia, Bogotá (AS19429 201.219.122.137)


2026-06-01 19:45:01 - Now

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sbg-g2-nc5.ch.eu (57.128.234.67) [AS16276] 3.275ms 3.372ms 3.203ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 8.829ms 9.096ms 8.916ms
8 >
9 >
10 > be3184.ccr42.par01.atlas.cogentco.com (154.54.38.157) [AS174] 10.381ms 10.310ms 10.328ms
11 > port-channel2813.ccr92.dca04.atlas.cogentco.com (154.54.82.2) [AS174] 87.025ms 86.992ms 86.970ms
12 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 105.134ms 104.945ms 104.979ms
13 > port-channel3704.ccr92.jan02.atlas.cogentco.com (154.54.40.110) [AS174] 129.634ms 129.710ms 129.635ms
14 > be8473.ccr82.mia03.atlas.cogentco.com (154.54.5.162) [AS174] 120.492ms 120.971ms 121.289ms
15 > be9680.ccr71.bog02.atlas.cogentco.com (154.54.41.226) [AS174] 192.906ms 193.087ms 192.777ms
16 > be6094.ccr71.bog01.atlas.cogentco.com (154.54.83.33) [AS174] 184.609ms 184.856ms 184.555ms
17 > 199.100.8.23 (199.100.8.23) [AS174] 185.556ms 185.965ms 183.726ms
18 >
19 >
20 > host201-219.126.10.sky.net.co (201.219.126.10) [AS19429] 175.136ms 175.154ms 175.124ms
21 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 179.561ms 179.173ms 179.329ms
22 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 169.928ms 169.879ms 170.140ms
23 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 179.577ms 179.748ms 179.793ms
24 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 170.127ms 170.106ms 170.221ms
25 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 180.146ms 180.353ms 180.251ms
26 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 170.609ms 170.784ms 170.503ms
27 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 180.142ms 180.340ms 180.886ms
28 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 171.321ms 171.161ms 171.123ms
29 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 181.224ms 180.892ms 180.478ms
30 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 171.630ms 171.170ms 171.722ms

2026-06-01 19:30:01 - 2026-06-01 19:45:01

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 > be7811.rcr51.b021037-0.zrh02.atlas.cogentco.com (149.6.176.96)    []         0.860ms    0.795ms    0.874ms   
4 > be2387.ccr51.zrh02.atlas.cogentco.com (130.117.49.165) [AS174] 0.930ms 0.945ms 1.077ms
5 > be3072.ccr21.muc03.atlas.cogentco.com (130.117.0.18) [AS174] 9.010ms 9.193ms 9.091ms
6 > be5516.ccr41.fra05.atlas.cogentco.com (154.54.62.121) [AS174] 8.944ms 8.743ms 8.831ms
7 > be4975.ccr41.par01.atlas.cogentco.com (154.54.63.70) [AS174] 15.643ms 15.663ms 15.684ms
8 > port-channel2261.ccr91.dca04.atlas.cogentco.com (154.54.47.165) [AS174] 94.229ms 94.067ms 94.052ms
9 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 109.479ms 116.080ms 109.548ms
10 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 139.421ms 139.470ms 139.428ms
11 > be8472.ccr81.mia03.atlas.cogentco.com (154.54.3.146) [AS174] 171.341ms
12 > be3352.ccr71.bog02.atlas.cogentco.com (154.54.27.154) [] 186.115ms 185.713ms 185.790ms
13 > be6094.ccr71.bog01.atlas.cogentco.com (154.54.83.33) [AS174] 189.157ms 189.016ms 189.011ms
14 > 199.100.8.23 (199.100.8.23) [AS174] 190.603ms 187.588ms 191.887ms
15 >
16 >
17 > host201-219.126.10.sky.net.co (201.219.126.10) [AS19429] 179.070ms 179.132ms 179.149ms
18 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 183.667ms 183.525ms 183.494ms
19 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 174.474ms 174.054ms 174.344ms
20 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 184.003ms 183.791ms 183.771ms
21 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 174.614ms 174.428ms 174.745ms
22 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 184.540ms 184.130ms 184.586ms
23 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 175.001ms 174.736ms 175.143ms
24 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 184.607ms 184.844ms 185.056ms
25 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 175.359ms 175.100ms 175.123ms
26 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 185.281ms 185.029ms 184.983ms
27 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 175.711ms 175.348ms 175.481ms
28 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 185.781ms 185.957ms 185.584ms
29 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 176.449ms 176.822ms 176.044ms
30 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 186.884ms 185.758ms 185.965ms

2026-06-01 19:15:01 - 2026-06-01 19:30:01

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 > be7811.rcr51.b021037-0.zrh02.atlas.cogentco.com (149.6.176.96)    []         0.917ms    0.772ms    0.744ms   
4 > be2387.ccr51.zrh02.atlas.cogentco.com (130.117.49.165) [AS174] 0.955ms 1.201ms 0.835ms
5 > be3072.ccr21.muc03.atlas.cogentco.com (130.117.0.18) [AS174] 9.051ms 9.764ms 9.016ms
6 > be5516.ccr41.fra05.atlas.cogentco.com (154.54.62.121) [AS174] 8.890ms 8.821ms 8.902ms
7 > be4975.ccr41.par01.atlas.cogentco.com (154.54.63.70) [AS174] 39.755ms 15.716ms 15.751ms
8 > port-channel2261.ccr91.dca04.atlas.cogentco.com (154.54.47.165) [AS174] 94.026ms 94.032ms 93.979ms
9 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 109.627ms 109.521ms 109.400ms
10 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 139.408ms 139.495ms 139.469ms
11 > be8472.ccr81.mia03.atlas.cogentco.com (154.54.3.146) [AS174] 200.440ms 136.909ms
12 > be5160.ccr71.bog01.atlas.cogentco.com (154.54.168.230) [AS174] 190.154ms 190.137ms 190.403ms
13 > be6094.ccr71.bog02.atlas.cogentco.com (154.54.83.34) [] 189.180ms 189.169ms 189.131ms
14 > be6094.ccr71.bog01.atlas.cogentco.com (154.54.83.33) [AS174] 190.143ms 190.266ms 190.428ms
15 > 199.100.8.23 (199.100.8.23) [AS174] 193.610ms 192.235ms 191.894ms
16 >
17 >
18 > host201-219.126.10.sky.net.co (201.219.126.10) [AS19429] 180.255ms 180.270ms 180.221ms
19 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 184.970ms 184.621ms 184.781ms
20 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 175.356ms 175.228ms 175.365ms
21 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 185.356ms 185.205ms 185.634ms
22 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 175.621ms 175.777ms 175.507ms
23 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 185.622ms 185.705ms 185.872ms
24 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 176.047ms 176.363ms 176.171ms
25 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 185.681ms 186.007ms 186.447ms
26 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 176.651ms 176.571ms 176.356ms
27 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 186.318ms 186.520ms 186.730ms
28 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 176.943ms 177.119ms 177.430ms
29 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 186.533ms 186.970ms 186.825ms
30 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 177.431ms 177.908ms 177.630ms

2026-06-01 13:15:01 - 2026-06-01 19:15:01

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sbg-g2-nc5.ch.eu (57.128.234.67) [AS16276] 3.235ms 3.195ms 3.137ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 8.813ms 8.802ms 8.813ms
8 >
9 >
10 > be3184.ccr42.par01.atlas.cogentco.com (154.54.38.157) [AS174] 10.242ms 10.447ms 10.171ms
11 > port-channel2813.ccr92.dca04.atlas.cogentco.com (154.54.82.2) [AS174] 87.229ms 87.238ms 87.210ms
12 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 104.515ms 104.502ms 104.497ms
13 > port-channel3704.ccr92.jan02.atlas.cogentco.com (154.54.40.110) [AS174] 129.622ms 129.642ms 129.654ms
14 > be8473.ccr82.mia03.atlas.cogentco.com (154.54.5.162) [AS174] 121.922ms 122.099ms 121.811ms
15 > be9680.ccr71.bog02.atlas.cogentco.com (154.54.41.226) [AS174] 193.119ms 193.017ms 193.392ms
16 > be6094.ccr71.bog01.atlas.cogentco.com (154.54.83.33) [AS174] 184.918ms 184.676ms 185.004ms
17 > 199.100.8.23 (199.100.8.23) [AS174] 181.504ms 183.469ms 183.762ms
18 >
19 >
20 > host201-219.126.10.sky.net.co (201.219.126.10) [AS19429] 174.871ms 174.940ms 174.879ms
21 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 179.393ms 179.338ms 179.558ms
22 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 169.812ms 169.827ms 169.997ms
23 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 179.771ms 179.813ms 179.802ms
24 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 170.114ms 170.421ms 170.247ms
25 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 180.082ms 180.242ms 180.387ms
26 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 170.680ms 170.961ms 171.184ms
27 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 181.086ms 181.172ms 180.596ms
28 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 170.645ms 171.405ms 171.335ms
29 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 180.980ms 181.351ms 181.393ms
30 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 171.599ms 172.016ms 171.370ms

2026-06-01 02:45:01 - 2026-06-01 13:15:01

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sbg-g2-nc5.ch.eu (57.128.234.67) [AS16276] 3.312ms 3.219ms 3.277ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 8.885ms 8.810ms 8.809ms
8 >
9 >
10 > be3184.ccr42.par01.atlas.cogentco.com (154.54.38.157) [AS174] 10.330ms 10.319ms 10.382ms
11 > port-channel2813.ccr92.dca04.atlas.cogentco.com (154.54.82.2) [AS174] 87.248ms 87.243ms 87.292ms
12 > be3746.ccr82.bna02.atlas.cogentco.com (154.54.164.5) [AS174] 114.637ms 115.248ms 115.702ms
13 > port-channel9266.ccr92.jan02.atlas.cogentco.com (154.54.173.121) [AS174] 131.250ms 131.228ms 131.252ms
14 > be8473.ccr82.mia03.atlas.cogentco.com (154.54.5.162) [AS174] 122.906ms 122.292ms 123.134ms
15 > be9680.ccr71.bog02.atlas.cogentco.com (154.54.41.226) [AS174] 194.829ms 194.752ms 194.847ms
16 > be6094.ccr71.bog01.atlas.cogentco.com (154.54.83.33) [AS174] 186.335ms 186.439ms 187.222ms
17 > 199.100.8.23 (199.100.8.23) [AS174] 186.986ms 185.793ms 183.923ms
18 >
19 >
20 > host201-219.126.10.sky.net.co (201.219.126.10) [AS19429] 176.817ms 176.854ms 176.857ms
21 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 181.155ms 180.975ms 181.013ms
22 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 171.795ms 171.555ms 171.457ms
23 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 181.488ms 181.760ms 181.559ms
24 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 172.148ms 172.125ms 171.893ms
25 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 181.989ms 181.898ms 181.714ms
26 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 172.331ms 172.560ms 172.795ms
27 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 182.368ms 182.343ms 182.354ms
28 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 173.225ms 172.842ms 173.065ms
29 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 182.371ms 183.390ms 182.364ms
30 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 173.196ms 173.913ms 173.344ms

2026-05-29 15:30:01 - 2026-06-01 02:45:01

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sbg-g2-nc5.ch.eu (57.128.234.67) [AS16276] 3.188ms 3.220ms 3.218ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 8.929ms 8.959ms 8.888ms
8 >
9 >
10 > be3184.ccr42.par01.atlas.cogentco.com (154.54.38.157) [AS174] 10.286ms 11.700ms 10.880ms
11 > port-channel2813.ccr92.dca04.atlas.cogentco.com (154.54.82.2) [AS174] 87.253ms 87.236ms 87.294ms
12 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 121.521ms 121.329ms 121.314ms
13 >
14 > be9680.ccr71.bog02.atlas.cogentco.com (154.54.41.226) [AS174] 185.117ms 185.915ms 185.079ms
15 > be6094.ccr71.bog01.atlas.cogentco.com (154.54.83.33) [AS174] 176.887ms 176.634ms 176.663ms
16 > 199.100.8.23 (199.100.8.23) [AS174] 179.527ms 175.588ms 175.865ms
17 >
18 >
19 > host201-219.126.10.sky.net.co (201.219.126.10) [AS19429] 167.112ms 167.068ms 167.073ms
20 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 171.463ms 171.250ms 171.149ms
21 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 161.911ms 161.745ms 161.648ms
22 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 171.693ms 171.714ms 171.801ms
23 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 162.011ms 162.126ms 162.210ms
24 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 172.043ms 172.499ms 172.146ms
25 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 162.374ms 162.833ms 162.782ms
26 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 172.522ms 172.413ms 172.250ms
27 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 162.643ms 163.249ms 163.072ms
28 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 172.648ms 172.511ms 173.139ms
29 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 163.427ms 163.664ms 163.661ms
30 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 173.359ms 173.605ms 173.249ms

2026-05-29 15:15:01 - 2026-05-29 15:30:01

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sbg-g2-nc5.ch.eu (57.128.234.67) [AS16276] 3.299ms 3.265ms 3.198ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 9.109ms 8.879ms 9.047ms
8 >
9 >
10 > be3184.ccr42.par01.atlas.cogentco.com (154.54.38.157) [AS174] 48.162ms 10.067ms 10.036ms
11 > port-channel2813.ccr92.dca04.atlas.cogentco.com (154.54.82.2) [AS174] 87.203ms 87.207ms 87.247ms
12 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 121.178ms 121.467ms 121.392ms
13 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [AS174] 114.035ms 113.477ms 113.142ms
14 > be3507.ccr81.mia03.atlas.cogentco.com (154.54.168.93) [] 171.799ms 171.356ms 170.810ms
15 >
16 > 199.100.8.23 (199.100.8.23) [AS174] 176.476ms 181.419ms 175.900ms
17 >
18 >
19 > host201-219.126.10.sky.net.co (201.219.126.10) [AS19429] 167.118ms 167.107ms 167.106ms
20 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 171.288ms 171.298ms 171.167ms
21 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 161.752ms 161.920ms 161.745ms
22 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 171.367ms 171.731ms 171.484ms
23 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 162.376ms 162.342ms 162.042ms
24 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 172.129ms 172.080ms 172.009ms
25 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 162.993ms 162.535ms 162.457ms
26 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 172.194ms 171.954ms 172.950ms
27 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 163.491ms 162.563ms 163.386ms
28 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 172.597ms 174.725ms 175.917ms
29 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 165.357ms 165.374ms 164.267ms
30 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 176.639ms 176.775ms 184.288ms

2026-05-28 11:00:01 - 2026-05-29 15:15:01

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sbg-g2-nc5.ch.eu (57.128.234.67) [AS16276] 3.502ms 3.229ms 3.148ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 9.277ms 8.914ms 9.082ms
8 >
9 >
10 > be3184.ccr42.par01.atlas.cogentco.com (154.54.38.157) [AS174] 10.501ms 10.290ms 10.288ms
11 > port-channel2813.ccr92.dca04.atlas.cogentco.com (154.54.82.2) [AS174] 87.231ms 87.225ms 87.229ms
12 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 121.149ms 121.259ms 121.285ms
13 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [AS174] 113.862ms
14 > be9680.ccr71.bog02.atlas.cogentco.com (154.54.41.226) [AS174] 185.163ms 184.771ms 184.820ms
15 > be6094.ccr71.bog01.atlas.cogentco.com (154.54.83.33) [AS174] 178.081ms 176.628ms 176.778ms
16 > 199.100.8.23 (199.100.8.23) [AS174] 176.222ms 182.027ms 175.897ms
17 >
18 >
19 > host201-219.126.10.sky.net.co (201.219.126.10) [AS19429] 167.148ms 167.134ms 167.139ms
20 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 171.383ms 171.209ms 171.407ms
21 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 161.572ms 161.739ms 161.890ms
22 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 171.471ms 171.470ms 171.849ms
23 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 162.017ms 162.242ms 162.012ms
24 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 171.991ms 172.221ms 172.641ms
25 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 162.274ms 162.855ms 162.697ms
26 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 174.344ms 172.313ms 172.553ms
27 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 163.197ms 163.066ms 163.017ms
28 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 172.641ms 173.466ms 172.676ms
29 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 163.146ms 163.543ms 163.022ms
30 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 173.880ms 173.110ms 173.155ms

2026-05-27 23:45:01 - 2026-05-28 11:00:01

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sbg-g2-nc5.ch.eu (57.128.234.67) [AS16276] 3.045ms 3.195ms 3.190ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 8.996ms 9.151ms 9.030ms
8 >
9 >
10 > be3184.ccr42.par01.atlas.cogentco.com (154.54.38.157) [AS174] 10.326ms 10.258ms 10.327ms
11 > port-channel2813.ccr92.dca04.atlas.cogentco.com (154.54.82.2) [AS174] 87.226ms 88.254ms 87.227ms
12 > be3746.ccr82.bna02.atlas.cogentco.com (154.54.164.5) [AS174] 114.401ms 117.338ms 121.872ms
13 > port-channel9266.ccr92.jan02.atlas.cogentco.com (154.54.173.121) [AS174] 118.560ms 118.488ms 118.463ms
14 > be8473.ccr82.mia03.atlas.cogentco.com (154.54.5.162) [AS174] 123.590ms 122.956ms 123.352ms
15 > be9680.ccr71.bog02.atlas.cogentco.com (154.54.41.226) [AS174] 194.768ms 194.704ms 194.780ms
16 > be6094.ccr71.bog01.atlas.cogentco.com (154.54.83.33) [AS174] 186.847ms 186.422ms 186.399ms
17 > 199.100.8.23 (199.100.8.23) [AS174] 184.372ms 182.303ms 183.922ms
18 >
19 >
20 > host201-219.126.10.sky.net.co (201.219.126.10) [AS19429] 176.981ms 176.982ms 176.944ms
21 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 181.290ms 180.906ms 183.960ms
22 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 171.707ms 171.641ms 171.583ms
23 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 181.340ms 181.651ms 181.610ms
24 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 171.926ms 171.657ms 172.147ms
25 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 181.792ms 181.654ms 181.834ms
26 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 171.971ms 172.402ms 172.554ms
27 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 182.301ms 182.234ms 181.620ms
28 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 172.732ms 173.048ms 172.572ms
29 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 182.887ms 182.262ms 182.865ms
30 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 173.243ms 173.244ms 173.078ms

2026-05-26 02:15:01 - 2026-05-27 23:45:01

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sbg-g2-nc5.ch.eu (57.128.234.67) [AS16276] 3.524ms 3.231ms 3.276ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 8.929ms 8.852ms 8.809ms
8 >
9 >
10 > be3184.ccr42.par01.atlas.cogentco.com (154.54.38.157) [AS174] 10.431ms 10.300ms 10.228ms
11 > port-channel2813.ccr92.dca04.atlas.cogentco.com (154.54.82.2) [AS174] 87.241ms 87.230ms 87.233ms
12 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 121.327ms 121.171ms 121.112ms
13 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [AS174] 112.526ms 113.854ms 112.971ms
14 > be9680.ccr71.bog02.atlas.cogentco.com (154.54.41.226) [AS174] 184.856ms 184.889ms 185.214ms
15 > be6094.ccr71.bog01.atlas.cogentco.com (154.54.83.33) [AS174] 177.274ms 176.652ms 176.674ms
16 > 199.100.8.23 (199.100.8.23) [AS174] 178.986ms 179.726ms 175.956ms
17 >
18 >
19 > host201-219.126.10.sky.net.co (201.219.126.10) [AS19429] 167.139ms 167.288ms 167.190ms
20 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 172.278ms 171.530ms 171.407ms
21 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 161.946ms 161.878ms 161.699ms
22 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 171.345ms 171.536ms 171.350ms
23 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 162.229ms 162.426ms 162.240ms
24 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 172.203ms 172.477ms 172.120ms
