Localzone ZRH (EU/CH/Zurich) smokeping node
SA CABLECOLOR S.A. (AS22869 143.208.58.1)


2026-06-02 07:15:01 - Now

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb2-nc5.ch.eu (57.128.234.37) [AS16276] 5.887ms 6.052ms 6.052ms
9 >
10 > 84.16.7.132 (84.16.7.132) [AS12956] 5.606ms 5.607ms 5.593ms
11 > 213.140.36.117 (213.140.36.117) [AS12956] 12.667ms 12.321ms 12.379ms
12 > 94.142.127.43 (94.142.127.43) [AS12956] 91.202ms 91.266ms 91.618ms
13 > 94.142.98.195 (94.142.98.195) [AS12956] 115.040ms 114.906ms 115.097ms
14 > 94.142.98.60 (94.142.98.60) [AS12956] 132.888ms 132.932ms 132.819ms
15 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 129.418ms 129.388ms 129.461ms
16 >
17 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 148.296ms 146.287ms 149.551ms

2026-06-02 03:30:01 - 2026-06-02 07:15:01

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb2-nc5.ch.eu (57.128.234.37) [AS16276] 5.878ms 6.059ms 5.754ms
9 >
10 > 84.16.7.132 (84.16.7.132) [AS12956] 5.605ms 5.594ms 5.580ms
11 > 213.140.36.117 (213.140.36.117) [AS12956] 12.270ms 12.416ms 12.120ms
12 > 94.142.127.43 (94.142.127.43) [AS12956] 91.185ms 91.250ms 91.379ms
13 > 213.140.35.125 (213.140.35.125) [AS12956] 124.537ms 124.580ms 124.598ms
14 > 5.53.3.202 (5.53.3.202) [AS12956] 139.945ms 139.756ms 139.971ms
15 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 135.957ms 135.922ms 135.900ms
16 >
17 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 152.818ms 152.860ms 153.047ms

2026-06-02 01:45:01 - 2026-06-02 03:30:01

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb2-nc5.ch.eu (57.128.234.37) [AS16276] 5.835ms 5.992ms 5.817ms
9 >
10 > 84.16.7.132 (84.16.7.132) [] 5.674ms 5.628ms 5.577ms
11 > 213.140.36.117 (213.140.36.117) [] 12.400ms 12.282ms 12.166ms
12 > 94.142.127.43 (94.142.127.43) [] 91.051ms 91.341ms 91.213ms
13 > 94.142.98.193 (94.142.98.193) [] 112.290ms 112.305ms 112.289ms
14 > 5.53.3.202 (5.53.3.202) [] 136.960ms 136.775ms 137.064ms
15 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [] 132.858ms 132.928ms 132.854ms
16 >
17 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [] 149.821ms 149.786ms 149.863ms

2026-06-01 18:45:01 - 2026-06-02 01:45:01

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb2-nc5.ch.eu (57.128.234.37) [AS16276] 5.879ms 5.943ms 5.741ms
9 >
10 > 84.16.7.132 (84.16.7.132) [AS12956] 5.671ms 5.659ms 5.616ms
11 > 213.140.36.117 (213.140.36.117) [AS12956] 12.226ms 12.757ms 12.584ms
12 > 94.142.127.43 (94.142.127.43) [AS12956] 91.720ms 91.535ms 91.350ms
13 > 213.140.35.125 (213.140.35.125) [AS12956] 124.580ms 124.604ms 124.634ms
14 > 5.53.3.202 (5.53.3.202) [AS12956] 140.058ms 140.002ms 140.100ms
15 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 135.974ms 137.331ms 135.938ms
16 >
17 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 153.028ms 152.837ms 154.103ms

2026-05-29 02:45:01 - 2026-06-01 18:45:01

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb2-nc5.ch.eu (57.128.234.37) [AS16276] 5.838ms 5.981ms 5.973ms
9 >
10 > 84.16.7.132 (84.16.7.132) [AS12956] 5.654ms 5.662ms 5.612ms
11 > 213.140.36.117 (213.140.36.117) [AS12956] 12.422ms 12.474ms 12.291ms
12 > 94.142.127.43 (94.142.127.43) [AS12956] 91.529ms 91.570ms 91.245ms
13 > 213.140.35.125 (213.140.35.125) [AS12956] 124.909ms 124.677ms 124.592ms
14 > 94.142.98.72 (94.142.98.72) [AS12956] 143.034ms 143.104ms 143.318ms
15 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 132.858ms 132.853ms 132.833ms
16 >
17 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 149.847ms 151.578ms 149.824ms

2026-05-28 19:45:01 - 2026-05-29 02:45:01

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb2-nc5.ch.eu (57.128.234.37) [AS16276] 6.016ms 6.099ms 6.051ms
9 >
10 > 84.16.7.132 (84.16.7.132) [AS12956] 5.704ms 5.613ms 5.614ms
11 > 213.140.36.117 (213.140.36.117) [AS12956] 12.493ms 12.234ms 12.408ms
12 > 94.142.127.43 (94.142.127.43) [AS12956] 91.473ms 91.429ms 91.241ms
13 > 213.140.35.125 (213.140.35.125) [AS12956] 124.571ms 124.579ms 124.560ms
14 > 5.53.3.202 (5.53.3.202) [AS12956] 139.969ms 139.976ms 140.397ms
15 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 137.545ms 135.924ms 135.945ms
16 >
17 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 152.933ms 152.852ms 152.872ms

2026-05-28 18:45:01 - 2026-05-28 19:45:01

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb2-nc5.ch.eu (57.128.234.37) [AS16276] 6.104ms 5.787ms 5.997ms
9 >
10 > 84.16.7.132 (84.16.7.132) [AS12956] 5.590ms 5.579ms 5.580ms
11 > 213.140.36.117 (213.140.36.117) [AS12956] 12.296ms 12.362ms 12.435ms
12 > 94.142.127.43 (94.142.127.43) [AS12956] 91.240ms 91.168ms 91.208ms
13 > 94.142.98.193 (94.142.98.193) [AS12956] 112.272ms 112.295ms 112.287ms
14 > 5.53.3.202 (5.53.3.202) [AS12956] 137.033ms 136.966ms 137.108ms
15 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 132.844ms 132.867ms 132.826ms
16 >
17 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 149.766ms 150.037ms 149.866ms

2026-05-28 01:00:01 - 2026-05-28 18:45:01

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb2-nc5.ch.eu (57.128.234.37) [AS16276] 5.945ms 5.933ms 5.969ms
9 >
10 > 84.16.7.132 (84.16.7.132) [AS12956] 5.622ms 5.625ms 5.598ms
11 > 213.140.36.117 (213.140.36.117) [AS12956] 12.398ms 12.141ms 12.403ms
12 > 94.142.127.43 (94.142.127.43) [AS12956] 91.411ms 91.441ms 91.259ms
13 > 213.140.35.125 (213.140.35.125) [AS12956] 117.066ms 117.033ms 117.034ms
14 > 5.53.3.202 (5.53.3.202) [AS12956] 139.895ms 140.262ms 139.983ms
15 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 136.065ms 136.125ms 135.912ms
16 >
17 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 145.420ms 145.295ms 145.327ms

2026-05-27 15:45:01 - 2026-05-28 01:00:01

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb2-nc5.ch.eu (57.128.234.37) [AS16276] 5.886ms 5.826ms 5.808ms
9 >
10 > 84.16.7.132 (84.16.7.132) [AS12956] 5.645ms 5.600ms 5.626ms
11 > 213.140.36.117 (213.140.36.117) [AS12956] 12.114ms 12.600ms 12.226ms
12 > 94.142.127.43 (94.142.127.43) [AS12956] 91.274ms 91.216ms 91.273ms
13 > 213.140.35.125 (213.140.35.125) [AS12956] 124.588ms 124.560ms 124.647ms
14 > 94.142.98.72 (94.142.98.72) [AS12956] 143.093ms 143.123ms 142.950ms
15 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 133.204ms 134.211ms 134.170ms
16 >
17 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 152.183ms 149.824ms 155.395ms

2026-05-27 07:15:01 - 2026-05-27 15:45:01

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb2-nc5.ch.eu (57.128.234.37) [AS16276] 6.091ms 5.870ms 5.863ms
9 >
10 > 84.16.7.132 (84.16.7.132) [AS12956] 5.591ms 5.583ms 5.587ms
11 > 213.140.36.117 (213.140.36.117) [AS12956] 12.391ms 12.312ms 12.149ms
12 > 94.142.127.43 (94.142.127.43) [AS12956] 91.385ms 91.408ms 91.262ms
13 > 213.140.35.125 (213.140.35.125) [AS12956] 124.539ms 124.604ms 124.546ms
14 > 5.53.3.202 (5.53.3.202) [AS12956] 139.914ms 140.010ms 139.945ms
15 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 135.916ms 135.965ms 136.016ms
16 >
17 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 152.971ms 152.840ms 152.815ms

2026-05-27 06:00:01 - 2026-05-27 07:15:01

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb2-nc5.ch.eu (57.128.234.37) [AS16276] 6.009ms 5.969ms 5.968ms
9 >
10 > 84.16.7.132 (84.16.7.132) [AS12956] 5.606ms 5.649ms 5.581ms
11 > 213.140.36.117 (213.140.36.117) [AS12956] 12.438ms 12.226ms 12.362ms
12 > 94.142.127.43 (94.142.127.43) [AS12956] 92.307ms 92.588ms 92.380ms
13 > 94.142.98.193 (94.142.98.193) [AS12956] 113.299ms 113.299ms 113.308ms
14 > 5.53.3.202 (5.53.3.202) [AS12956] 138.008ms 138.118ms 137.861ms
15 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 133.868ms 133.871ms 133.860ms
16 >
17 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 143.236ms 143.269ms 143.409ms

2026-05-27 05:15:01 - 2026-05-27 06:00:01

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb2-nc5.ch.eu (57.128.234.37) [AS16276] 6.083ms 5.761ms 5.770ms
9 >
10 > 84.16.7.132 (84.16.7.132) [AS12956] 5.588ms 5.676ms 5.589ms
11 > 213.140.36.117 (213.140.36.117) [AS12956] 12.472ms 12.393ms 12.405ms
12 > 94.142.127.43 (94.142.127.43) [AS12956] 92.521ms 92.208ms 92.370ms
13 > 213.140.35.100 (213.140.35.100) [AS12956] 128.782ms 128.781ms 128.746ms
14 > 5.53.3.202 (5.53.3.202) [AS12956] 144.081ms 144.361ms 144.048ms
15 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 140.591ms 140.094ms 140.769ms
16 >
17 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 150.423ms 150.489ms 150.495ms

2026-05-27 05:00:01 - 2026-05-27 05:15:01

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb2-nc5.ch.eu (57.128.234.37) [AS16276] 5.909ms 5.997ms 5.760ms
9 >
10 > 84.16.7.132 (84.16.7.132) [AS12956] 5.671ms 5.696ms 5.664ms
11 > 213.140.36.117 (213.140.36.117) [AS12956] 12.378ms 12.398ms 12.514ms
12 > 94.142.127.43 (94.142.127.43) [AS12956] 92.142ms 92.216ms 92.291ms
13 > 213.140.35.100 (213.140.35.100) [AS12956] 128.793ms 128.779ms 128.752ms
14 > 5.53.3.202 (5.53.3.202) [] 153.585ms 153.542ms 153.631ms
15 > 213.140.51.195 (213.140.51.195) [AS12956] 150.898ms 150.036ms 150.003ms
16 >
17 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 157.134ms 157.084ms 157.048ms

2026-05-27 04:30:01 - 2026-05-27 05:00:01

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb2-nc5.ch.eu (57.128.234.37) [AS16276] 5.997ms 5.964ms 6.005ms
9 >
10 > 84.16.7.132 (84.16.7.132) [AS12956] 5.626ms 5.642ms 5.614ms
11 > 213.140.36.117 (213.140.36.117) [AS12956] 12.488ms 12.383ms 12.417ms
12 > 94.142.127.43 (94.142.127.43) [AS12956] 92.369ms 92.420ms 92.549ms
13 > 213.140.35.100 (213.140.35.100) [AS12956] 128.750ms 128.798ms 128.831ms
14 > 5.53.3.202 (5.53.3.202) [] 153.613ms 153.423ms 153.678ms
15 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 150.044ms 150.841ms 149.971ms
16 >
17 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 157.143ms 157.091ms 157.119ms

2026-05-26 22:45:01 - 2026-05-27 04:30:01

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb2-nc5.ch.eu (57.128.234.37) [AS16276] 6.078ms 5.979ms 5.768ms
9 >
10 > 84.16.7.132 (84.16.7.132) [] 5.683ms 5.608ms 5.583ms
11 > 213.140.36.117 (213.140.36.117) [AS12956] 12.228ms 12.444ms 12.727ms
12 > 94.142.127.43 (94.142.127.43) [AS12956] 92.297ms 92.205ms 92.132ms
13 > 213.140.35.125 (213.140.35.125) [] 124.820ms 124.820ms 124.840ms
14 > 5.53.3.202 (5.53.3.202) [] 149.654ms 149.511ms 149.429ms
15 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 146.118ms 146.072ms 146.033ms
16 >
17 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 154.460ms 153.681ms 153.702ms

2026-05-26 22:30:01 - 2026-05-26 22:45:01

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb2-nc5.ch.eu (57.128.234.37) [AS16276] 5.823ms 6.021ms 5.984ms
9 >
10 > 84.16.7.132 (84.16.7.132) [AS12956] 5.632ms 5.596ms 5.593ms
11 > 213.140.36.117 (213.140.36.117) [AS12956] 12.368ms 12.748ms 12.351ms
12 > 94.142.127.43 (94.142.127.43) [AS12956] 91.409ms 91.386ms 91.571ms
13 > 94.142.98.193 (94.142.98.193) [] 112.404ms 112.289ms 112.292ms
14 > 5.53.3.202 (5.53.3.202) [AS12956] 136.807ms 136.906ms 136.909ms
15 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 132.854ms 132.845ms 133.789ms
16 >
17 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 143.203ms 143.357ms 143.211ms

2026-05-26 02:30:01 - 2026-05-26 22:30:01

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb2-nc5.ch.eu (57.128.234.37) [AS16276] 6.015ms 5.942ms 5.946ms
9 >
10 > 84.16.7.132 (84.16.7.132) [AS12956] 5.622ms 5.667ms 5.636ms
11 > 213.140.36.117 (213.140.36.117) [AS12956] 12.424ms 12.412ms 12.368ms
12 > 94.142.127.43 (94.142.127.43) [AS12956] 91.350ms 91.158ms 91.078ms
13 > 213.140.35.125 (213.140.35.125) [AS12956] 118.062ms 118.035ms 118.033ms
14 > 5.53.3.202 (5.53.3.202) [AS12956] 140.046ms 139.951ms 139.988ms
15 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 135.911ms 135.941ms 135.934ms
16 >
17 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 146.314ms 146.364ms 146.339ms