traceroute to 190.89.30.108 (190.89.30.108), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 113.120ms 113.155ms 113.157ms
8 > 200.16.69.72 (200.16.69.72) [AS52320] 122.853ms 123.044ms 122.974ms
9 > 200.16.69.64 (200.16.69.64) [AS52320] 114.877ms 114.810ms 114.835ms
10 > 138.0.43.255 (138.0.43.255) [AS52320] 146.388ms 146.295ms 146.285ms
11 >
12 >
13 > 45.186.209.35 (45.186.209.35) [AS263703] 147.879ms 147.888ms 147.898ms
14 > 190.89.30.108 (190.89.30.108) [AS264628] 152.638ms 152.653ms 152.726ms
traceroute to 190.89.30.108 (190.89.30.108), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > sbg-g2-nc5.fr.eu (91.121.131.215) [AS16276] 36.112ms 3.210ms 3.015ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 9.320ms 9.376ms 9.216ms
8 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 12.182ms 11.961ms 10.114ms
9 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 88.156ms 88.253ms 88.155ms
10 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 129.012ms 129.866ms 130.055ms
11 >
12 >
13 > 138.0.43.255 (138.0.43.255) [AS52320] 156.775ms 158.067ms 156.817ms
14 >
15 >
16 > 45.186.209.35 (45.186.209.35) [AS263703] 151.740ms 151.683ms 151.706ms
17 > 190.89.30.108 (190.89.30.108) [AS264628] 156.482ms 156.458ms 156.470ms
traceroute to 190.89.30.108 (190.89.30.108), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 113.177ms 113.117ms 113.378ms
8 > 200.16.69.72 (200.16.69.72) [AS52320] 123.032ms 123.146ms 122.971ms
9 > 200.16.69.64 (200.16.69.64) [AS52320] 114.823ms 114.802ms 115.042ms
10 > 138.0.43.255 (138.0.43.255) [AS52320] 152.887ms 153.053ms 152.902ms
11 >
12 >
13 > 45.186.209.35 (45.186.209.35) [AS263703] 147.897ms 147.961ms 147.953ms
14 > 190.89.30.108 (190.89.30.108) [AS264628] 152.680ms 152.761ms 152.647ms