traceroute to 45.168.90.121 (45.168.90.121), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > sbg-g2-nc5.fr.eu (91.121.131.215) [AS16276] 3.226ms 3.326ms 3.231ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 8.957ms 9.015ms 9.310ms
8 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 87.158ms 87.153ms 86.937ms
9 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 110.311ms 110.401ms 110.046ms
10 >
11 >
12 > ebt-B101-intl01.mianap.embratel.net.br (200.244.216.242) [AS4230] 284.068ms 248.247ms 249.204ms
13 > ebt-B101-intl02.mianap.embratel.net.br (200.244.216.243) [AS4230] 249.535ms 249.425ms 249.277ms
14 > ebt-B11741-core01.spomb.embratel.net.br (200.230.230.71) [AS4230] 248.868ms 248.013ms 251.106ms
15 > ebt-B1102-core01.spo.embratel.net.br (200.230.243.32) [AS4230] 249.440ms 250.868ms 250.600ms
16 > ebt-B1118-agg01.bre.embratel.net.br (200.230.1.10) [AS4230] 246.058ms 246.099ms 246.160ms
17 > 200.255.144.254 (200.255.144.254) [AS4230] 228.473ms 228.390ms 228.389ms
18 > 170.238.234.177 (170.238.234.177) [AS37468] 223.983ms 223.448ms 223.474ms
19 > as268056.saopaulo.sp.ix.br (187.16.214.50) [] 226.546ms 228.608ms 226.435ms
20 > 45.168.88.94.lexcom.net.br (45.168.88.94) [AS268056] 225.769ms 225.798ms 225.789ms
21 > 45.168.88.86.lexcom.net.br (45.168.88.86) [AS268056] 236.192ms 237.673ms 236.210ms
22 > 45.168.90.121.lexcom.net.br (45.168.90.121) [AS268056] 226.137ms 226.149ms 226.149ms
traceroute to 45.168.90.121 (45.168.90.121), 30 hops max, 60 byte packets
3 >
4 >
5 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 5.910ms 5.784ms 5.735ms
6 >
7 > be104.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.158) [AS16276] 16.275ms 16.011ms 16.227ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 22.304ms 22.437ms 22.294ms
9 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 20.418ms 20.519ms 20.489ms
10 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 90.839ms 90.883ms 91.389ms
11 > nyc-ny1-sbb2-8k.ny.us (192.99.146.219) [AS16276] 90.499ms 91.493ms 89.562ms
12 >
13 >
14 > as268056.fortaleza.ce.ix.br (45.68.74.50) [] 191.074ms 198.552ms 190.947ms
15 > 45.168.88.94.lexcom.net.br (45.168.88.94) [AS268056] 188.838ms 188.844ms 188.930ms
16 > 45.168.88.86.lexcom.net.br (45.168.88.86) [AS268056] 199.390ms 199.323ms 199.427ms
17 > 45.168.90.121.lexcom.net.br (45.168.90.121) [AS268056] 196.640ms 196.832ms 196.934ms