traceroute to 186.193.98.22 (186.193.98.22), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 > ipv4.de-cix.fra.de.core01.as37468.angolacables.co.ao (80.81.193.103) [] 21.805ms 20.377ms 19.962ms
8 > 100.64.194.1 (100.64.194.1) [] 157.574ms 157.876ms 157.503ms
9 > 100.64.193.44 (100.64.193.44) [] 148.189ms 148.203ms 148.248ms
10 > 100.64.193.22 (100.64.193.22) [] 190.321ms 190.314ms 190.272ms
11 >
12 >
13 > 186-208-211-6.as28220.net (186.208.211.6) [AS28220/AS53224] 189.629ms 189.442ms 189.635ms
14 > 186-193-98-22.as28220.net (186.193.98.22) [AS28220] 196.762ms 197.082ms 196.878ms
traceroute to 186.193.98.22 (186.193.98.22), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 > ipv4.de-cix.fra.de.core01.as37468.angolacables.co.ao (80.81.193.103) [] 20.036ms 20.199ms 23.146ms
8 > 100.64.194.17 (100.64.194.17) [] 55.195ms 57.695ms 55.420ms
9 > 100.64.192.141 (100.64.192.141) [] 154.977ms 154.959ms 164.552ms
10 > 100.64.192.42 (100.64.192.42) [] 191.428ms 187.769ms 187.655ms
11 >
12 >
13 > 186-208-211-6.as28220.net (186.208.211.6) [AS28220/AS53224] 189.658ms 190.052ms 189.406ms
14 > 186-193-98-22.as28220.net (186.193.98.22) [AS28220] 192.361ms 192.380ms 191.763ms
traceroute to 186.193.98.22 (186.193.98.22), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 > ipv4.de-cix.fra.de.core01.as37468.angolacables.co.ao (80.81.193.103) [] 20.036ms 20.180ms 19.897ms
8 > 100.64.193.2 (100.64.193.2) [] 154.936ms 154.972ms 155.073ms
9 > 100.64.193.44 (100.64.193.44) [] 142.445ms 142.462ms 142.629ms
10 > 100.64.193.22 (100.64.193.22) [] 185.274ms 185.211ms 185.241ms
11 >
12 >
13 > 186-208-211-6.as28220.net (186.208.211.6) [AS28220/AS53224] 185.531ms 185.336ms 185.322ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 186.193.98.22 (186.193.98.22), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 > ipv4.de-cix.fra.de.core01.as37468.angolacables.co.ao (80.81.193.103) [] 19.976ms 19.949ms 20.223ms
8 > 100.64.194.17 (100.64.194.17) [] 71.133ms 71.708ms 71.215ms
9 > 100.64.192.141 (100.64.192.141) [] 161.706ms 161.597ms 161.420ms
10 > 100.64.192.42 (100.64.192.42) [] 194.401ms 194.333ms 194.352ms
11 >
12 >
13 > 186-208-211-6.as28220.net (186.208.211.6) [AS28220/AS53224] 194.490ms 210.089ms 194.248ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 186.193.98.22 (186.193.98.22), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 > ipv4.de-cix.fra.de.core01.as37468.angolacables.co.ao (80.81.193.103) [] 20.104ms 20.069ms 19.898ms
8 > 100.64.193.2 (100.64.193.2) [] 155.131ms 155.257ms 155.011ms
9 > 100.64.193.44 (100.64.193.44) [] 142.440ms 142.388ms 142.368ms
10 > 100.64.193.22 (100.64.193.22) [] 185.285ms 185.224ms 185.454ms
11 >
12 >
13 > 186-208-211-6.as28220.net (186.208.211.6) [AS28220/AS53224] 185.159ms 185.380ms 185.401ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 186.193.98.22 (186.193.98.22), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 > ipv4.de-cix.fra.de.core01.as37468.angolacables.co.ao (80.81.193.103) [] 19.889ms 19.930ms 19.980ms
8 > 100.64.194.17 (100.64.194.17) [] 71.219ms 71.142ms 71.115ms
9 > 100.64.192.141 (100.64.192.141) [] 161.476ms 161.608ms 161.436ms
10 > 100.64.192.42 (100.64.192.42) [] 194.296ms 194.452ms 194.431ms
11 >
12 >
13 > 186-208-211-6.as28220.net (186.208.211.6) [AS28220/AS53224] 225.217ms 194.386ms 194.508ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 186.193.98.22 (186.193.98.22), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 108.440ms 108.576ms 108.388ms
8 > 200.16.69.72 (200.16.69.72) [AS52320] 117.755ms 117.620ms 117.765ms
9 > 200.16.69.83 (200.16.69.83) [AS52320] 188.467ms 188.383ms 188.471ms
10 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 223.440ms 223.221ms 223.239ms
11 > 200.16.69.123 (200.16.69.123) [AS52320] 222.827ms 222.821ms 222.830ms
12 > 45.238.98.213 (45.238.98.213) [AS52320] 221.654ms 221.650ms 221.691ms
13 >
14 > 186-208-211-6.as28220.net (186.208.211.6) [AS28220/AS53224] 328.791ms 214.690ms 214.671ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 186.193.98.22 (186.193.98.22), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 > ipv4.de-cix.fra.de.core01.as37468.angolacables.co.ao (80.81.193.103) [] 20.209ms 20.061ms 19.887ms
8 > 100.64.194.17 (100.64.194.17) [] 72.072ms 71.009ms 71.002ms
9 > 100.64.192.141 (100.64.192.141) [] 161.590ms 162.088ms 161.434ms
10 > 100.64.192.42 (100.64.192.42) [] 194.417ms 194.301ms 194.258ms
11 >
12 >
13 > 186-208-211-6.as28220.net (186.208.211.6) [AS28220/AS53224] 194.399ms 214.247ms 194.405ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >