Localzone ZRH (EU/CH/Zurich) smokeping node
US FACEBOOK (AS32934 graph.facebook.com)


2026-01-21 23:00:01 - Now

   traceroute to graph.facebook.com (185.60.219.3), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sbg-g1-nc5.fr.eu (91.121.131.213) [AS16276] 3.325ms 3.269ms 3.499ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 9.276ms 9.013ms 8.901ms
8 >
9 >
10 > po4000.asw01.cdg4.tfbnw.net (147.75.214.120) [AS32934] 8.844ms 8.839ms 8.817ms
11 > psw02.cdg4.tfbnw.net (129.134.63.225) [AS33182] 8.966ms 8.915ms 8.892ms
12 > msw1aa.01.cdg4.tfbnw.net (129.134.63.154) [AS33182] 12.012ms 11.483ms 10.143ms
13 > edge-star-shv-01-cdg4.facebook.com (185.60.219.3) [AS32934] 8.886ms 8.894ms 8.902ms

2026-01-21 22:30:01 - 2026-01-21 23:00:01

   traceroute to graph.facebook.com (163.70.128.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sbg-g1-nc5.fr.eu (91.121.131.213) [AS16276] 3.127ms 3.235ms 3.194ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 9.223ms 9.145ms 9.104ms
8 >
9 >
10 > po4000.asw01.cdg4.tfbnw.net (147.75.214.120) [AS32934] 8.871ms 8.847ms 8.877ms
11 > psw03.cdg4.tfbnw.net (129.134.63.220) [AS33182] 8.855ms 8.852ms 8.913ms
12 > msw1as.03.cdg4.tfbnw.net (129.134.118.178) [AS33182] 12.331ms 11.694ms 12.012ms
13 > edge-star-shv-03-cdg4.facebook.com (163.70.128.13) [AS32934] 8.940ms 8.943ms 8.925ms

2026-01-21 22:15:01 - 2026-01-21 22:30:01

   traceroute to graph.facebook.com (185.60.219.3), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sbg-g1-nc5.fr.eu (91.121.131.213) [AS16276] 3.240ms 3.172ms 3.144ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 9.134ms 9.057ms 8.938ms
8 >
9 >
10 > po4000.asw01.cdg4.tfbnw.net (147.75.214.120) [AS32934] 8.830ms 8.839ms 8.834ms
11 > psw02.cdg4.tfbnw.net (129.134.63.225) [AS33182] 8.935ms 8.961ms 8.928ms
12 > msw1aa.01.cdg4.tfbnw.net (129.134.63.154) [AS33182] 12.664ms 12.968ms 11.964ms
13 > edge-star-shv-01-cdg4.facebook.com (185.60.219.3) [AS32934] 8.916ms 8.954ms 8.927ms

2026-01-21 22:00:01 - 2026-01-21 22:15:01

   traceroute to graph.facebook.com (163.70.128.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sbg-g1-nc5.fr.eu (91.121.131.213) [AS16276] 3.475ms 3.447ms 3.352ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 9.108ms 8.961ms 8.914ms
8 >
9 >
10 > po4000.asw01.cdg4.tfbnw.net (147.75.214.120) [AS32934] 8.912ms 8.844ms 8.823ms
11 > psw03.cdg4.tfbnw.net (129.134.63.220) [AS33182] 8.840ms 8.814ms 8.806ms
12 > msw1as.03.cdg4.tfbnw.net (129.134.118.178) [AS33182] 11.019ms 11.104ms 9.965ms
13 > edge-star-shv-03-cdg4.facebook.com (163.70.128.13) [AS32934] 8.913ms 8.906ms 8.923ms

2026-01-21 21:45:01 - 2026-01-21 22:00:01

   traceroute to graph.facebook.com (185.60.219.3), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sbg-g1-nc5.fr.eu (91.121.131.213) [AS16276] 3.290ms 3.144ms 3.144ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 9.137ms 9.117ms 8.938ms
8 >
9 >
10 > po4000.asw01.cdg4.tfbnw.net (147.75.214.120) [AS32934] 8.811ms 8.799ms 8.799ms
11 > psw02.cdg4.tfbnw.net (129.134.63.225) [AS33182] 8.916ms 8.904ms 8.901ms
12 > msw1aa.01.cdg4.tfbnw.net (129.134.63.154) [AS33182] 12.701ms 11.133ms 11.994ms
13 > edge-star-shv-01-cdg4.facebook.com (185.60.219.3) [AS32934] 8.841ms 8.876ms 8.867ms

2026-01-21 21:00:01 - 2026-01-21 21:45:01

   traceroute to graph.facebook.com (163.70.128.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sbg-g1-nc5.fr.eu (91.121.131.213) [AS16276] 3.434ms 3.134ms 3.142ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 8.934ms 8.905ms 8.965ms
8 >
9 >
10 > po4000.asw01.cdg4.tfbnw.net (147.75.214.120) [AS32934] 8.876ms 8.810ms 8.812ms
11 > psw03.cdg4.tfbnw.net (129.134.63.220) [AS33182] 8.891ms 8.857ms 8.841ms
12 > msw1as.03.cdg4.tfbnw.net (129.134.118.178) [AS33182] 12.671ms 10.393ms 10.112ms
13 > edge-star-shv-03-cdg4.facebook.com (163.70.128.13) [AS32934] 8.920ms 8.938ms 8.915ms

2026-01-21 20:45:01 - 2026-01-21 21:00:01

   traceroute to graph.facebook.com (185.60.219.3), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sbg-g1-nc5.fr.eu (91.121.131.213) [AS16276] 3.216ms 3.290ms 3.242ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 9.221ms 9.019ms 9.032ms
8 >
9 >
10 > po4000.asw01.cdg4.tfbnw.net (147.75.214.120) [AS32934] 8.799ms 8.801ms 8.784ms
11 > psw02.cdg4.tfbnw.net (129.134.63.225) [AS33182] 8.998ms 8.938ms 8.945ms
12 > msw1aa.01.cdg4.tfbnw.net (129.134.63.154) [AS33182] 12.237ms 10.534ms 12.025ms
13 > edge-star-shv-01-cdg4.facebook.com (185.60.219.3) [AS32934] 8.848ms 8.871ms 8.873ms

2026-01-21 20:15:01 - 2026-01-21 20:45:01

   traceroute to graph.facebook.com (163.70.128.13), 30 hops max, 60 byte packets

 3 > sxb1-sbg5-sbb1-8k.fr.eu                       (91.121.131.212)  [AS16276]  5.377ms    5.801ms    4.240ms   
4 >
5 > sxb1-sbg5-sbb1-8k.fr.eu (91.121.131.212) [AS16276] 4.990ms 5.814ms 6.059ms
6 > sbg-g1-nc5.fr.eu (91.121.131.213) [AS16276] 3.130ms 3.061ms 3.331ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 9.087ms 8.903ms 9.004ms
8 >
9 >
10 > po4000.asw01.cdg4.tfbnw.net (147.75.214.120) [AS32934] 8.809ms 8.825ms 8.792ms
11 > psw03.cdg4.tfbnw.net (129.134.63.220) [AS33182] 8.826ms 8.841ms 8.820ms
12 > msw1as.03.cdg4.tfbnw.net (129.134.118.178) [AS33182] 11.756ms 12.119ms 9.968ms
13 > edge-star-shv-03-cdg4.facebook.com (163.70.128.13) [AS32934] 8.909ms 8.925ms 8.933ms

2026-01-21 20:00:01 - 2026-01-21 20:15:01

   traceroute to graph.facebook.com (163.70.128.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 6.088ms 5.903ms 6.048ms
6 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [AS16276] 8.514ms 8.502ms 8.380ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 14.504ms 14.278ms 14.478ms
8 >
9 >
10 > po4000.asw01.cdg4.tfbnw.net (147.75.214.120) [AS32934] 14.151ms 14.141ms 14.135ms
11 > psw03.cdg4.tfbnw.net (129.134.63.220) [AS33182] 14.130ms 14.123ms 14.110ms
12 > msw1as.03.cdg4.tfbnw.net (129.134.118.178) [AS33182] 17.706ms 17.284ms 16.224ms
13 > edge-star-shv-03-cdg4.facebook.com (163.70.128.13) [AS32934] 14.185ms 14.186ms 14.190ms

2026-01-21 19:30:01 - 2026-01-21 20:00:01

   traceroute to graph.facebook.com (185.60.219.3), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sbg-g1-nc5.fr.eu (91.121.131.213) [AS16276] 3.385ms 3.115ms 3.165ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 8.906ms 8.860ms 9.015ms
8 >
9 >
10 > po4000.asw01.cdg4.tfbnw.net (147.75.214.120) [AS32934] 8.817ms 8.821ms 8.791ms
11 > psw02.cdg4.tfbnw.net (129.134.63.225) [AS33182] 8.928ms 8.920ms 8.910ms
12 > msw1aa.01.cdg4.tfbnw.net (129.134.63.154) [AS33182] 10.350ms 11.194ms 10.102ms
13 > edge-star-shv-01-cdg4.facebook.com (185.60.219.3) [AS32934] 8.851ms 8.863ms 8.864ms

2026-01-21 19:00:02 - 2026-01-21 19:30:01

   traceroute to graph.facebook.com (163.70.128.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sbg-g1-nc5.fr.eu (91.121.131.213) [AS16276] 3.395ms 3.231ms 3.276ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 9.088ms 8.998ms 8.964ms
8 >
9 >
10 > po4000.asw01.cdg4.tfbnw.net (147.75.214.120) [AS32934] 8.834ms 8.862ms 8.829ms
11 > psw03.cdg4.tfbnw.net (129.134.63.220) [AS33182] 8.855ms 8.877ms 8.858ms
12 > msw1as.03.cdg4.tfbnw.net (129.134.118.178) [] 10.510ms 11.649ms 9.993ms
13 > edge-star-shv-03-cdg4.facebook.com (163.70.128.13) [AS32934] 8.924ms 8.968ms 8.952ms

2026-01-21 18:45:01 - 2026-01-21 19:00:02

   traceroute to graph.facebook.com (185.60.219.3), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sbg-g1-nc5.fr.eu (91.121.131.213) [AS16276] 3.294ms 3.102ms 3.246ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 9.208ms 9.045ms 9.040ms
8 >
9 >
10 > po4000.asw01.cdg4.tfbnw.net (147.75.214.120) [AS32934] 8.864ms 8.816ms 8.829ms
11 > psw02.cdg4.tfbnw.net (129.134.63.225) [AS33182] 8.958ms 8.943ms 8.947ms
12 > msw1aa.01.cdg4.tfbnw.net (129.134.63.154) [] 11.298ms 10.368ms 12.084ms
13 > edge-star-shv-01-cdg4.facebook.com (185.60.219.3) [] 8.881ms 8.883ms 8.870ms

2026-01-21 17:30:01 - 2026-01-21 18:45:01

   traceroute to graph.facebook.com (163.70.128.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sbg-g1-nc5.fr.eu (91.121.131.213) [AS16276] 3.242ms 3.329ms 3.137ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 9.086ms 9.242ms 9.036ms
8 >
9 >
10 > po4000.asw01.cdg4.tfbnw.net (147.75.214.120) [AS32934] 8.859ms 8.847ms 8.805ms
11 > psw03.cdg4.tfbnw.net (129.134.63.220) [AS33182] 8.844ms 8.864ms 8.838ms
12 > msw1as.03.cdg4.tfbnw.net (129.134.118.178) [] 11.746ms 11.265ms 12.061ms
13 > edge-star-shv-03-cdg4.facebook.com (163.70.128.13) [] 8.936ms 8.952ms 8.942ms

2026-01-21 17:00:01 - 2026-01-21 17:30:01

   traceroute to graph.facebook.com (185.60.219.3), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sbg-g1-nc5.fr.eu (91.121.131.213) [AS16276] 3.588ms 3.141ms 3.193ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 9.101ms 8.979ms 9.068ms
8 >
9 >
10 > po4000.asw01.cdg4.tfbnw.net (147.75.214.120) [AS32934] 8.798ms 8.799ms 8.792ms
11 > psw02.cdg4.tfbnw.net (129.134.63.225) [] 8.919ms 8.923ms 8.944ms
12 > msw1aa.01.cdg4.tfbnw.net (129.134.63.154) [] 11.476ms 12.265ms 12.104ms
13 > edge-star-shv-01-cdg4.facebook.com (185.60.219.3) [] 8.885ms 8.908ms 8.895ms

2026-01-21 16:45:01 - 2026-01-21 17:00:01

   traceroute to graph.facebook.com (163.70.128.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sbg-g1-nc5.fr.eu (91.121.131.213) [AS16276] 3.178ms 3.221ms 3.127ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 9.322ms 9.012ms 8.962ms
8 >
9 >
10 > po4000.asw01.cdg4.tfbnw.net (147.75.214.120) [] 8.828ms 8.824ms 8.847ms
11 > psw03.cdg4.tfbnw.net (129.134.63.220) [] 8.894ms 8.840ms 8.850ms
12 > msw1as.03.cdg4.tfbnw.net (129.134.118.178) [] 11.227ms 11.497ms 12.076ms
13 > edge-star-shv-03-cdg4.facebook.com (163.70.128.13) [] 8.932ms 8.968ms 8.978ms

2026-01-21 16:30:01 - 2026-01-21 16:45:01

   traceroute to graph.facebook.com (185.60.219.3), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sbg-g1-nc5.fr.eu (91.121.131.213) [AS16276] 3.142ms 3.295ms 3.303ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 9.248ms 9.069ms 9.277ms
8 >
9 >
10 > po4000.asw01.cdg4.tfbnw.net (147.75.214.120) [] 8.936ms 8.888ms 8.839ms
11 > psw02.cdg4.tfbnw.net (129.134.63.225) [] 8.938ms 8.968ms 8.953ms
12 > msw1aa.01.cdg4.tfbnw.net (129.134.63.154) [] 12.229ms 10.048ms 10.044ms
13 > edge-star-shv-01-cdg4.facebook.com (185.60.219.3) [] 8.940ms 8.955ms 8.949ms

2026-01-21 16:15:01 - 2026-01-21 16:30:01

   traceroute to graph.facebook.com (163.70.128.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sbg-g1-nc5.fr.eu (91.121.131.213) [AS16276] 3.081ms 3.251ms 3.200ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 9.065ms 8.955ms 9.089ms
8 >
9 >
10 > po4000.asw01.cdg4.tfbnw.net (147.75.214.120) [] 8.827ms 8.818ms 8.803ms
11 > psw03.cdg4.tfbnw.net (129.134.63.220) [] 8.836ms 8.829ms 8.821ms
12 > msw1as.03.cdg4.tfbnw.net (129.134.118.178) [] 9.697ms 12.050ms 9.970ms
13 > edge-star-shv-03-cdg4.facebook.com (163.70.128.13) [] 8.918ms 8.914ms 8.923ms

2026-01-21 15:15:01 - 2026-01-21 16:15:01

   traceroute to graph.facebook.com (185.60.219.3), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sbg-g1-nc5.fr.eu (91.121.131.213) [AS16276] 3.241ms 3.462ms 3.213ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 8.991ms 9.016ms 8.987ms
8 >
9 >
10 > po4000.asw01.cdg4.tfbnw.net (147.75.214.120) [] 8.807ms 8.791ms 8.802ms
11 > psw02.cdg4.tfbnw.net (129.134.63.225) [] 8.927ms 8.898ms 8.904ms
12 > msw1aa.01.cdg4.tfbnw.net (129.134.63.154) [] 11.557ms 11.719ms 10.098ms
13 > edge-star-shv-01-cdg4.facebook.com (185.60.219.3) [] 8.865ms 8.852ms 8.864ms

2026-01-21 15:00:02 - 2026-01-21 15:15:01

   traceroute to graph.facebook.com (163.70.128.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sbg-g1-nc5.fr.eu (91.121.131.213) [AS16276] 3.196ms 3.377ms 3.200ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 9.025ms 9.105ms 8.958ms
8 >
9 >
10 > po4000.asw01.cdg4.tfbnw.net (147.75.214.120) [] 8.851ms 8.832ms 8.831ms
11 > psw03.cdg4.tfbnw.net (129.134.63.220) [] 8.833ms 8.830ms 8.820ms
12 > msw1as.03.cdg4.tfbnw.net (129.134.118.178) [] 11.992ms 11.124ms 12.004ms
13 > edge-star-shv-03-cdg4.facebook.com (163.70.128.13) [] 8.950ms 8.938ms 8.939ms

2026-01-21 14:45:01 - 2026-01-21 15:00:02

   traceroute to graph.facebook.com (185.60.219.3), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sbg-g1-nc5.fr.eu (91.121.131.213) [AS16276] 3.185ms 3.169ms 3.187ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 9.234ms 9.265ms 9.196ms
8 >
9 >
10 > po4000.asw01.cdg4.tfbnw.net (147.75.214.120) [] 8.793ms 8.790ms 8.787ms
11 > psw02.cdg4.tfbnw.net (129.134.63.225) [] 8.933ms 8.934ms 8.901ms
12 > msw1aa.01.cdg4.tfbnw.net (129.134.63.154) [] 11.115ms 10.682ms 12.024ms
13 > edge-star-shv-01-cdg4.facebook.com (185.60.219.3) [] 8.867ms 8.988ms 8.899ms

2026-01-21 14:30:01 - 2026-01-21 14:45:01

   traceroute to graph.facebook.com (185.60.219.3), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sbg-g1-nc5.fr.eu (91.121.131.213) [AS16276] 3.124ms 3.129ms 3.238ms
7 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 9.001ms 8.927ms 9.004ms
8 >
9 >
10 > po4000.asw01.cdg4.tfbnw.net (147.75.214.120) [] 8.852ms 8.844ms 8.823ms
11 > psw03.cdg4.tfbnw.net (129.134.63.220) [] 8.844ms 8.846ms 8.797ms
12 > msw1aw.01.cdg4.tfbnw.net (129.134.90.104) [] 11.534ms 11.945ms 11.990ms
13 > edge-star-shv-01-cdg4.facebook.com (185.60.219.3) [] 8.903ms 8.906ms 8.889ms

2026-01-21 14:00:01 - 2026-01-21 14:30:01

   traceroute to graph.facebook.com (157.240.253.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > po4001.asw01.fra2.tfbnw.net (129.134.32.58) [] 5.846ms 5.745ms 5.746ms
9 > psw02.fra5.tfbnw.net (157.240.59.95) [] 5.853ms 5.833ms 5.807ms
10 > msw1ab.02.fra5.tfbnw.net (129.134.62.193) [] 8.406ms 9.611ms 8.119ms
11 > edge-star-shv-02-fra5.facebook.com (157.240.253.13) [] 5.849ms 5.857ms 5.841ms

2026-01-21 13:30:01 - 2026-01-21 14:00:01

   traceroute to graph.facebook.com (57.144.248.141), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 5.917ms 5.958ms 5.832ms
6 >
7 >
8 > po4001.asw02.fra5.tfbnw.net (129.134.41.194) [] 5.772ms 5.790ms 5.767ms
9 > psw04.fra3.tfbnw.net (173.252.64.145) [] 5.875ms 5.925ms 5.876ms
10 > msw1av.01.fra3.tfbnw.net (129.134.113.98) [] 8.327ms 8.275ms 8.000ms
11 > edge-star-shv-01-fra3.facebook.com (57.144.248.141) [] 5.732ms 5.770ms 5.737ms

2026-01-21 12:45:01 - 2026-01-21 13:30:01

   traceroute to graph.facebook.com (157.240.253.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > po4001.asw01.fra2.tfbnw.net (129.134.32.58) [AS33182] 5.786ms 5.829ms 5.783ms
9 > psw02.fra5.tfbnw.net (157.240.59.95) [AS32934] 5.857ms 5.887ms 5.830ms
10 > msw1ab.02.fra5.tfbnw.net (129.134.62.193) [AS33182] 8.939ms 6.604ms 8.049ms
11 > edge-star-shv-02-fra5.facebook.com (157.240.253.13) [AS32934] 5.899ms 5.878ms 5.862ms

2026-01-21 12:30:01 - 2026-01-21 12:45:01

   traceroute to graph.facebook.com (57.144.248.141), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 6.038ms 5.957ms 6.098ms
6 >
7 >
8 > po4001.asw02.fra5.tfbnw.net (129.134.41.194) [AS33182] 5.747ms 5.903ms 5.748ms
9 > psw04.fra3.tfbnw.net (173.252.64.145) [AS32934] 5.883ms 5.903ms 5.873ms
10 > msw1av.01.fra3.tfbnw.net (129.134.113.98) [AS32934] 8.785ms 10.058ms 10.072ms
11 > edge-star-shv-01-fra3.facebook.com (57.144.248.141) [AS32934] 5.811ms 5.780ms 5.743ms

2026-01-21 11:45:01 - 2026-01-21 12:30:01

   traceroute to graph.facebook.com (157.240.253.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > po4001.asw01.fra2.tfbnw.net (129.134.32.58) [AS33182] 5.765ms 5.786ms 5.801ms
9 > psw02.fra5.tfbnw.net (157.240.59.95) [AS32934] 5.899ms 5.830ms 5.805ms
10 > msw1ab.02.fra5.tfbnw.net (129.134.62.193) [AS33182] 7.755ms 8.638ms 8.081ms
11 > edge-star-shv-02-fra5.facebook.com (157.240.253.13) [AS32934] 5.891ms 5.905ms 5.888ms

2026-01-21 11:30:01 - 2026-01-21 11:45:01

   traceroute to graph.facebook.com (57.144.248.141), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 5.987ms 5.812ms 5.783ms
6 >
7 >
8 > po4001.asw02.fra5.tfbnw.net (129.134.41.194) [AS33182] 5.846ms 5.778ms 5.759ms
9 > psw04.fra3.tfbnw.net (173.252.64.145) [AS32934] 5.883ms 5.912ms 5.885ms
10 > msw1av.01.fra3.tfbnw.net (129.134.113.98) [AS32934] 8.031ms 8.658ms 8.064ms
11 > edge-star-shv-01-fra3.facebook.com (57.144.248.141) [AS32934] 5.748ms 5.762ms 5.821ms

2026-01-21 11:00:01 - 2026-01-21 11:30:01

   traceroute to graph.facebook.com (157.240.253.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > po4001.asw01.fra2.tfbnw.net (129.134.32.58) [AS33182] 5.740ms 5.785ms 5.721ms
9 > psw02.fra5.tfbnw.net (157.240.59.95) [AS32934] 5.793ms 5.874ms 5.845ms
10 > msw1ab.02.fra5.tfbnw.net (129.134.62.193) [AS33182] 9.254ms 8.619ms 8.020ms
11 > edge-star-shv-02-fra5.facebook.com (157.240.253.13) [AS32934] 5.859ms 5.897ms 5.839ms

2026-01-21 10:30:01 - 2026-01-21 11:00:01

   traceroute to graph.facebook.com (57.144.248.141), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 6.136ms 6.076ms 6.028ms
6 >
7 >
8 > po4001.asw02.fra5.tfbnw.net (129.134.41.194) [AS33182] 5.703ms 5.789ms 5.692ms
9 > psw04.fra3.tfbnw.net (173.252.64.145) [AS32934] 5.880ms 5.869ms 5.850ms
10 > msw1av.01.fra3.tfbnw.net (129.134.113.98) [AS32934] 9.100ms 8.447ms 8.026ms
11 > edge-star-shv-01-fra3.facebook.com (57.144.248.141) [AS32934] 5.714ms 5.717ms 5.710ms

2026-01-21 10:15:01 - 2026-01-21 10:30:01

   traceroute to graph.facebook.com (157.240.253.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > po4001.asw01.fra2.tfbnw.net (129.134.32.58) [AS33182] 5.735ms 5.789ms 5.830ms
9 > psw02.fra5.tfbnw.net (157.240.59.95) [AS32934] 5.822ms 5.814ms 5.816ms
10 > msw1ab.02.fra5.tfbnw.net (129.134.62.193) [AS33182] 7.272ms 8.509ms 8.017ms
11 > edge-star-shv-02-fra5.facebook.com (157.240.253.13) [AS32934] 5.851ms 5.857ms 5.862ms

2026-01-21 09:15:01 - 2026-01-21 10:15:01

   traceroute to graph.facebook.com (57.144.248.141), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 5.911ms 6.095ms 6.065ms
6 >
7 >
8 > po4001.asw02.fra5.tfbnw.net (129.134.41.194) [AS33182] 5.755ms 5.720ms 5.732ms
9 > psw04.fra3.tfbnw.net (173.252.64.145) [AS32934] 5.891ms 5.887ms 5.868ms
10 > msw1av.01.fra3.tfbnw.net (129.134.113.98) [AS32934] 9.248ms 7.256ms 8.063ms
11 > edge-star-shv-01-fra3.facebook.com (57.144.248.141) [AS32934] 5.738ms 5.742ms 5.726ms

2026-01-21 09:00:01 - 2026-01-21 09:15:01

   traceroute to graph.facebook.com (157.240.253.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > po4001.asw01.fra2.tfbnw.net (129.134.32.58) [AS33182] 5.845ms 5.787ms 5.808ms
9 > psw02.fra5.tfbnw.net (157.240.59.95) [AS32934] 5.899ms 5.865ms 5.828ms
10 > msw1ab.02.fra5.tfbnw.net (129.134.62.193) [AS33182] 8.781ms 8.752ms 8.084ms
11 > edge-star-shv-02-fra5.facebook.com (157.240.253.13) [AS32934] 5.874ms 5.863ms 5.832ms

2026-01-21 08:30:01 - 2026-01-21 09:00:01

   traceroute to graph.facebook.com (57.144.248.141), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 6.131ms 5.827ms 5.790ms
6 >
7 >
8 > po4001.asw02.fra5.tfbnw.net (129.134.41.194) [AS33182] 5.816ms 5.786ms 5.750ms
9 > psw04.fra3.tfbnw.net (173.252.64.145) [AS32934] 5.927ms 5.937ms 5.901ms
10 > msw1av.01.fra3.tfbnw.net (129.134.113.98) [AS32934] 8.374ms 8.951ms 8.127ms
11 > edge-star-shv-01-fra3.facebook.com (57.144.248.141) [AS32934] 5.749ms 5.790ms 5.716ms

2026-01-21 08:00:01 - 2026-01-21 08:30:01

   traceroute to graph.facebook.com (157.240.253.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > po4001.asw01.fra2.tfbnw.net (129.134.32.58) [AS33182] 5.839ms 5.720ms 5.707ms
9 > psw02.fra5.tfbnw.net (157.240.59.95) [AS32934] 5.848ms 5.842ms 5.822ms
10 > msw1ab.02.fra5.tfbnw.net (129.134.62.193) [AS33182] 8.443ms 8.008ms 7.973ms
11 > edge-star-shv-02-fra5.facebook.com (157.240.253.13) [AS32934] 5.887ms 5.897ms 5.850ms

2026-01-21 07:00:01 - 2026-01-21 08:00:01

   traceroute to graph.facebook.com (57.144.248.141), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 5.962ms 5.875ms 5.805ms
6 >
7 >
8 > po4001.asw02.fra5.tfbnw.net (129.134.41.194) [AS33182] 5.776ms 5.726ms 5.750ms
9 > psw04.fra3.tfbnw.net (173.252.64.145) [AS32934] 5.866ms 5.886ms 5.856ms
10 > msw1av.01.fra3.tfbnw.net (129.134.113.98) [AS32934] 8.929ms 9.103ms 10.445ms
11 > edge-star-shv-01-fra3.facebook.com (57.144.248.141) [AS32934] 5.724ms 5.727ms 5.710ms

2026-01-21 06:45:01 - 2026-01-21 07:00:01

