Localzone ZRH (EU/CH/Zurich) smokeping node
CA Virtuo (AS399486 45.88.91.10)


2026-07-22 00:15:01 - Now

   traceroute to 45.88.91.10 (45.88.91.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb2-nc5.ch.eu (57.128.234.37) [] 5.895ms 6.080ms 5.946ms
9 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 22.824ms 22.731ms 22.619ms
10 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 93.422ms 92.306ms 92.815ms
11 >
12 > xe-0-1-0.nyiix.cr01.jfk05.nyc.pilotfiber.com (198.32.160.124) [] 90.959ms 90.911ms 90.957ms
13 > et-1-1-2.cr01.jfk09.pilotfiber.net (104.129.140.217) [] 93.389ms 93.369ms 94.789ms
14 > et-0-0-0.ar01.jfk13.pilotfiber.net (104.129.141.135) [] 92.106ms 92.276ms 92.322ms
15 > et-0-0-1.ar02.jfk13.pilotfiber.net (104.129.141.139) [] 93.801ms 93.735ms 93.659ms
16 > et-0-0-0.ar01.ewr03.pilotfiber.net (104.129.140.171) [] 97.079ms 92.807ms 92.878ms
17 > et-0-0-1.ar02.ewr03.pilotfiber.net (192.81.138.37) [] 93.829ms 93.713ms 93.724ms
18 > 216.158.155.174 (216.158.155.174) [] 91.848ms 92.552ms 91.760ms
19 > 45.88.91.10 (45.88.91.10) [] 97.255ms 97.229ms 97.240ms

2026-07-21 19:30:01 - 2026-07-22 00:15:01

   traceroute to 45.88.91.10 (45.88.91.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb2-nc5.ch.eu (57.128.234.37) [] 5.945ms 6.090ms 6.019ms
9 > be106.fra-fr5-sbb1-nc5.de.eu (54.36.50.188) [] 6.068ms 6.219ms 6.024ms
10 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [] 13.477ms 13.409ms 13.475ms
11 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 17.804ms 17.925ms 17.954ms
12 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [] 99.397ms 98.882ms 104.457ms
13 >
14 > xe-0-1-0.nyiix.cr01.jfk05.nyc.pilotfiber.com (198.32.160.124) [] 93.990ms 93.950ms 93.965ms
15 > et-1-1-2.cr01.jfk09.pilotfiber.net (104.129.140.217) [] 94.689ms 94.667ms 94.609ms
16 > et-0-0-0.ar01.jfk13.pilotfiber.net (104.129.141.135) [] 91.588ms 91.477ms 91.461ms
17 > et-0-0-1.ar02.jfk13.pilotfiber.net (104.129.141.139) [] 93.078ms 93.163ms 93.069ms
18 > et-0-0-0.ar01.ewr03.pilotfiber.net (104.129.140.171) [] 92.028ms 91.954ms 92.198ms
19 > et-0-0-1.ar02.ewr03.pilotfiber.net (192.81.138.37) [] 96.950ms 96.787ms 96.832ms
20 > 216.158.155.174 (216.158.155.174) [] 91.318ms 91.293ms 91.142ms
21 > 45.88.91.10 (45.88.91.10) [] 94.661ms 94.615ms 94.684ms

2026-07-21 13:30:01 - 2026-07-21 19:30:01

   traceroute to 45.88.91.10 (45.88.91.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 >
9 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 22.693ms 22.935ms 22.841ms
10 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 94.974ms 94.601ms 92.948ms
11 >
12 > xe-0-1-0.nyiix.cr01.jfk05.nyc.pilotfiber.com (198.32.160.124) [] 90.955ms 90.923ms 90.947ms
13 > et-1-1-2.cr01.jfk09.pilotfiber.net (104.129.140.217) [] 93.398ms 93.378ms 93.486ms
14 > et-0-0-0.ar01.jfk13.pilotfiber.net (104.129.141.135) [] 92.139ms 92.140ms 92.000ms
15 > et-0-0-1.ar02.jfk13.pilotfiber.net (104.129.141.139) [] 93.574ms 93.538ms 93.630ms
16 > et-0-0-0.ar01.ewr03.pilotfiber.net (104.129.140.171) [] 92.699ms 92.752ms 92.606ms
17 > et-0-0-1.ar02.ewr03.pilotfiber.net (192.81.138.37) [] 93.783ms 93.804ms 93.664ms
18 > 216.158.155.174 (216.158.155.174) [] 91.689ms 91.715ms 91.694ms
19 > 45.88.91.10 (45.88.91.10) [] 97.194ms 97.135ms 97.212ms

2026-07-21 12:00:01 - 2026-07-21 13:30:01

   traceroute to 45.88.91.10 (45.88.91.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb2-nc5.ch.eu (57.128.234.37) [] 6.183ms 6.293ms 5.925ms
9 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 22.630ms 22.976ms 22.825ms
10 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 92.812ms 94.353ms 108.009ms
11 >
12 > xe-0-1-0.nyiix.cr01.jfk05.nyc.pilotfiber.com (198.32.160.124) [] 90.989ms 90.942ms 90.962ms
13 > ae1.cr01.jfk07.pilotfiber.net (104.129.140.76) [] 92.809ms 92.801ms 92.771ms
14 > et-0-1-1.cr01.r16.jfk00.pilotfiber.net (104.129.140.66) [] 91.607ms 91.643ms 91.599ms
15 > cr01.ewr01.pilotfiber.net (192.81.139.204) [] 91.837ms 91.997ms 91.557ms
16 > et-0-0-51.ar02.ewr03.pilotfiber.net (192.81.138.61) [] 93.373ms 93.208ms 93.185ms
17 > 216.158.155.174 (216.158.155.174) [] 91.625ms 91.761ms 91.487ms
18 > 45.88.91.10 (45.88.91.10) [] 97.088ms 97.012ms 97.040ms

2026-07-21 11:45:01 - 2026-07-21 12:00:01

   traceroute to 45.88.91.10 (45.88.91.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb2-nc5.ch.eu (57.128.234.37) [] 5.845ms 5.937ms 5.951ms
9 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 22.923ms 22.712ms 22.827ms
10 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 93.812ms 100.175ms 94.769ms
11 >
12 > xe-0-1-0.nyiix.cr01.jfk05.nyc.pilotfiber.com (198.32.160.124) [] 90.950ms 90.951ms 90.980ms
13 > et-1-1-2.cr01.jfk09.pilotfiber.net (104.129.140.217) [] 93.368ms 93.373ms 93.390ms
14 > et-0-0-0.ar01.jfk13.pilotfiber.net (104.129.141.135) [] 91.958ms 92.154ms 91.981ms
15 > et-0-0-1.ar02.jfk13.pilotfiber.net (104.129.141.139) [] 93.615ms 93.875ms 99.874ms
16 > et-0-0-0.ar01.ewr03.pilotfiber.net (104.129.140.171) [] 92.647ms 92.874ms 92.785ms
17 >
18 > 216.158.155.174 (216.158.155.174) [] 91.838ms 91.697ms 91.853ms
19 > 45.88.91.10 (45.88.91.10) [] 97.180ms 97.241ms 97.218ms

2026-07-16 02:15:02 - 2026-07-21 11:45:01

   traceroute to 45.88.91.10 (45.88.91.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb2-nc5.ch.eu (57.128.234.37) [] 5.791ms 5.797ms 5.810ms
9 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 22.989ms 22.852ms 22.958ms
10 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 92.209ms 92.471ms 93.609ms
11 >
12 > xe-0-1-0.nyiix.cr01.jfk05.nyc.pilotfiber.com (198.32.160.124) [] 90.937ms 90.976ms 90.936ms
13 > ae1.cr01.jfk07.pilotfiber.net (104.129.140.76) [] 92.813ms 92.771ms 92.744ms
14 > et-0-1-1.cr01.r16.jfk00.pilotfiber.net (104.129.140.66) [] 91.927ms 91.569ms 91.696ms
15 > cr01.ewr01.pilotfiber.net (192.81.139.204) [] 91.887ms 91.699ms 92.094ms
16 > et-0-0-51.ar02.ewr03.pilotfiber.net (192.81.138.61) [] 93.188ms 93.142ms 93.167ms
17 > 216.158.155.174 (216.158.155.174) [] 91.489ms 91.632ms 91.466ms
18 > 45.88.91.10 (45.88.91.10) [] 96.964ms 96.968ms 96.961ms