Localzone ZRH (EU/CH/Zurich) smokeping node
CA Microsoft Outlook YTO (AS8075 52.101.190.2)


2026-09-17 03:45:01 - Now

   traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets

 3 > as8075.zh4.swissix.ch                         (91.206.52.247)   []         3.340ms    1.728ms    1.726ms   
4 > po20.rwa04.zrh24.ntwk.msn.net (51.10.27.60) [] 0.831ms 0.798ms 0.748ms
5 > be1012.owr02.zrh24.ntwk.msn.net (51.10.14.29) [] 101.695ms 102.402ms 101.763ms
6 > be3.owr02.gva20.ntwk.msn.net (51.10.42.23) [] 101.763ms 101.219ms 101.829ms
7 > 51.10.63.115 (51.10.63.115) [] 101.447ms 101.511ms 118.247ms
8 > 51.10.52.47 (51.10.52.47) [] 101.471ms 101.446ms 101.781ms
9 > ae27-0.rwa03.mma01.ntwk.msn.net (51.10.14.20) [] 101.382ms 139.408ms 99.866ms
10 > 51.10.54.80 (51.10.54.80) [] 100.990ms 101.366ms 101.021ms
11 > be2.ibr02.bod30.ntwk.msn.net (104.44.31.41) [] 246.594ms 100.567ms 100.643ms
12 > be3.owr02.bos33.ntwk.msn.net (104.44.55.164) [] 101.185ms 101.945ms 100.502ms
13 > be1.owr02.bos01.ntwk.msn.net (51.10.0.101) [] 100.427ms 101.150ms 101.633ms
14 > be2.owr02.ymq33.ntwk.msn.net (51.10.22.58) [] 99.625ms 100.158ms 99.347ms
15 > be3.owr02.yto25.ntwk.msn.net (51.10.22.240) [] 100.558ms 104.699ms
16 > be1011.rwa01.yto25.ntwk.msn.net (51.10.14.190) [] 101.440ms 102.238ms 101.496ms
17 >
18 >
19 >
20 >
21 >
22 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [] 101.139ms 101.104ms 101.140ms

2026-09-16 09:45:01 - 2026-09-17 03:45:01

   traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets

 3 > as8075.zh4.swissix.ch                         (91.206.52.247)   []         2.353ms    1.488ms    1.708ms   
4 > be26.rwa02.zrh24.ntwk.msn.net (51.10.49.250) [] 3.018ms 2.375ms 1.991ms
5 >
6 >
7 >
8 >
9 > 51.10.34.112 (51.10.34.112) [] 294.586ms 148.064ms 131.917ms
10 > 51.10.54.92 (51.10.54.92) [] 211.780ms 170.251ms 151.819ms
11 >
12 >
13 >
14 > po2.owr04.ymq33.ntwk.msn.net (51.10.22.62) [] 118.794ms 99.854ms 99.819ms
15 >
16 > be1012.rwa02.yto25.ntwk.msn.net (51.10.14.208) [] 99.325ms 100.722ms 100.079ms
17 >
18 >
19 >
20 >
21 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [] 100.770ms 100.700ms 100.731ms

2026-09-16 07:45:01 - 2026-09-16 09:45:01

   traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets

 3 > as8075.zh4.swissix.ch                         (91.206.52.247)   []         1.027ms    0.789ms    0.790ms   
4 > be27.rwa02.zrh20.ntwk.msn.net (51.10.50.6) [] 2.099ms 1.409ms 2.152ms
5 >
6 >
7 >
8 >
9 > 51.10.34.112 (51.10.34.112) [] 99.697ms 99.607ms 134.345ms
10 > 51.10.54.92 (51.10.54.92) [] 561.252ms 477.370ms 436.062ms
11 >
12 >
13 >
14 > po2.owr04.ymq33.ntwk.msn.net (51.10.22.62) [] 99.666ms 99.537ms 99.668ms
15 >
16 > be1013.rwa01.yto25.ntwk.msn.net (51.10.14.194) [] 100.587ms 100.254ms 99.848ms
17 >
18 >
19 >
20 >
21 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [] 100.551ms 100.510ms 100.569ms

2026-09-16 07:30:01 - 2026-09-16 07:45:01

   traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets

 3 > as8075.zh4.swissix.ch                         (91.206.52.247)   []         0.802ms    0.689ms    0.823ms   
4 > po20.rwa04.zrh24.ntwk.msn.net (51.10.27.60) [] 0.751ms 0.714ms 0.704ms
5 > be1012.owr02.zrh24.ntwk.msn.net (51.10.14.29) [] 101.284ms 101.917ms 100.575ms
6 > be1.owr02.zrh20.ntwk.msn.net (51.10.20.241) [] 101.462ms 100.882ms 101.523ms
7 > be2.owr02.gva20.ntwk.msn.net (51.10.42.97) [] 100.149ms 101.947ms 101.925ms
8 > 51.10.63.115 (51.10.63.115) [] 102.853ms 101.085ms 102.010ms
9 > 51.10.52.47 (51.10.52.47) [] 100.157ms 100.660ms
10 > ae27-0.rwa03.mma01.ntwk.msn.net (51.10.14.20) [] 99.988ms 99.965ms
11 > 51.10.54.80 (51.10.54.80) [] 100.955ms 100.680ms 100.905ms
12 > be2.ibr02.bod30.ntwk.msn.net (104.44.31.41) [] 177.232ms 100.919ms 100.505ms
13 > be3.owr02.bos33.ntwk.msn.net (104.44.55.164) [] 99.997ms
14 > be1.owr02.bos01.ntwk.msn.net (51.10.0.101) [] 100.874ms 101.534ms 101.819ms
15 > be2.owr02.ymq33.ntwk.msn.net (51.10.22.58) [] 100.275ms 99.816ms 99.305ms
16 > be3.owr02.yto25.ntwk.msn.net (51.10.22.240) [] 100.981ms 100.532ms 101.536ms
17 > be1011.rwa01.yto25.ntwk.msn.net (51.10.14.190) [] 100.440ms 102.151ms 102.243ms
18 >
19 >
20 >
21 >
22 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [] 100.677ms 100.727ms 100.714ms

2026-09-15 20:15:01 - 2026-09-16 07:30:01

   traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets

 3 > as8075.zh4.swissix.ch                         (91.206.52.247)   []         0.810ms    1.225ms    0.814ms   
4 > po20.rwa04.zrh24.ntwk.msn.net (51.10.27.60) [] 0.733ms 0.702ms 0.683ms
5 > be1012.owr02.zrh24.ntwk.msn.net (51.10.14.29) [] 101.740ms 100.256ms 101.654ms
6 > be3.owr02.gva20.ntwk.msn.net (51.10.42.23) [] 162.882ms 101.112ms 101.771ms
7 > 51.10.63.115 (51.10.63.115) [] 101.550ms 101.686ms 102.022ms
8 > 51.10.52.47 (51.10.52.47) [] 100.835ms 101.533ms 101.613ms
9 > ae27-0.rwa03.mma01.ntwk.msn.net (51.10.14.20) [] 100.031ms 100.635ms 99.487ms
10 > 51.10.54.80 (51.10.54.80) [] 101.002ms 100.956ms 100.999ms
11 > be2.ibr02.bod30.ntwk.msn.net (104.44.31.41) [] 100.585ms 100.413ms 100.488ms
12 > be3.owr02.bos33.ntwk.msn.net (104.44.55.164) [] 101.526ms 119.166ms 101.478ms
13 > be1.owr02.bos01.ntwk.msn.net (51.10.0.101) [] 101.114ms 100.697ms 101.688ms
14 > be2.owr02.ymq33.ntwk.msn.net (51.10.22.58) [] 100.868ms 100.312ms 99.269ms
15 > be3.owr02.yto25.ntwk.msn.net (51.10.22.240) [] 101.825ms 100.465ms 101.298ms
16 > be1011.rwa01.yto25.ntwk.msn.net (51.10.14.190) [] 101.151ms 100.689ms 101.583ms
17 >
18 >
19 >
20 >
21 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [] 100.725ms 100.738ms 100.807ms

2026-09-15 17:15:01 - 2026-09-15 20:15:01

   traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets

 3 > as8075.zh4.swissix.ch                         (91.206.52.247)   []         25.419ms   7.840ms    12.782ms  
4 > po20.rwa04.zrh24.ntwk.msn.net (51.10.27.60) [] 0.688ms 0.655ms 0.667ms
5 > be1013.owr01.zrh24.ntwk.msn.net (51.10.14.31) [] 101.167ms 101.084ms 101.866ms
6 > be2.owr01.gva20.ntwk.msn.net (51.10.42.21) [] 101.539ms 101.402ms 101.957ms
7 > 51.10.19.111 (51.10.19.111) [] 99.218ms 129.371ms 99.176ms
8 > 51.10.52.45 (51.10.52.45) [] 99.722ms 150.385ms 100.250ms
9 > ae25-0.rwa01.mma01.ntwk.msn.net (51.10.14.16) [] 101.552ms 101.075ms 101.518ms
10 > 51.10.54.78 (51.10.54.78) [] 99.306ms 99.487ms 99.449ms
11 > be2.ibr01.bod30.ntwk.msn.net (104.44.28.131) [] 100.600ms 288.535ms 100.531ms
12 > be4.owr01.bos33.ntwk.msn.net (104.44.52.162) [] 100.987ms 101.955ms 100.376ms
13 > be1.owr01.bos01.ntwk.msn.net (51.10.0.99) [] 99.463ms 99.089ms 99.837ms
14 > be2.owr01.ymq33.ntwk.msn.net (51.10.22.60) [] 101.467ms 100.971ms 101.758ms
15 > be3.owr01.yto25.ntwk.msn.net (51.10.23.16) [] 100.706ms 100.568ms 101.381ms
16 > be1010.rwa01.yto25.ntwk.msn.net (51.10.14.188) [] 101.024ms 101.149ms 102.097ms
17 >
18 >
19 >
20 >
21 >
22 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [] 101.028ms 101.082ms 101.062ms

2026-09-15 10:30:01 - 2026-09-15 17:15:01

   traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets

 3 > as8075.zh4.swissix.ch                         (91.206.52.247)   []         1.842ms    1.622ms    0.901ms   
4 > po20.rwa04.zrh24.ntwk.msn.net (51.10.27.60) [] 0.714ms 0.760ms 0.702ms
5 > be1012.owr02.zrh24.ntwk.msn.net (51.10.14.29) [] 102.415ms 100.823ms 101.494ms
6 > be3.owr02.gva20.ntwk.msn.net (51.10.42.23) [] 101.756ms 101.655ms 100.714ms
7 > 51.10.63.115 (51.10.63.115) [] 102.807ms 101.806ms 101.753ms
8 > 51.10.52.47 (51.10.52.47) [] 100.154ms 102.128ms 162.630ms
9 > ae27-0.rwa03.mma01.ntwk.msn.net (51.10.14.20) [] 102.203ms 100.816ms 130.802ms
10 > 51.10.54.80 (51.10.54.80) [] 100.386ms 100.458ms 100.732ms
11 > be2.ibr02.bod30.ntwk.msn.net (104.44.31.41) [] 99.498ms 99.815ms 99.922ms
12 > be3.owr02.bos33.ntwk.msn.net (104.44.55.164) [] 102.024ms
13 > be1.owr02.bos01.ntwk.msn.net (51.10.0.101) [] 100.531ms 102.139ms 159.929ms
14 > be2.owr02.ymq33.ntwk.msn.net (51.10.22.58) [] 101.488ms 101.137ms 101.393ms
15 > be3.owr02.yto25.ntwk.msn.net (51.10.22.240) [] 100.213ms 101.837ms 101.415ms
16 > be1011.rwa01.yto25.ntwk.msn.net (51.10.14.190) [] 101.850ms 100.092ms 102.119ms
17 >
18 >
19 >
20 >
21 >
22 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [] 101.133ms 101.116ms 101.136ms

2026-09-15 10:15:01 - 2026-09-15 10:30:01

   traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets

 3 > as8075.zh4.swissix.ch                         (91.206.52.247)   []         0.679ms    0.663ms    0.854ms   
4 > po20.rwa04.zrh24.ntwk.msn.net (51.10.27.60) [] 0.730ms 0.730ms 0.682ms
5 > be1012.owr02.zrh24.ntwk.msn.net (51.10.14.29) [] 100.863ms 101.207ms 102.046ms
6 > be3.owr02.gva20.ntwk.msn.net (51.10.42.23) [] 101.067ms 109.549ms 101.609ms
7 > 51.10.63.115 (51.10.63.115) [] 103.055ms 106.220ms 103.190ms
8 > 51.10.52.47 (51.10.52.47) [] 100.881ms 101.620ms
9 > ae27-0.rwa03.mma01.ntwk.msn.net (51.10.14.20) [] 101.871ms 101.951ms 101.510ms
10 > 51.10.54.80 (51.10.54.80) [] 100.427ms 100.590ms 100.549ms
11 > be2.ibr02.bod30.ntwk.msn.net (104.44.31.41) [] 195.396ms 100.374ms 99.996ms
12 > be3.owr02.bos33.ntwk.msn.net (104.44.55.164) [] 100.984ms 102.630ms
13 > 51.10.51.82 (51.10.51.82) [] 101.570ms 101.551ms 124.441ms
14 > be2.owr02.yto23.ntwk.msn.net (51.10.15.152) [] 101.550ms 101.084ms 101.726ms
15 > be4.owr02.yto25.ntwk.msn.net (51.10.42.128) [] 101.535ms 102.125ms 101.433ms
16 > be1011.rwa01.yto25.ntwk.msn.net (51.10.14.190) [] 101.701ms 102.416ms 102.485ms
17 >
18 >
19 >
20 >
21 >
22 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [] 101.839ms 101.830ms 101.863ms

2026-09-15 01:15:01 - 2026-09-15 10:15:01

   traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets

 3 > as8075.zh4.swissix.ch                         (91.206.52.247)   []         1.700ms    0.715ms    2.725ms   
4 > po20.rwa04.zrh24.ntwk.msn.net (51.10.27.60) [] 0.711ms 0.702ms 0.708ms
5 > be1012.owr02.zrh24.ntwk.msn.net (51.10.14.29) [] 100.932ms 101.431ms 101.885ms
6 > be3.owr02.gva20.ntwk.msn.net (51.10.42.23) [] 101.198ms 101.662ms 102.013ms
7 > 51.10.63.115 (51.10.63.115) [] 132.403ms 101.737ms 102.215ms
8 > 51.10.52.47 (51.10.52.47) [] 100.351ms 100.690ms
9 > ae27-0.rwa03.mma01.ntwk.msn.net (51.10.14.20) [] 100.145ms 100.931ms 101.640ms
10 > 51.10.54.80 (51.10.54.80) [] 100.494ms 100.689ms 100.601ms
11 > be2.ibr02.bod30.ntwk.msn.net (104.44.31.41) [] 305.669ms 99.573ms 99.537ms
12 > be3.owr02.bos33.ntwk.msn.net (104.44.55.164) [] 102.827ms 101.511ms 102.140ms
13 > be1.owr02.bos01.ntwk.msn.net (51.10.0.101) [] 100.742ms 100.859ms 101.681ms
14 > be2.owr02.ymq33.ntwk.msn.net (51.10.22.58) [] 101.904ms 100.356ms 101.405ms
15 > be3.owr02.yto25.ntwk.msn.net (51.10.22.240) [] 101.044ms 100.597ms 101.004ms
16 > be1011.rwa01.yto25.ntwk.msn.net (51.10.14.190) [] 104.099ms 102.302ms 101.380ms
17 >
18 >
19 >
20 >
21 >
22 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [] 101.101ms 101.073ms 101.094ms

2026-09-15 01:00:01 - 2026-09-15 01:15:01

   traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets

 3 > as8075.zh4.swissix.ch                         (91.206.52.247)   []         0.788ms    1.372ms    0.606ms   
4 > po20.rwa04.zrh24.ntwk.msn.net (51.10.27.60) [] 0.698ms 0.691ms 0.678ms
5 > be1012.owr02.zrh24.ntwk.msn.net (51.10.14.29) [] 105.340ms 105.255ms 105.498ms
6 > be4.ibr02.fra23.ntwk.msn.net (51.10.25.55) [] 104.751ms 105.006ms 104.907ms
7 > be10.owr02.fra26.ntwk.msn.net (51.10.6.12) [] 104.553ms 139.211ms 104.300ms
8 > be2.owr02.ams22.ntwk.msn.net (51.10.26.147) [] 106.516ms 105.214ms 104.869ms
9 > be4.owr02.ams12.ntwk.msn.net (51.10.46.225) [] 103.865ms 105.375ms 105.210ms
10 > be2.owr02.dub08.ntwk.msn.net (104.44.51.154) [] 132.639ms 104.566ms 103.430ms
11 > be1.owr02.dub07.ntwk.msn.net (51.10.25.33) [] 105.073ms 105.582ms 105.592ms
12 > be5.ibr02.ork30.ntwk.msn.net (51.10.35.218) [] 104.516ms 104.293ms 193.654ms
13 > be2.owr02.yhz30.ntwk.msn.net (104.44.16.118) [] 103.735ms 104.224ms 178.382ms
14 > be3.owr02.bos01.ntwk.msn.net (51.10.18.13) [] 104.198ms 105.114ms 105.761ms
15 > be2.owr02.ymq33.ntwk.msn.net (51.10.22.58) [] 104.027ms 105.048ms 105.330ms
16 > be3.owr02.yto25.ntwk.msn.net (51.10.22.240) [] 104.622ms 104.607ms 105.400ms
17 > be1011.rwa01.yto25.ntwk.msn.net (51.10.14.190) [] 104.071ms 104.616ms 104.230ms
18 >
19 >
20 >
21 >
22 >
23 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [] 104.937ms 104.920ms 104.935ms

2026-09-15 00:30:01 - 2026-09-15 01:00:01

   traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets

 3 > as8075.zh4.swissix.ch                         (91.206.52.247)   []         1.515ms    1.557ms    1.062ms   
4 > po20.rwa04.zrh24.ntwk.msn.net (51.10.27.60) [] 0.701ms 0.680ms 0.707ms
5 > be1012.owr02.zrh24.ntwk.msn.net (51.10.14.29) [] 104.867ms 104.907ms 105.304ms
6 > be4.ibr02.fra23.ntwk.msn.net (51.10.25.55) [] 104.932ms 245.829ms 105.109ms
7 > be10.owr02.fra26.ntwk.msn.net (51.10.6.12) [] 105.378ms 105.981ms 131.437ms
8 > be2.owr02.ams22.ntwk.msn.net (51.10.26.147) [] 105.060ms 105.281ms 106.134ms
9 > be4.owr02.ams12.ntwk.msn.net (51.10.46.225) [] 104.870ms 104.753ms 105.759ms
10 > 51.10.50.206 (51.10.50.206) [] 103.772ms 104.814ms 105.437ms
11 > be1.owr02.dub07.ntwk.msn.net (51.10.25.33) [] 105.671ms 105.282ms 105.398ms
12 > be5.ibr02.ork30.ntwk.msn.net (51.10.35.218) [] 104.435ms 104.496ms 104.754ms
13 > be2.owr02.yhz30.ntwk.msn.net (104.44.16.118) [] 104.930ms 105.021ms 105.486ms
14 > be3.owr02.bos01.ntwk.msn.net (51.10.18.13) [] 104.971ms 105.360ms 104.029ms
15 > be2.owr02.ymq33.ntwk.msn.net (51.10.22.58) [] 104.835ms 104.409ms 105.386ms
16 > be3.owr02.yto25.ntwk.msn.net (51.10.22.240) [] 105.023ms 104.889ms 105.410ms
17 > be1011.rwa01.yto25.ntwk.msn.net (51.10.14.190) [] 105.278ms 105.777ms 104.247ms
18 >
19 >
20 >
21 >
22 >
23 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [] 104.954ms 104.924ms 104.938ms

2026-09-15 00:15:01 - 2026-09-15 00:30:01

   traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets

 3 > as8075.zh4.swissix.ch                         (91.206.52.247)   []         0.998ms    1.571ms    1.421ms   
4 > po20.rwa04.zrh24.ntwk.msn.net (51.10.27.60) [] 0.708ms 0.739ms 0.705ms
5 > be1012.owr02.zrh24.ntwk.msn.net (51.10.14.29) [] 104.885ms 104.433ms 105.763ms
6 > be4.ibr02.fra23.ntwk.msn.net (51.10.25.55) [] 104.658ms 104.558ms 104.653ms
7 > be10.owr02.fra26.ntwk.msn.net (51.10.6.12) [] 104.394ms 105.938ms 104.136ms
8 > be2.owr02.ams22.ntwk.msn.net (51.10.26.147) [] 105.368ms 104.617ms 105.660ms
9 > be4.owr02.ams12.ntwk.msn.net (51.10.46.225) [] 105.314ms 105.322ms 105.600ms
10 > be2.owr02.dub08.ntwk.msn.net (104.44.51.154) [] 102.686ms 104.582ms 103.432ms
11 > be1.owr02.dub07.ntwk.msn.net (51.10.25.33) [] 106.011ms 105.743ms 105.793ms
12 > be5.ibr02.ork30.ntwk.msn.net (51.10.35.218) [] 104.237ms 189.248ms 104.544ms
13 > be2.owr02.yhz30.ntwk.msn.net (104.44.16.118) [] 104.196ms 105.871ms 108.541ms
14 > be3.owr02.bos01.ntwk.msn.net (51.10.18.13) [] 178.767ms 104.898ms 104.709ms
15 > be2.owr02.ymq33.ntwk.msn.net (51.10.22.58) [] 105.757ms 104.511ms 105.178ms
16 > be3.owr02.yto25.ntwk.msn.net (51.10.22.240) [] 205.229ms 104.954ms 105.597ms
17 > be1011.rwa01.yto25.ntwk.msn.net (51.10.14.190) [] 104.374ms 103.908ms 105.717ms
18 >
19 >
20 >
21 >
22 >
23 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [] 104.934ms 104.913ms 104.934ms

2026-09-15 00:00:01 - 2026-09-15 00:15:01

   traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets

 3 > as8075.zh4.swissix.ch                         (91.206.52.247)   []         13.007ms   28.168ms   5.291ms   
4 > po20.rwa04.zrh24.ntwk.msn.net (51.10.27.60) [] 0.757ms 0.704ms 0.704ms
5 > be1012.owr02.zrh24.ntwk.msn.net (51.10.14.29) [] 105.205ms 105.679ms 105.805ms
6 > be4.ibr02.fra23.ntwk.msn.net (51.10.25.55) [] 104.850ms 104.884ms 104.661ms
7 > be10.owr02.fra26.ntwk.msn.net (51.10.6.12) [] 105.206ms 105.501ms 104.220ms
8 > be2.owr02.ams22.ntwk.msn.net (51.10.26.147) [] 104.481ms 103.869ms 105.714ms
9 > be4.owr02.ams12.ntwk.msn.net (51.10.46.225) [] 103.741ms 105.550ms 105.280ms
10 > 51.10.50.206 (51.10.50.206) [] 103.929ms 103.883ms 105.428ms
11 > be1.owr02.dub07.ntwk.msn.net (51.10.25.33) [] 105.641ms 105.202ms 164.102ms
12 > be5.ibr02.ork30.ntwk.msn.net (51.10.35.218) [] 104.356ms 104.508ms 104.474ms
13 > be2.owr02.yhz30.ntwk.msn.net (104.44.16.118) [] 105.346ms 104.238ms 105.521ms
14 > be3.owr02.bos01.ntwk.msn.net (51.10.18.13) [] 105.711ms 105.058ms 105.507ms
15 > be2.owr02.ymq33.ntwk.msn.net (51.10.22.58) [] 105.034ms 105.153ms 104.713ms
16 > be3.owr02.yto25.ntwk.msn.net (51.10.22.240) [] 105.054ms 104.565ms 105.274ms
17 > be1011.rwa01.yto25.ntwk.msn.net (51.10.14.190) [] 103.991ms 105.839ms 105.536ms
18 >
19 >
20 >
21 >
22 >
23 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [] 104.970ms 104.918ms 104.978ms

2026-09-14 16:30:01 - 2026-09-15 00:00:01

   traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets

 3 > as8075.zh4.swissix.ch                         (91.206.52.247)   []         0.737ms    0.724ms    0.726ms   
4 > po20.rwa04.zrh24.ntwk.msn.net (51.10.27.60) [] 0.744ms 0.717ms 0.679ms
5 > be1012.owr02.zrh24.ntwk.msn.net (51.10.14.29) [] 101.555ms 100.971ms 101.436ms
6 > be3.owr02.gva20.ntwk.msn.net (51.10.42.23) [] 100.441ms 100.908ms 101.174ms
7 > 51.10.63.115 (51.10.63.115) [] 102.303ms 101.752ms 101.827ms
8 > 51.10.52.47 (51.10.52.47) [] 101.129ms 150.531ms 100.673ms
9 > ae27-0.rwa03.mma01.ntwk.msn.net (51.10.14.20) [] 101.045ms 102.634ms 101.397ms
10 > 51.10.54.80 (51.10.54.80) [] 100.365ms 100.443ms 100.607ms
11 > be2.ibr02.bod30.ntwk.msn.net (104.44.31.41) [] 214.420ms 99.435ms 99.615ms
12 > be3.owr02.bos33.ntwk.msn.net (104.44.55.164) [] 100.947ms 101.928ms 101.905ms
13 > be1.owr02.bos01.ntwk.msn.net (51.10.0.101) [] 101.807ms 101.497ms 101.863ms
14 > be2.owr02.ymq33.ntwk.msn.net (51.10.22.58) [] 100.395ms 101.044ms 101.108ms
15 > be3.owr02.yto25.ntwk.msn.net (51.10.22.240) [] 101.885ms 100.806ms 101.758ms
16 > be1011.rwa01.yto25.ntwk.msn.net (51.10.14.190) [] 100.149ms 101.637ms 101.887ms
17 >
18 >
19 >
20 >
21 >
22 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [] 101.122ms 101.181ms 101.154ms

2026-09-14 16:15:02 - 2026-09-14 16:30:01

   traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets

 3 > as8075.zh4.swissix.ch                         (91.206.52.247)   []         1.362ms    0.876ms              
4 > po20.rwa04.zrh24.ntwk.msn.net (51.10.27.60) [] 0.715ms 0.700ms 0.706ms
5 > be1012.owr02.zrh24.ntwk.msn.net (51.10.14.29) [] 98.252ms 98.681ms 97.669ms
6 > be3.owr02.gva20.ntwk.msn.net (51.10.42.23) [] 98.823ms 99.086ms 99.844ms
7 > 51.10.63.115 (51.10.63.115) [] 167.568ms 97.999ms 98.009ms
8 > 51.10.52.47 (51.10.52.47) [] 98.643ms 98.109ms 97.923ms
9 > ae27-0.rwa03.mma01.ntwk.msn.net (51.10.14.20) [] 97.777ms 99.616ms 98.965ms
10 > 51.10.54.80 (51.10.54.80) [] 98.662ms 98.606ms 98.936ms
11 > be2.ibr02.bod30.ntwk.msn.net (104.44.31.41) [] 98.008ms 98.334ms 98.250ms
12 > be3.owr02.bos33.ntwk.msn.net (104.44.55.164) [] 98.566ms 99.422ms 97.812ms
13 > 51.10.51.82 (51.10.51.82) [] 116.297ms 97.640ms 97.607ms
14 > be2.owr02.yto23.ntwk.msn.net (51.10.15.152) [] 173.748ms 99.199ms 102.212ms
15 > be4.owr02.yto25.ntwk.msn.net (51.10.42.128) [] 98.079ms 98.010ms 97.555ms
16 > be1011.rwa01.yto25.ntwk.msn.net (51.10.14.190) [] 98.496ms 97.945ms 97.964ms
17 >
18 >
19 >
20 >
21 >
22 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [] 97.798ms 97.819ms 97.835ms

2026-09-13 20:15:01 - 2026-09-14 16:15:02

   traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets

 3 > as8075.zh4.swissix.ch                         (91.206.52.247)   []         0.640ms    1.566ms    1.132ms   
4 > po20.rwa04.zrh24.ntwk.msn.net (51.10.27.60) [] 0.767ms 0.716ms 0.766ms
5 > be1012.owr02.zrh24.ntwk.msn.net (51.10.14.29) [] 98.242ms 98.285ms 98.416ms
6 > be3.owr02.gva20.ntwk.msn.net (51.10.42.23) [] 99.127ms 98.852ms 98.851ms
7 > 51.10.63.115 (51.10.63.115) [] 97.749ms 97.689ms 98.045ms
8 > 51.10.52.47 (51.10.52.47) [] 98.732ms 97.336ms
9 > ae27-0.rwa03.mma01.ntwk.msn.net (51.10.14.20) [] 98.599ms 96.981ms 96.819ms
10 > 51.10.54.80 (51.10.54.80) [] 206.011ms 97.831ms 97.990ms
11 > be2.ibr02.bod30.ntwk.msn.net (104.44.31.41) [] 97.747ms 97.436ms 97.312ms
12 > be3.owr02.bos33.ntwk.msn.net (104.44.55.164) [] 97.790ms 97.607ms
13 > be1.owr02.bos01.ntwk.msn.net (51.10.0.101) [] 99.114ms 98.885ms 99.464ms
14 > be2.owr02.ymq33.ntwk.msn.net (51.10.22.58) [] 98.123ms 98.698ms 98.592ms
15 > be3.owr02.yto25.ntwk.msn.net (51.10.22.240) [] 180.185ms 97.836ms 98.149ms
16 > be1011.rwa01.yto25.ntwk.msn.net (51.10.14.190) [] 98.373ms 97.620ms 98.771ms
17 >
18 >
19 >
20 >
21 >
22 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [] 97.767ms 97.765ms 97.805ms

2026-09-13 20:00:01 - 2026-09-13 20:15:01

   traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets

 3 > as8075.zh4.swissix.ch                         (91.206.52.247)   []         0.893ms    0.807ms    0.758ms   
4 > po20.rwa04.zrh24.ntwk.msn.net (51.10.27.60) [] 0.748ms 0.759ms 0.732ms
5 > be1012.owr02.zrh24.ntwk.msn.net (51.10.14.29) [] 98.070ms 97.154ms 97.427ms
6 > be3.owr02.gva20.ntwk.msn.net (51.10.42.23) [] 99.804ms 99.192ms 99.532ms
7 > 51.10.63.115 (51.10.63.115) [] 150.440ms 98.633ms 97.877ms
8 > 51.10.52.47 (51.10.52.47) [] 98.396ms 98.675ms 97.421ms
9 > ae27-0.rwa03.mma01.ntwk.msn.net (51.10.14.20) [] 96.997ms 96.929ms 98.003ms
10 > 51.10.54.80 (51.10.54.80) [] 98.955ms 98.711ms 98.718ms
11 > be2.ibr02.bod30.ntwk.msn.net (104.44.31.41) [] 98.002ms 98.039ms 98.097ms
12 > be3.owr02.bos33.ntwk.msn.net (104.44.55.164) [] 98.187ms 98.571ms
13 > 51.10.51.82 (51.10.51.82) [] 98.999ms 97.659ms 99.107ms
