Localzone ZRH (EU/CH/Zurich) smokeping node
AU Telstra Pty Limited. (AS1221 203.36.190.1)


2025-12-04 18:15:03 - Now

   traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 5.945ms 5.880ms 6.114ms
6 >
7 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 13.997ms 13.609ms 13.745ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.667ms 18.728ms 18.828ms
9 >
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 290.886ms 290.859ms 317.154ms
12 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) [AS4637] 296.900ms 296.248ms 296.381ms
13 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 298.704ms 297.912ms 299.545ms
14 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 293.658ms 294.029ms 294.057ms
15 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 293.908ms 293.417ms 294.514ms
16 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 297.610ms 296.129ms 307.605ms
17 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [AS1221] 291.833ms 292.255ms 291.952ms
18 > telstr1429.lnk.telstra.net (165.228.136.114) [AS1221] 298.386ms 298.367ms 298.383ms
19 > 203.36.190.1 (203.36.190.1) [AS1221] 293.813ms 293.807ms 293.823ms

2025-12-04 18:00:01 - 2025-12-04 18:15:03

   traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 5.826ms 5.853ms 5.860ms
6 >
7 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 13.525ms 15.036ms 13.701ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.768ms 18.580ms 18.519ms
9 >
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 297.907ms 291.814ms 291.609ms
12 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) [AS4637] 301.839ms 295.497ms 295.429ms
13 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 298.220ms 297.462ms 296.954ms
14 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 291.919ms 292.407ms 292.923ms
15 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 295.338ms 294.187ms 295.104ms
16 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 296.122ms 295.043ms 295.214ms
17 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [AS1221] 291.906ms 293.263ms 291.523ms
18 > 165.228.136.114 (165.228.136.114) [AS1221] 297.236ms 297.202ms 297.232ms
19 > 203.36.190.1 (203.36.190.1) [AS1221] 309.252ms 293.240ms 293.229ms

2025-12-01 21:30:01 - 2025-12-04 18:00:01

   traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 6.056ms 5.981ms 5.842ms
6 >
7 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 13.578ms 13.596ms 13.913ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.646ms 18.587ms 18.750ms
9 >
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 291.534ms 291.543ms 291.559ms
12 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) [AS4637] 295.735ms 296.107ms 295.787ms
13 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 297.388ms 297.525ms 298.945ms
14 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 292.927ms 292.273ms 292.207ms
15 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 295.593ms 294.499ms 294.433ms
16 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 296.524ms 295.615ms 295.679ms
17 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [AS1221] 291.351ms 291.844ms 292.306ms
18 > telstr1429.lnk.telstra.net (165.228.136.114) [AS1221] 297.252ms 297.251ms 297.252ms
19 > 203.36.190.1 (203.36.190.1) [AS1221] 293.314ms 293.214ms 293.192ms

2025-12-01 21:15:01 - 2025-12-01 21:30:01

   traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 6.078ms 5.919ms 5.883ms
6 >
7 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 13.516ms 13.346ms 13.477ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 20.651ms 20.617ms 20.714ms
9 >
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 292.863ms 323.312ms 292.855ms
12 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) [AS4637] 296.600ms 297.490ms 297.754ms
13 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 298.729ms 297.622ms 297.659ms
14 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 292.976ms 292.154ms 292.606ms
15 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 293.814ms 294.740ms 293.724ms
16 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 296.541ms 296.985ms 296.845ms
17 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [AS1221] 298.897ms 291.728ms 292.501ms
18 > 165.228.136.114 (165.228.136.114) [AS1221] 297.419ms 297.400ms 297.406ms
19 > 203.36.190.1 (203.36.190.1) [AS1221] 295.918ms 295.894ms 295.954ms

2025-11-30 06:15:01 - 2025-12-01 21:15:01

   traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 5.927ms 6.056ms 5.946ms
6 >
7 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 13.625ms 13.561ms 13.599ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 20.794ms 20.936ms 20.775ms
9 >
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 292.910ms 292.876ms 292.854ms
12 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) [AS4637] 301.524ms 296.816ms 295.786ms
13 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 298.651ms 297.090ms 297.458ms
14 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 292.471ms 293.409ms 291.783ms
15 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 294.420ms 294.556ms 294.441ms
16 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 297.456ms 295.678ms 297.060ms
17 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [AS1221] 455.844ms 291.984ms 291.949ms
18 > telstr1429.lnk.telstra.net (165.228.136.114) [AS1221] 297.428ms 297.423ms 297.434ms
19 > 203.36.190.1 (203.36.190.1) [AS1221] 295.936ms 295.978ms 295.963ms

2025-11-30 06:00:01 - 2025-11-30 06:15:01

   traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 6.128ms 5.837ms 5.936ms
6 >
7 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 13.599ms 13.597ms 13.579ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 20.841ms 20.908ms 21.002ms
9 >
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 158.298ms 158.479ms 158.289ms
12 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) [AS4637] 160.796ms 165.811ms 161.147ms
13 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 298.322ms 298.193ms 297.700ms
14 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 292.504ms 291.725ms 292.244ms
15 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 295.084ms 294.005ms 293.323ms
16 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 296.118ms 296.547ms 296.653ms
17 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [AS1221] 292.122ms 292.056ms 291.982ms
18 > 165.228.136.114 (165.228.136.114) [AS1221] 297.460ms 297.470ms 297.458ms
19 > 203.36.190.1 (203.36.190.1) [AS1221] 295.985ms 295.932ms 295.937ms

2025-11-29 02:30:01 - 2025-11-30 06:00:01

   traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 6.112ms 6.018ms 6.020ms
6 >
7 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 13.546ms 13.502ms 16.132ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 20.771ms 20.689ms 20.701ms
9 >
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 158.283ms 158.138ms 158.210ms
12 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) [AS4637] 161.891ms 162.596ms 162.610ms
13 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 297.079ms 298.329ms 298.310ms
14 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 292.146ms 292.154ms 292.463ms
15 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 293.673ms 294.107ms 294.440ms
16 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 295.934ms 296.708ms 296.775ms
17 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [AS1221] 291.805ms 293.019ms 292.202ms
18 > telstr1429.lnk.telstra.net (165.228.136.114) [AS1221] 297.422ms 297.411ms 297.437ms
19 > 203.36.190.1 (203.36.190.1) [AS1221] 295.957ms 295.971ms 295.959ms