Localzone ZRH (EU/CH/Zurich) smokeping node
AU - Optus - Microplex (AS4804 211.29.132.12)

Traceroute - [ History ]
traceroute to 198.142.231.61 (198.142.231.61), 30 hops max, 60 byte packets  -  Generated at 2026-03-10 10:45:01

3 >
4 >
5 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 5.859ms 5.917ms 5.845ms
6 >
7 > 193.28.105.102.zip.zayo.com (193.28.105.102) [AS6461] 11.421ms 9.523ms 5.835ms
8 > ae14.cr1.fra6.de.zip.zayo.com (64.125.30.148) [AS6461] 146.311ms 146.315ms 146.279ms
9 > ae15.cs1.ams17.nl.eth.zayo.com (64.125.29.121) [AS6461] 147.027ms 146.568ms
10 > ae12.cr1.ams17.nl.zip.zayo.com (64.125.19.135) [AS6461] 146.509ms 146.360ms 146.352ms
11 > ae0.cr1.ams10.nl.zip.zayo.com (64.125.23.184) [AS6461] 146.277ms 146.237ms 146.232ms
12 > ae10.cr1.man7.uk.eth.zayo.com (64.125.29.184) [AS6461] 146.340ms 146.187ms 146.184ms
13 > ae8.cr2.ewr14.us.zip.zayo.com (64.125.31.110) [AS6461] 146.463ms
14 >
15 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 146.469ms
16 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 146.432ms 146.544ms
17 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 146.365ms 146.283ms 146.269ms
18 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 146.263ms 146.310ms 146.377ms
19 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 146.362ms 146.690ms 150.169ms
20 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 148.774ms 146.045ms 146.137ms
21 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 252.897ms 252.918ms 252.868ms
22 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 280.991ms 262.648ms 254.830ms
23 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 265.119ms 265.126ms 265.126ms
24 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 258.210ms 261.912ms 259.093ms
25 > 203.208.143.190 (203.208.143.190) [AS7473] 282.623ms 283.097ms 282.551ms
26 > 61.88.33.1 (61.88.33.1) [AS7474] 284.204ms 285.252ms 284.617ms
27 > 61.88.33.3 (61.88.33.3) [AS7474] 285.943ms 285.726ms 286.377ms
28 >
29 > 22rrnpr01-hu0-7-0-1.npr.optusnet.com.au (210.49.112.122) [AS4804] 283.584ms 283.498ms 283.591ms
30 > 198.142.231.61 (198.142.231.61) [AS198949] 282.881ms 283.137ms 282.869ms