Localzone ZRH (EU/CH/Zurich) smokeping node
TH CAT TELECOM Public Company Ltd,CAT (AS131090 110.77.237.1)


2026-09-17 00:45:01 - Now

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [] 5.780ms 6.038ms 6.031ms
9 >
10 > ipv4.de-cix.fra.as4651.co (80.81.193.238) [] 20.423ms 20.449ms 20.518ms
11 > 61.19.9.189 (61.19.9.189) [] 185.668ms 186.280ms 186.492ms
12 > 61.19.7.238 (61.19.7.238) [] 172.304ms 172.431ms 172.285ms
13 > 122.155.225.30 (122.155.225.30) [] 188.376ms 187.702ms 187.251ms
14 > 110.78.188.49 (110.78.188.49) [] 185.854ms 185.749ms 185.840ms
15 > 110.78.188.54 (110.78.188.54) [] 188.497ms 188.476ms 188.503ms
16 > 159.192.15.128 (159.192.15.128) [] 191.309ms 191.290ms 191.657ms
17 > 134.236.0.11 (134.236.0.11) [] 192.142ms 191.894ms 191.935ms
18 > 110.77.237.1 (110.77.237.1) [] 190.790ms 190.142ms 190.899ms

2026-09-16 23:15:01 - 2026-09-17 00:45:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb2-nc5.ch.eu (57.128.234.37) [] 5.801ms 5.823ms 5.805ms
9 >
10 > ipv4.de-cix.fra.as4651.co (80.81.193.238) [] 20.488ms 20.415ms 20.479ms
11 > 61.19.9.189 (61.19.9.189) [] 186.111ms 186.571ms 185.845ms
12 > 61.19.7.238 (61.19.7.238) [] 172.307ms 172.290ms 172.141ms
13 > 122.155.225.30 (122.155.225.30) [] 190.530ms 189.392ms 189.562ms
14 > 110.78.188.49 (110.78.188.49) [] 185.672ms 185.738ms 185.808ms
15 > 110.78.188.54 (110.78.188.54) [] 190.039ms 190.052ms 190.032ms
16 > 159.192.15.128 (159.192.15.128) [] 193.261ms 193.121ms 192.987ms
17 > 134.236.0.11 (134.236.0.11) [] 193.039ms 193.610ms 192.810ms
18 > 110.77.237.1 (110.77.237.1) [] 192.645ms 192.496ms 192.130ms

2026-09-14 23:30:01 - 2026-09-16 23:15:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [] 6.192ms 6.019ms 6.123ms
9 >
10 > ipv4.de-cix.fra.as4651.co (80.81.193.238) [] 20.723ms 20.620ms 20.555ms
11 > 61.19.9.189 (61.19.9.189) [] 185.805ms 187.000ms 185.996ms
12 > 61.19.7.238 (61.19.7.238) [] 172.258ms 172.269ms 172.156ms
13 > 122.155.225.30 (122.155.225.30) [] 190.184ms 189.279ms 188.904ms
14 > 110.78.188.49 (110.78.188.49) [] 186.024ms 185.815ms 185.804ms
15 > 110.78.188.54 (110.78.188.54) [] 190.063ms 190.072ms 190.083ms
16 > 159.192.15.128 (159.192.15.128) [] 193.289ms 193.088ms 193.273ms
17 > 134.236.0.11 (134.236.0.11) [] 193.058ms 193.094ms 193.485ms
18 > 110.77.237.1 (110.77.237.1) [] 192.721ms 192.207ms 191.918ms

2026-09-14 23:00:01 - 2026-09-14 23:30:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [] 5.883ms 5.996ms 5.888ms
9 >
10 > ipv4.de-cix.fra.as4651.co (80.81.193.238) [] 20.516ms 20.475ms 20.777ms
11 > 61.19.9.189 (61.19.9.189) [] 186.882ms 185.492ms 185.534ms
12 > 61.19.7.238 (61.19.7.238) [] 185.330ms 185.510ms 185.380ms
13 > 122.155.225.30 (122.155.225.30) [] 186.452ms 191.854ms 186.496ms
14 > 110.78.188.54 (110.78.188.54) [] 189.381ms 110.78.188.49(110.78.188.49) []185.843
15 > 110.78.188.54 (110.78.188.54) [] 189.364ms 189.426ms 189.407ms
16 > 159.192.15.128 (159.192.15.128) [] 190.042ms 189.876ms 190.079ms
17 > 134.236.0.11 (134.236.0.11) [] 189.969ms 189.977ms 190.049ms
18 > 110.77.237.1 (110.77.237.1) [] 193.171ms 193.373ms 193.324ms

2026-09-12 22:00:01 - 2026-09-14 23:00:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [] 6.067ms 6.136ms 5.833ms
9 >
10 > ipv4.de-cix.fra.as4651.co (80.81.193.238) [] 20.617ms 20.447ms 20.451ms
11 > 61.19.9.189 (61.19.9.189) [] 186.130ms 187.001ms 185.775ms
12 > 61.19.7.238 (61.19.7.238) [] 185.413ms 185.382ms 185.392ms
13 > 122.155.225.30 (122.155.225.30) [] 187.310ms 185.798ms 187.137ms
14 > 110.78.188.49 (110.78.188.49) [] 186.127ms 185.819ms 185.841ms
15 > 110.78.188.54 (110.78.188.54) [] 189.405ms 189.419ms 189.402ms
16 > 159.192.15.128 (159.192.15.128) [] 189.921ms 190.007ms 189.954ms
17 > 134.236.0.11 (134.236.0.11) [] 190.315ms 190.180ms 189.789ms
18 > 110.77.237.1 (110.77.237.1) [] 193.347ms 193.296ms 193.427ms

2026-09-12 21:45:01 - 2026-09-12 22:00:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [] 6.033ms 6.110ms 5.891ms
9 >
10 > ipv4.de-cix.fra.as4651.co (80.81.193.238) [] 20.455ms 24.557ms 20.592ms
11 > 61.19.9.157 (61.19.9.157) [] 188.953ms 61.19.9.189(61.19.9.189) []185.312
12 > 61.19.7.238 (61.19.7.238) [] 186.334ms 186.386ms 186.464ms
13 > 122.155.225.30 (122.155.225.30) [] 187.865ms 186.514ms 188.168ms
14 > 110.78.188.49 (110.78.188.49) [] 184.644ms 184.700ms 184.690ms
15 > 110.78.188.54 (110.78.188.54) [] 190.448ms 190.461ms 190.418ms
16 > 159.192.15.128 (159.192.15.128) [] 190.861ms 191.110ms 190.994ms
17 > 134.236.0.11 (134.236.0.11) [] 190.695ms 191.189ms 191.085ms
18 > 110.77.237.1 (110.77.237.1) [] 193.247ms 192.475ms 193.289ms

2026-09-10 05:00:01 - 2026-09-12 21:45:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [] 5.904ms 5.990ms 5.840ms
9 >
10 > ipv4.de-cix.fra.as4651.co (80.81.193.238) [] 20.626ms 20.659ms 20.692ms
11 > 61.19.9.189 (61.19.9.189) [] 184.657ms 184.514ms 185.825ms
12 > 61.19.7.238 (61.19.7.238) [] 186.411ms 186.404ms 186.580ms
13 > 122.155.225.30 (122.155.225.30) [] 187.850ms 187.955ms 186.985ms
14 > 110.78.188.49 (110.78.188.49) [] 184.573ms 184.623ms 184.732ms
15 > 110.78.188.54 (110.78.188.54) [] 190.347ms 190.425ms 190.394ms
16 > 159.192.15.128 (159.192.15.128) [] 191.454ms 191.094ms 190.882ms
17 > 134.236.0.11 (134.236.0.11) [] 190.933ms 191.033ms 191.768ms
18 > 110.77.237.1 (110.77.237.1) [] 192.985ms 193.239ms 192.951ms