Localzone ZRH (EU/CH/Zurich) smokeping node
AP Amazon Asia Pacific - Seoul (AS16509 52.79.52.64)


2026-07-21 22:15:02 - Now

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 > be7811.rcr51.b021037-0.zrh02.atlas.cogentco.com (149.6.176.96)    []         1.246ms    1.260ms    0.879ms   
4 > be2387.ccr51.zrh02.atlas.cogentco.com (130.117.49.165) [] 0.834ms 1.055ms 0.757ms
5 > port-channel5894.ccr91.mil02.atlas.cogentco.com (154.54.72.9) [] 4.101ms 4.126ms 4.109ms
6 > be5890.ccr31.mrs02.atlas.cogentco.com (154.54.61.166) [] 12.297ms 12.268ms 12.270ms
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [] 157.609ms 157.130ms 157.041ms
8 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [] 157.221ms 157.064ms 157.031ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [] 226.219ms 226.149ms 226.204ms

2026-07-21 20:30:02 - 2026-07-21 22:15:02

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 > be7811.rcr51.b021037-0.zrh02.atlas.cogentco.com (149.6.176.96)    []         0.982ms    0.999ms    0.904ms   
4 > be2387.ccr51.zrh02.atlas.cogentco.com (130.117.49.165) [] 0.771ms 0.730ms 0.820ms
5 > be3072.ccr21.muc03.atlas.cogentco.com (130.117.0.18) [] 8.847ms 8.841ms 8.921ms
6 > be5516.ccr41.fra05.atlas.cogentco.com (154.54.62.121) [] 31.460ms 8.695ms 8.673ms
7 > be9039.ccr81.sin01.atlas.cogentco.com (154.54.85.210) [] 159.667ms
8 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [] 159.830ms 159.718ms 159.482ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [] 229.148ms 229.186ms 229.179ms

2026-07-21 01:00:01 - 2026-07-21 20:30:02

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 > be7811.rcr51.b021037-0.zrh02.atlas.cogentco.com (149.6.176.96)    []         1.318ms    0.938ms    0.888ms   
4 > be2387.ccr51.zrh02.atlas.cogentco.com (130.117.49.165) [] 0.759ms 0.983ms 0.689ms
5 > port-channel5894.ccr91.mil02.atlas.cogentco.com (154.54.72.9) [] 4.114ms 4.094ms 4.114ms
6 > be5890.ccr31.mrs02.atlas.cogentco.com (154.54.61.166) [] 35.516ms 35.685ms 35.456ms
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [] 182.692ms 180.683ms
8 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [] 177.746ms 180.973ms 180.865ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [] 248.856ms 249.217ms 249.807ms

2026-07-20 22:00:01 - 2026-07-21 01:00:01

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 > be7811.rcr51.b021037-0.zrh02.atlas.cogentco.com (149.6.176.96)    []         0.906ms    0.962ms    0.914ms   
4 > be2395.ccr52.zrh02.atlas.cogentco.com (130.117.50.25) [] 0.961ms 1.122ms 0.984ms
5 > port-channel5893.ccr92.mil02.atlas.cogentco.com (154.54.63.5) [] 4.047ms 4.013ms 4.020ms
6 > be5889.ccr32.mrs02.atlas.cogentco.com (154.54.60.130) [] 12.855ms 12.654ms 12.612ms
7 > be9042.ccr81.sin01.atlas.cogentco.com (154.54.90.74) [] 158.626ms 243.745ms 159.214ms
8 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [] 156.591ms 156.580ms 156.539ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [] 219.277ms 219.214ms 219.176ms

2026-07-20 21:30:01 - 2026-07-20 22:00:01

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 > be7811.rcr51.b021037-0.zrh02.atlas.cogentco.com (149.6.176.96)    []         0.919ms    0.973ms    0.896ms   
4 > be2387.ccr51.zrh02.atlas.cogentco.com (130.117.49.165) [] 1.018ms 0.794ms 0.749ms
5 > port-channel5894.ccr91.mil02.atlas.cogentco.com (154.54.72.9) [] 4.045ms 4.024ms 3.988ms
6 > be5890.ccr31.mrs02.atlas.cogentco.com (154.54.61.166) [] 37.890ms 16.295ms 17.415ms
7 > ix-bundle-25.qcore1.emrs2-marseille.as6453.net (195.219.175.214) [] 18.145ms
8 > if-bundle-2-2.qcore2.emrs2-marseille.as6453.net (80.231.165.25) [] 263.318ms
9 >
10 >
11 > if-bundle-14-2.qcore1.nto-newyork.as6453.net (195.219.51.157) [] 262.787ms
12 >
13 > 64.86.26.36 (64.86.26.36) [] 261.912ms
14 >
15 > if-bundle-18-2.qcore1.tv2-tokyo.as6453.net (180.87.151.29) [] 264.659ms
16 > if-ae-51-2.tcore1.tv2-tokyo.as6453.net (209.58.61.40) [] 262.618ms 262.351ms
17 > if-ae-2-2.tcore2.tv2-tokyo.as6453.net (180.87.180.2) [] 264.338ms 264.421ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [] 259.896ms 259.886ms 260.065ms

2026-07-15 10:30:01 - 2026-07-20 21:30:01

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 > be7811.rcr51.b021037-0.zrh02.atlas.cogentco.com (149.6.176.96)    []         1.096ms    0.953ms    0.999ms   
4 > be2387.ccr51.zrh02.atlas.cogentco.com (130.117.49.165) [] 0.713ms 0.797ms 0.682ms
5 > port-channel5894.ccr91.mil02.atlas.cogentco.com (154.54.72.9) [] 4.145ms 4.238ms 4.107ms
6 > be5890.ccr31.mrs02.atlas.cogentco.com (154.54.61.166) [] 12.413ms 12.196ms 12.214ms
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [] 150.264ms
8 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [] 149.781ms 149.792ms 149.749ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [] 221.713ms 221.607ms 221.755ms