Localzone ZRH (EU/CH/Zurich) smokeping node
CN Amazon China - Ningxia (AS16509 52.83.214.0)


2026-03-10 10:45:01 - Now

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 202.97.93.153 (202.97.93.153) [AS4134] 162.890ms 163.537ms 162.906ms
9 >
10 > 202.97.24.249 (202.97.24.249) [AS4134] 177.363ms 177.112ms 185.583ms
11 > 36.103.255.130 (36.103.255.130) [AS4134] 205.684ms 205.934ms 206.217ms
12 > 36.103.254.6 (36.103.254.6) [AS4134] 194.082ms 194.811ms
13 > 52.82.194.130 (52.82.194.130) [AS135629] 204.776ms 203.958ms 204.016ms
14 > 52.82.160.27 (52.82.160.27) [AS135629] 201.444ms 201.298ms 204.252ms
15 > 52.82.160.16 (52.82.160.16) [AS135629] 191.690ms 194.112ms 193.790ms
16 > 52.82.194.49 (52.82.194.49) [AS135629] 195.075ms 195.442ms 196.058ms
17 > 52.82.194.10 (52.82.194.10) [AS135629] 185.266ms 182.388ms 182.380ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 189.096ms 190.581ms 189.942ms

2026-03-10 10:30:01 - 2026-03-10 10:45:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 202.97.99.157 (202.97.99.157) [AS4134] 157.334ms
9 > 202.97.12.53 (202.97.12.53) [AS4134] 155.295ms 155.290ms 155.248ms
10 > 202.97.34.73 (202.97.34.73) [AS4134] 146.332ms 146.307ms 146.320ms
11 > 36.103.255.102 (36.103.255.102) [AS4134] 168.838ms 168.745ms 168.841ms
12 > 36.103.254.2 (36.103.254.2) [AS4134] 184.191ms 184.047ms 184.078ms
13 > 52.82.194.224 (52.82.194.224) [AS135629] 222.290ms 221.245ms 220.873ms
14 > 52.82.160.103 (52.82.160.103) [AS135629] 181.415ms 181.697ms 52.82.160.27(52.82.160.27)
15 > 52.82.160.16 (52.82.160.16) [AS135629] 194.623ms 191.932ms 191.016ms
16 > 52.82.194.49 (52.82.194.49) [AS135629] 196.499ms 195.071ms 195.023ms
17 > 52.82.194.10 (52.82.194.10) [AS135629] 182.338ms 182.146ms 182.158ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 189.090ms 190.176ms 189.204ms

2026-03-10 09:45:01 - 2026-03-10 10:30:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 202.97.93.153 (202.97.93.153) [AS4134] 155.491ms 155.525ms 155.514ms
9 > 202.97.12.205 (202.97.12.205) [AS4134] 156.534ms 156.464ms
10 > 202.97.24.249 (202.97.24.249) [AS4134] 169.208ms 170.765ms 170.664ms
11 > 36.103.255.130 (36.103.255.130) [AS4134] 205.722ms 205.930ms 206.421ms
12 > 36.103.254.6 (36.103.254.6) [AS4134] 194.960ms 194.294ms 194.578ms
13 > 52.82.194.130 (52.82.194.130) [AS135629] 203.126ms 207.830ms 204.319ms
14 > 52.82.160.27 (52.82.160.27) [AS135629] 201.556ms 200.630ms 201.240ms
15 > 52.82.160.16 (52.82.160.16) [AS135629] 192.414ms 191.732ms 190.888ms
16 > 52.82.194.49 (52.82.194.49) [AS135629] 197.899ms 196.019ms 195.634ms
17 > 52.82.194.10 (52.82.194.10) [AS135629] 184.615ms 184.368ms 182.738ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 203.075ms 203.393ms

2026-03-10 09:15:01 - 2026-03-10 09:45:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 202.97.93.153 (202.97.93.153) [AS4134] 155.934ms 155.632ms 155.450ms
9 >
10 > 202.97.24.249 (202.97.24.249) [AS4134] 169.626ms 170.610ms
11 > 36.103.255.130 (36.103.255.130) [AS4134] 206.373ms 206.490ms 207.894ms
12 > 36.103.254.6 (36.103.254.6) [AS4134] 194.757ms 193.994ms 194.057ms
13 > 52.82.194.158 (52.82.194.158) [AS135629] 200.531ms 208.470ms 209.672ms
14 > 52.82.160.31 (52.82.160.31) [AS135629] 186.058ms 186.681ms 186.195ms
15 > 52.82.160.20 (52.82.160.20) [AS135629] 207.288ms 206.624ms 205.916ms
16 > 52.82.194.77 (52.82.194.77) [AS135629] 194.891ms 195.102ms 195.722ms
17 > 52.82.192.171 (52.82.192.171) [AS135629] 192.737ms 192.976ms 197.723ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 188.928ms 188.757ms 188.765ms

2026-03-10 09:00:01 - 2026-03-10 09:15:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 202.97.93.153 (202.97.93.153) [AS4134] 155.514ms 155.483ms 155.492ms
9 > 202.97.12.205 (202.97.12.205) [AS4134] 157.732ms
10 > 202.97.24.249 (202.97.24.249) [AS4134] 169.598ms 169.546ms 170.610ms
11 > 36.103.255.130 (36.103.255.130) [AS4134] 207.372ms 206.349ms 206.144ms
12 > 36.103.254.6 (36.103.254.6) [AS4134] 194.822ms 195.088ms 193.872ms
13 > 52.82.194.60 (52.82.194.60) [] 188.110ms 187.661ms 187.677ms
14 > 52.82.160.17 (52.82.160.17) [] 201.426ms 201.370ms 200.916ms
15 > 52.82.160.30 (52.82.160.30) [AS135629] 206.722ms 205.536ms 200.094ms
16 > 52.82.194.147 (52.82.194.147) [AS135629] 190.897ms 192.292ms 191.426ms
17 > 52.82.194.10 (52.82.194.10) [] 186.079ms 184.024ms 183.475ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 168.326ms 168.351ms 168.708ms

2026-03-10 08:45:01 - 2026-03-10 09:00:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 202.97.99.157 (202.97.99.157) [AS4134] 157.376ms
9 > 202.97.12.53 (202.97.12.53) [AS4134] 155.336ms 155.301ms 155.263ms
10 > 202.97.34.73 (202.97.34.73) [] 144.444ms 146.736ms 145.318ms
11 > 36.103.255.102 (36.103.255.102) [AS4134] 167.030ms 168.800ms 166.901ms
12 > 36.103.254.2 (36.103.254.2) [] 184.115ms 184.017ms 182.234ms
13 > 52.82.194.224 (52.82.194.224) [] 225.390ms 220.898ms 219.654ms
14 > 52.82.160.103 (52.82.160.103) [] 203.483ms 185.884ms 179.570ms
15 > 52.82.160.104 (52.82.160.104) [] 172.015ms 168.341ms 168.674ms
16 > 52.82.194.227 (52.82.194.227) [] 181.937ms 182.950ms 182.776ms
17 > 52.82.192.173 (52.82.192.173) [] 160.747ms 159.937ms 160.339ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 189.002ms 189.198ms 188.952ms

2026-03-10 08:30:02 - 2026-03-10 08:45:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 202.97.93.153 (202.97.93.153) [AS4134] 155.679ms 155.465ms 155.470ms
9 > 202.97.12.205 (202.97.12.205) [] 156.510ms
10 > 202.97.24.249 (202.97.24.249) [AS4134] 169.394ms 171.144ms 169.702ms
11 > 36.103.255.130 (36.103.255.130) [AS4134] 205.707ms 207.544ms 205.571ms
12 > 36.103.254.6 (36.103.254.6) [AS4134] 194.564ms 194.365ms 194.125ms
13 > 52.82.194.74 (52.82.194.74) [AS135629] 190.088ms 202.497ms 196.457ms
14 > 52.82.160.19 (52.82.160.19) [AS135629] 195.127ms 196.455ms 204.462ms
15 > 52.82.160.30 (52.82.160.30) [] 191.584ms 190.923ms 195.454ms
16 > 52.82.194.147 (52.82.194.147) [] 192.342ms 191.871ms 193.660ms
17 > 52.82.192.177 (52.82.192.177) [] 203.723ms 203.253ms 203.854ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 189.043ms 189.953ms 188.486ms

2026-03-10 08:00:01 - 2026-03-10 08:30:02

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 202.97.93.153 (202.97.93.153) [AS4134] 155.471ms 155.475ms 155.490ms
9 >
10 > 202.97.24.249 (202.97.24.249) [AS4134] 169.849ms 170.037ms 169.336ms
11 > 36.103.255.130 (36.103.255.130) [AS4134] 206.179ms 220.341ms 205.998ms
12 > 36.103.254.6 (36.103.254.6) [AS4134] 196.431ms 193.786ms 193.672ms
13 > 52.82.194.74 (52.82.194.74) [AS135629] 189.128ms 189.776ms 189.545ms
14 > 52.82.160.19 (52.82.160.19) [AS135629] 194.350ms 194.898ms 194.800ms
15 > 52.82.160.28 (52.82.160.28) [] 191.961ms 198.761ms 191.036ms
16 > 52.82.194.133 (52.82.194.133) [] 209.875ms 189.620ms 189.558ms
17 > 52.82.192.177 (52.82.192.177) [] 203.692ms 234.569ms 207.533ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 189.218ms 189.717ms 189.185ms

2026-03-10 07:30:01 - 2026-03-10 08:00:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 202.97.93.153 (202.97.93.153) [AS4134] 155.436ms 155.400ms 155.560ms
9 > 202.97.12.205 (202.97.12.205) [] 156.511ms
10 > 202.97.24.249 (202.97.24.249) [AS4134] 172.964ms 171.366ms 169.241ms
11 > 36.103.255.130 (36.103.255.130) [AS4134] 205.839ms 205.821ms 205.849ms
12 > 36.103.254.6 (36.103.254.6) [] 196.238ms 194.110ms 194.394ms
13 > 52.82.194.130 (52.82.194.130) [AS135629] 203.283ms 202.897ms 203.022ms
14 > 52.82.160.27 (52.82.160.27) [AS135629] 200.123ms 202.194ms 200.867ms
15 > 52.82.160.16 (52.82.160.16) [AS135629] 191.573ms 191.829ms 191.905ms
16 > 52.82.194.49 (52.82.194.49) [AS135629] 194.668ms 194.848ms 195.016ms
17 > 52.82.194.10 (52.82.194.10) [] 182.298ms 181.882ms 182.713ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 189.643ms 189.439ms 189.392ms

2026-03-10 07:15:01 - 2026-03-10 07:30:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 202.97.93.153 (202.97.93.153) [] 155.432ms 155.456ms 165.945ms
9 >
10 > 202.97.24.249 (202.97.24.249) [AS4134] 174.166ms 171.883ms
11 > 36.103.255.130 (36.103.255.130) [] 206.825ms 206.071ms 206.940ms
12 > 36.103.254.6 (36.103.254.6) [] 194.302ms 196.882ms 193.878ms
13 > 52.82.194.130 (52.82.194.130) [AS135629] 204.327ms 214.911ms 218.296ms
14 > 52.82.160.27 (52.82.160.27) [AS135629] 203.075ms 203.058ms 212.671ms
15 > 52.82.160.16 (52.82.160.16) [AS135629] 192.795ms 192.634ms 191.980ms
16 > 52.82.194.49 (52.82.194.49) [AS135629] 195.439ms 198.027ms 195.800ms
17 > 52.82.192.171 (52.82.192.171) [] 195.111ms 193.003ms 193.611ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 190.815ms 190.176ms 190.922ms

2026-03-10 07:00:01 - 2026-03-10 07:15:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 >
9 > 202.97.12.53 (202.97.12.53) [AS4134] 152.478ms 152.471ms 152.493ms
10 > 202.97.34.73 (202.97.34.73) [] 143.486ms 143.592ms 143.530ms
11 > 36.103.255.102 (36.103.255.102) [] 166.031ms 166.063ms 166.105ms
12 > 36.103.254.2 (36.103.254.2) [] 181.283ms 181.333ms 181.347ms
13 > 52.82.194.238 (52.82.194.238) [] 169.579ms 165.991ms 164.044ms
14 > 52.82.160.105 (52.82.160.105) [] 162.150ms 163.726ms 162.195ms
15 > 52.82.160.106 (52.82.160.106) [] 167.451ms 172.955ms 166.813ms
16 > 52.82.194.241 (52.82.194.241) [] 160.109ms 160.856ms 160.822ms
17 > 52.82.194.12 (52.82.194.12) [] 165.322ms 166.176ms 165.296ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 165.836ms 165.804ms 165.791ms

2026-03-10 06:45:01 - 2026-03-10 07:00:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 202.97.88.241 (202.97.88.241) [] 154.580ms
9 > 202.97.12.53 (202.97.12.53) [AS4134] 152.528ms 152.479ms 152.461ms
10 > 202.97.34.73 (202.97.34.73) [] 143.675ms 143.584ms 143.541ms
11 > 36.103.255.102 (36.103.255.102) [] 166.044ms 165.963ms
12 > 36.103.254.2 (36.103.254.2) [] 181.295ms 181.325ms 181.272ms
13 > 52.82.194.224 (52.82.194.224) [] 217.886ms 226.138ms
14 > 52.82.160.103 (52.82.160.103) [] 178.698ms 179.425ms 179.542ms
15 > 52.82.160.108 (52.82.160.108) [] 166.015ms 161.753ms 161.737ms
16 > 52.82.194.255 (52.82.194.255) [] 176.826ms 176.907ms 176.737ms
17 > 52.82.192.173 (52.82.192.173) [] 169.311ms 158.293ms 157.368ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 165.688ms 165.723ms 165.760ms

2026-03-10 06:30:02 - 2026-03-10 06:45:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 202.97.88.241 (202.97.88.241) [] 154.603ms
9 > 202.97.12.53 (202.97.12.53) [] 152.476ms 152.484ms 152.504ms
10 > 202.97.34.73 (202.97.34.73) [] 143.507ms
11 > 36.103.255.102 (36.103.255.102) [] 166.021ms 179.912ms 165.980ms
12 > 36.103.254.2 (36.103.254.2) [] 182.130ms 181.093ms 181.316ms
13 > 52.82.194.224 (52.82.194.224) [] 217.530ms 218.450ms 221.129ms
14 > 52.82.160.103 (52.82.160.103) [] 179.326ms 189.232ms 179.303ms
15 > 52.82.160.104 (52.82.160.104) [] 166.408ms 166.278ms 166.884ms
16 > 52.82.194.227 (52.82.194.227) [] 180.447ms 180.140ms 180.148ms
17 > 52.82.192.173 (52.82.192.173) [] 158.113ms 171.056ms 157.856ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 165.782ms 165.726ms 165.712ms

2026-03-10 05:45:01 - 2026-03-10 06:30:02

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 202.97.93.153 (202.97.93.153) [] 155.473ms 155.426ms 155.466ms
9 >
10 > 202.97.24.249 (202.97.24.249) [AS4134] 170.304ms 169.841ms 170.845ms
11 > 36.103.255.130 (36.103.255.130) [] 206.189ms 205.998ms 205.871ms
12 > 36.103.254.6 (36.103.254.6) [] 194.531ms 209.893ms 194.173ms
13 > 52.82.194.130 (52.82.194.130) [AS135629] 203.657ms 203.551ms 204.256ms
14 > 52.82.160.27 (52.82.160.27) [AS135629] 201.182ms 201.018ms 200.038ms
15 > 52.82.160.16 (52.82.160.16) [AS135629] 200.521ms 189.343ms 189.618ms
16 > 52.82.194.49 (52.82.194.49) [] 195.296ms 195.128ms 197.113ms
17 > 52.82.192.177 (52.82.192.177) [] 203.401ms 203.013ms 204.043ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 189.570ms 189.462ms 189.365ms

2026-03-10 05:15:01 - 2026-03-10 05:45:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 202.97.93.153 (202.97.93.153) [] 155.453ms 155.506ms 155.749ms
9 >
10 >
11 > 36.103.255.130 (36.103.255.130) [] 207.462ms 207.450ms 207.138ms
12 > 36.103.254.6 (36.103.254.6) [] 194.565ms 195.410ms 195.009ms
13 > 52.82.194.130 (52.82.194.130) [AS135629] 215.996ms 204.786ms 204.215ms
14 > 52.82.160.27 (52.82.160.27) [AS135629] 210.984ms 201.707ms 201.468ms
15 > 52.82.160.16 (52.82.160.16) [AS135629] 192.173ms 202.403ms 191.495ms
16 > 52.82.194.49 (52.82.194.49) [] 195.542ms 195.536ms 196.222ms
17 > 52.82.194.10 (52.82.194.10) [] 183.594ms 183.438ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 190.140ms 189.496ms 189.298ms

2026-03-10 04:30:01 - 2026-03-10 05:15:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 202.97.93.153 (202.97.93.153) [] 155.474ms 155.611ms 155.445ms
9 >
10 > 202.97.24.249 (202.97.24.249) [AS4134] 170.939ms 174.380ms 172.518ms
11 > 36.103.255.130 (36.103.255.130) [] 205.963ms 206.365ms 206.741ms
12 > 36.103.254.6 (36.103.254.6) [] 193.920ms 194.134ms 194.394ms
13 > 52.82.194.130 (52.82.194.130) [] 206.697ms 204.195ms 204.554ms
14 > 52.82.160.27 (52.82.160.27) [] 218.301ms 202.321ms 201.379ms
15 > 52.82.160.16 (52.82.160.16) [AS135629] 191.448ms 191.201ms 191.718ms
16 > 52.82.194.49 (52.82.194.49) [] 195.132ms 195.706ms 195.623ms
17 > 52.82.192.171 (52.82.192.171) [] 193.207ms 192.742ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 190.829ms 189.117ms 188.941ms

2026-03-10 03:00:01 - 2026-03-10 04:30:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 202.97.93.153 (202.97.93.153) [] 155.805ms 155.699ms 155.447ms
9 >
10 > 202.97.24.249 (202.97.24.249) [AS4134] 169.308ms 169.434ms 169.956ms
11 > 36.103.255.130 (36.103.255.130) [] 205.992ms 205.846ms 206.145ms
12 > 36.103.254.6 (36.103.254.6) [] 194.345ms 194.724ms 197.145ms
13 > 52.82.194.130 (52.82.194.130) [] 208.672ms 203.927ms 202.971ms
14 > 52.82.160.27 (52.82.160.27) [] 200.075ms 202.565ms 200.522ms
15 > 52.82.160.16 (52.82.160.16) [] 191.076ms 191.693ms 191.286ms
16 > 52.82.194.49 (52.82.194.49) [] 195.212ms 194.868ms
17 > 52.82.194.10 (52.82.194.10) [] 184.347ms 186.276ms 183.240ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 189.429ms 189.410ms 190.204ms

2026-03-10 02:30:01 - 2026-03-10 03:00:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 202.97.93.153 (202.97.93.153) [AS4134] 155.453ms 155.489ms 155.453ms
9 >
10 > 202.97.24.249 (202.97.24.249) [AS4134] 170.399ms 171.452ms 170.290ms
11 > 36.103.255.130 (36.103.255.130) [AS4134] 205.796ms 204.064ms 205.879ms
12 > 36.103.254.6 (36.103.254.6) [AS4134] 195.018ms 201.420ms 195.527ms
13 > 52.82.194.130 (52.82.194.130) [AS135629] 204.203ms 205.508ms 203.727ms
14 > 52.82.160.27 (52.82.160.27) [AS135629] 200.279ms 217.121ms 202.061ms
15 > 52.82.160.16 (52.82.160.16) [AS135629] 188.370ms 186.484ms 186.780ms
16 > 52.82.194.49 (52.82.194.49) [AS135629] 194.514ms 195.183ms 195.206ms
17 > 52.82.194.4 (52.82.194.4) [AS135629] 190.132ms 189.988ms 190.226ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 189.268ms 189.986ms

2026-03-10 02:00:01 - 2026-03-10 02:30:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 202.97.93.153 (202.97.93.153) [AS4134] 155.397ms 155.415ms 155.459ms
9 >
10 > 202.97.24.249 (202.97.24.249) [AS4134] 173.377ms
11 > 36.103.255.130 (36.103.255.130) [AS4134] 206.080ms 205.655ms 206.095ms
12 > 36.103.254.6 (36.103.254.6) [AS4134] 194.222ms 194.599ms 195.116ms
13 > 52.82.194.130 (52.82.194.130) [AS135629] 203.634ms 204.026ms 204.246ms
14 > 52.82.160.27 (52.82.160.27) [AS135629] 201.841ms 210.843ms 200.758ms
15 > 52.82.160.16 (52.82.160.16) [AS135629] 198.629ms 192.970ms 198.254ms
16 > 52.82.194.49 (52.82.194.49) [AS135629] 195.259ms 196.337ms 194.922ms
17 > 52.82.194.10 (52.82.194.10) [AS135629] 182.541ms 184.056ms 181.966ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 166.535ms 168.410ms 166.522ms

2026-03-10 01:45:01 - 2026-03-10 02:00:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 202.97.93.153 (202.97.93.153) [AS4134] 155.738ms 155.492ms 155.531ms
9 > 202.97.12.205 (202.97.12.205) [AS4134] 156.509ms 156.533ms
10 > 202.97.24.249 (202.97.24.249) [AS4134] 170.391ms 170.618ms 169.724ms
11 > 36.103.255.130 (36.103.255.130) [AS4134] 206.343ms 205.968ms 205.927ms
12 > 36.103.254.6 (36.103.254.6) [AS4134] 193.221ms 191.256ms 194.609ms
13 > 52.82.194.60 (52.82.194.60) [AS135629] 187.425ms 186.448ms 188.054ms
14 > 52.82.160.17 (52.82.160.17) [AS135629] 201.152ms 201.547ms 201.216ms
15 > 52.82.160.30 (52.82.160.30) [AS135629] 190.569ms 190.685ms 189.920ms
16 > 52.82.194.147 (52.82.194.147) [AS135629] 191.791ms 192.196ms 193.841ms
17 > 52.82.192.177 (52.82.192.177) [AS135629] 205.625ms 209.705ms 203.919ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 189.442ms 189.176ms 189.792ms

2026-03-10 01:30:01 - 2026-03-10 01:45:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 202.97.93.153 (202.97.93.153) [AS4134] 155.533ms 155.521ms 155.490ms
9 > 202.97.12.205 (202.97.12.205) [AS4134] 156.577ms
10 > 202.97.24.249 (202.97.24.249) [AS4134] 166.408ms 167.576ms 157.601ms
11 > 36.103.255.130 (36.103.255.130) [AS4134] 205.744ms 205.853ms 201.343ms
12 > 36.103.254.6 (36.103.254.6) [AS4134] 195.097ms 195.592ms 194.380ms
13 > 52.82.194.144 (52.82.194.144) [] 219.462ms 219.352ms 213.973ms
14 > 52.82.160.29 (52.82.160.29) [] 206.349ms 199.386ms 204.654ms
15 > 52.82.160.22 (52.82.160.22) [AS135629] 186.801ms 185.070ms 189.819ms
16 > 52.82.194.91 (52.82.194.91) [AS135629] 202.259ms 204.811ms 204.149ms
17 > 52.82.192.177 (52.82.192.177) [AS135629] 195.853ms 204.132ms 202.166ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 188.223ms 189.202ms 188.740ms

2026-03-10 01:15:01 - 2026-03-10 01:30:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 202.97.93.153 (202.97.93.153) [AS4134] 155.633ms 155.528ms 155.432ms
9 >
10 > 202.97.24.249 (202.97.24.249) [AS4134] 178.757ms 169.731ms
11 > 36.103.255.130 (36.103.255.130) [AS4134] 205.851ms 208.059ms 206.995ms
12 > 36.103.254.6 (36.103.254.6) [AS4134] 193.288ms 197.127ms 195.596ms
13 > 52.82.194.60 (52.82.194.60) [AS135629] 186.296ms 186.228ms 186.305ms
14 > 52.82.160.17 (52.82.160.17) [AS135629] 200.011ms 200.189ms 214.865ms
15 > 52.82.160.30 (52.82.160.30) [AS135629] 190.088ms 192.184ms 196.058ms
16 > 52.82.194.147 (52.82.194.147) [AS135629] 191.118ms 191.423ms 188.548ms
17 > 52.82.194.10 (52.82.194.10) [AS135629] 182.721ms 182.596ms 179.845ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 189.578ms 189.016ms

2026-03-10 00:45:01 - 2026-03-10 01:15:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 202.97.93.153 (202.97.93.153) [AS4134] 155.485ms 155.511ms 155.515ms
9 > 202.97.12.205 (202.97.12.205) [AS4134] 156.452ms
10 > 202.97.24.249 (202.97.24.249) [AS4134] 170.532ms 169.290ms 175.053ms
11 > 36.103.255.130 (36.103.255.130) [AS4134] 206.031ms 205.949ms 206.059ms
12 > 36.103.254.6 (36.103.254.6) [AS4134] 193.733ms 191.849ms 193.862ms
13 > 52.82.194.130 (52.82.194.130) [AS135629] 204.520ms 204.453ms 205.266ms
14 > 52.82.160.27 (52.82.160.27) [AS135629] 201.718ms 201.960ms 216.093ms
15 > 52.82.160.16 (52.82.160.16) [AS135629] 192.571ms 191.840ms 193.693ms
16 > 52.82.194.49 (52.82.194.49) [AS135629] 195.724ms 196.042ms 196.427ms
17 > 52.82.194.10 (52.82.194.10) [AS135629] 183.400ms 183.759ms 185.672ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 189.464ms 188.901ms 190.234ms

2026-03-10 00:15:01 - 2026-03-10 00:45:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

