Localzone ZRH (EU/CH/Zurich) smokeping node
AU Choopa - Vultr (AS20473 108.61.212.117)


2026-06-01 17:45:01 - Now

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb2-nc5.ch.eu (57.128.234.37) [AS16276] 5.995ms 5.933ms 5.924ms
9 > be106.fra-fr5-sbb1-nc5.de.eu (54.36.50.188) [AS16276] 6.113ms 5.894ms 5.812ms
10 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 13.433ms 13.486ms 13.600ms
11 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.756ms 18.656ms 18.586ms
12 >
13 >
14 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 300.561ms 300.556ms 300.515ms
15 > i-1004.1wlt-core02.telstraglobal.net (202.84.249.5) [AS4637] 297.660ms 296.662ms 297.129ms
16 > i-10406.sydo-core04.telstraglobal.net (202.84.141.226) [AS4637] 292.470ms 292.340ms 292.773ms
17 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [AS1221] 302.352ms 300.832ms 300.787ms
18 > bundle-ether1.oxf-gw31.sydney.telstra.net (203.50.6.101) [] 290.954ms 290.525ms 290.540ms
19 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 324.263ms 324.618ms 324.224ms
20 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [AS1221] 325.776ms 325.746ms 325.803ms
21 > twi4278618.lnk.telstra.net (138.217.181.66) [AS1221] 353.246ms 335.658ms 339.326ms
22 >
23 >
24 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [AS20473] 327.634ms 327.629ms 327.613ms
25 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [AS20473] 294.594ms 294.608ms 294.597ms

2026-06-01 17:30:01 - 2026-06-01 17:45:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb2-nc5.ch.eu (57.128.234.37) [AS16276] 5.960ms 5.953ms 5.819ms
9 > be106.fra-fr5-sbb1-nc5.de.eu (54.36.50.188) [AS16276] 6.031ms 5.865ms 5.801ms
10 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 13.555ms 13.454ms 13.486ms
11 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.670ms 18.748ms 18.665ms
12 >
13 >
14 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 300.665ms 300.512ms 300.495ms
15 > i-1004.1wlt-core02.telstraglobal.net (202.84.249.5) [AS4637] 298.625ms 298.440ms 297.499ms
16 > i-10406.sydo-core04.telstraglobal.net (202.84.141.226) [AS4637] 291.464ms 293.095ms 292.070ms
17 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [AS1221] 301.631ms 300.672ms 302.380ms
18 > bundle-ether1.oxf-gw31.sydney.telstra.net (203.50.6.101) [AS1221] 291.822ms 292.242ms 292.288ms
19 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [AS1221] 323.174ms 323.772ms 324.042ms
20 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [AS1221] 325.817ms 325.781ms 325.832ms
21 > 138.217.181.66 (138.217.181.66) [AS1221] 341.137ms 335.805ms 355.636ms
22 >
23 >
24 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [AS20473] 327.620ms 327.574ms 327.559ms
25 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [AS20473] 294.571ms 294.575ms 294.569ms

2026-05-30 00:45:01 - 2026-06-01 17:30:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb2-nc5.ch.eu (57.128.234.37) [AS16276] 5.796ms 5.751ms 5.905ms
9 > be106.fra-fr5-sbb1-nc5.de.eu (54.36.50.188) [AS16276] 5.961ms 6.288ms 5.797ms
10 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 13.456ms 13.539ms 13.751ms
11 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.628ms 18.871ms 18.870ms
12 >
13 >
14 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 300.494ms 300.407ms 300.735ms
15 > i-1004.1wlt-core02.telstraglobal.net (202.84.249.5) [AS4637] 297.146ms 297.030ms 296.617ms
16 > i-10406.sydo-core04.telstraglobal.net (202.84.141.226) [AS4637] 292.163ms 291.308ms 292.121ms
17 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [AS1221] 301.650ms 301.062ms 301.483ms
18 > bundle-ether1.oxf-gw31.sydney.telstra.net (203.50.6.101) [AS1221] 290.770ms 290.611ms 290.661ms
19 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [AS1221] 323.730ms 322.538ms 324.448ms
20 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [AS1221] 325.758ms 325.747ms 325.788ms
21 > twi4278618.lnk.telstra.net (138.217.181.66) [AS1221] 337.152ms 335.726ms 335.299ms
22 >
23 >
24 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [AS20473] 327.577ms 327.584ms 327.564ms
25 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [AS20473] 325.251ms 325.224ms 325.239ms

2026-05-30 00:30:01 - 2026-05-30 00:45:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb2-nc5.ch.eu (57.128.234.37) [AS16276] 5.827ms 5.828ms 5.789ms
9 > be106.fra-fr5-sbb1-nc5.de.eu (54.36.50.188) [AS16276] 5.838ms 5.805ms 6.100ms
10 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 13.490ms 13.420ms 13.426ms
11 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.671ms 18.796ms 18.890ms
12 >
13 >
14 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 300.488ms 300.494ms 300.505ms
15 > i-1004.1wlt-core02.telstraglobal.net (202.84.249.5) [AS4637] 297.679ms 297.185ms 297.838ms
16 > i-10406.sydo-core04.telstraglobal.net (202.84.141.226) [AS4637] 292.884ms 293.187ms 291.800ms
17 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [AS1221] 301.875ms 300.922ms 301.221ms
18 > 203.50.6.101 (203.50.6.101) [AS1221] 292.394ms 290.478ms 290.568ms
19 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [AS1221] 324.178ms 323.400ms 322.989ms
20 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [AS1221] 325.804ms 325.798ms 325.777ms
21 > 138.217.181.66 (138.217.181.66) [AS1221] 336.022ms 335.941ms 335.152ms
22 >
23 >
24 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [AS20473] 327.597ms 327.597ms 327.573ms
25 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [AS20473] 292.888ms 292.882ms 292.907ms

2026-05-30 00:00:01 - 2026-05-30 00:30:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb2-nc5.ch.eu (57.128.234.37) [AS16276] 5.903ms 5.972ms 5.814ms
9 > be106.fra-fr5-sbb1-nc5.de.eu (54.36.50.188) [AS16276] 6.053ms 6.013ms 6.091ms
10 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 13.628ms 13.476ms 13.753ms
11 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.839ms 18.631ms 18.674ms
12 >
13 >
14 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 300.564ms 300.599ms 300.578ms
15 > i-1004.1wlt-core02.telstraglobal.net (202.84.249.5) [AS4637] 297.916ms 296.489ms 298.136ms
16 > i-10406.sydo-core04.telstraglobal.net (202.84.141.226) [AS4637] 291.228ms 291.319ms 291.983ms
17 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [AS1221] 301.216ms 302.091ms 301.128ms
18 > bundle-ether1.oxf-gw31.sydney.telstra.net (203.50.6.101) [AS1221] 291.324ms 292.037ms 290.868ms
19 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [AS1221] 323.629ms 323.168ms 323.767ms
20 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [AS1221] 325.702ms 325.736ms 325.723ms
21 > twi4278618.lnk.telstra.net (138.217.181.66) [AS1221] 335.725ms 335.124ms 345.667ms
22 >
23 >
24 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [AS20473] 327.576ms 327.572ms 327.575ms
25 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [AS20473] 292.826ms 292.841ms 292.847ms

2026-05-29 23:45:01 - 2026-05-30 00:00:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb2-nc5.ch.eu (57.128.234.37) [AS16276] 5.843ms 5.920ms 5.895ms
9 > be106.fra-fr5-sbb1-nc5.de.eu (54.36.50.188) [AS16276] 5.948ms 5.765ms 6.017ms
10 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 13.641ms 13.401ms 13.403ms
11 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.734ms 18.646ms 18.602ms
12 >
13 >
14 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 300.613ms 300.729ms 300.597ms
15 > i-1004.1wlt-core02.telstraglobal.net (202.84.249.5) [AS4637] 296.958ms 297.330ms 297.338ms
16 > i-10406.sydo-core04.telstraglobal.net (202.84.141.226) [AS4637] 293.212ms 292.358ms 291.533ms
17 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [AS1221] 301.294ms 301.848ms 301.550ms
18 > bundle-ether1.oxf-gw31.sydney.telstra.net (203.50.6.101) [AS1221] 291.784ms 291.492ms 291.035ms
19 > 203.50.6.109 (203.50.6.109) [AS1221] 324.178ms 324.685ms 324.163ms
20 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [AS1221] 325.784ms 325.735ms 325.790ms
21 > twi4278618.lnk.telstra.net (138.217.181.66) [AS1221] 344.931ms 335.536ms 349.680ms
22 >
23 >
24 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [AS20473] 327.600ms 327.593ms 327.583ms
25 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [AS20473] 292.883ms 292.868ms 292.873ms

2026-05-29 17:45:01 - 2026-05-29 23:45:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb2-nc5.ch.eu (57.128.234.37) [AS16276] 6.014ms 5.767ms 5.841ms
9 > be106.fra-fr5-sbb1-nc5.de.eu (54.36.50.188) [AS16276] 5.797ms 5.903ms 5.988ms
10 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 13.659ms 13.642ms 13.646ms
11 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.819ms 18.754ms 18.624ms
12 >
13 >
14 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 300.538ms 300.552ms 300.579ms
15 > i-1004.1wlt-core02.telstraglobal.net (202.84.249.5) [AS4637] 297.987ms 297.903ms 298.069ms
16 > i-10406.sydo-core04.telstraglobal.net (202.84.141.226) [AS4637] 292.823ms 291.669ms 292.002ms
17 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [AS1221] 302.081ms 301.590ms 301.715ms
18 > bundle-ether1.oxf-gw31.sydney.telstra.net (203.50.6.101) [AS1221] 290.357ms 291.915ms 290.861ms
19 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [AS1221] 323.331ms 324.007ms 323.855ms
20 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [AS1221] 325.744ms 325.774ms 325.718ms
21 > twi4278618.lnk.telstra.net (138.217.181.66) [AS1221] 335.709ms 335.145ms 336.113ms
22 >
23 >
24 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [AS20473] 327.608ms 327.566ms 327.575ms
25 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [AS20473] 292.842ms 292.837ms 292.876ms

2026-05-29 17:15:01 - 2026-05-29 17:45:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb2-nc5.ch.eu (57.128.234.37) [AS16276] 5.987ms 5.979ms 5.963ms
9 > be106.fra-fr5-sbb1-nc5.de.eu (54.36.50.188) [AS16276] 5.788ms 5.834ms 5.854ms
10 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 13.406ms 13.459ms 13.681ms
11 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.821ms 18.708ms 18.822ms
12 >
13 >
14 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 333.665ms 333.577ms 333.671ms
15 > i-1004.1wlt-core02.telstraglobal.net (202.84.249.5) [AS4637] 331.701ms 331.649ms 330.589ms
16 > i-1113.sydp-core03.telstraglobal.net (202.84.141.46) [] 322.127ms 323.070ms 321.822ms
17 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 328.687ms 329.924ms 350.678ms
18 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 328.694ms 329.039ms 329.454ms
19 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [AS1221] 324.190ms 324.118ms 324.158ms
20 > twi4278618.lnk.telstra.net (138.217.181.66) [AS1221] 333.768ms 334.098ms 334.008ms
21 >
22 >
23 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [AS20473] 325.989ms 326.001ms 325.949ms
24 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [AS20473] 293.025ms 293.020ms 293.014ms

2026-05-28 19:15:01 - 2026-05-29 17:15:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb2-nc5.ch.eu (57.128.234.37) [AS16276] 6.034ms 6.019ms 6.002ms
9 > be106.fra-fr5-sbb1-nc5.de.eu (54.36.50.188) [AS16276] 6.027ms 6.119ms 6.072ms
10 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 13.623ms 13.554ms 13.459ms
11 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.735ms 18.614ms 18.790ms
12 >
13 >
14 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 300.688ms 300.810ms 300.707ms
15 > i-1004.1wlt-core02.telstraglobal.net (202.84.249.5) [AS4637] 297.715ms 298.149ms 299.152ms
16 > i-10406.sydo-core04.telstraglobal.net (202.84.141.226) [AS4637] 292.884ms 292.056ms 292.034ms
17 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [AS1221] 302.224ms 300.776ms 300.756ms
18 > bundle-ether1.oxf-gw31.sydney.telstra.net (203.50.6.101) [AS1221] 292.768ms 292.388ms 292.894ms
19 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [AS1221] 324.099ms 323.276ms 323.294ms
20 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [AS1221] 325.753ms 325.741ms 325.699ms
21 > twi4278618.lnk.telstra.net (138.217.181.66) [AS1221] 335.819ms 335.723ms 335.275ms
22 >
23 >
24 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [AS20473] 327.561ms 327.554ms 327.574ms
25 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [AS20473] 292.748ms 292.720ms 292.732ms

2026-05-28 19:00:01 - 2026-05-28 19:15:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb2-nc5.ch.eu (57.128.234.37) [AS16276] 6.159ms 6.044ms 6.017ms
9 > be106.fra-fr5-sbb1-nc5.de.eu (54.36.50.188) [AS16276] 5.882ms 5.974ms 5.819ms
10 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 13.419ms 13.653ms 13.563ms
11 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.579ms 18.768ms 18.741ms
12 >
13 >
14 > 202.84.178.13 (202.84.178.13) [AS4637] 296.570ms 296.593ms 296.692ms
15 > i-1004.1wlt-core02.telstraglobal.net (202.84.249.5) [AS4637] 298.656ms 298.870ms 298.410ms
16 > i-10406.sydo-core04.telstraglobal.net (202.84.141.226) [AS4637] 296.730ms 297.342ms 297.308ms
17 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [AS1221] 297.535ms 298.018ms 297.572ms
18 > bundle-ether1.oxf-gw31.sydney.telstra.net (203.50.6.101) [AS1221] 297.332ms 296.824ms 296.878ms
19 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [AS1221] 336.952ms 335.837ms 335.380ms
20 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [AS1221] 327.658ms 327.651ms 327.614ms
21 > twi4278618.lnk.telstra.net (138.217.181.66) [AS1221] 331.470ms 331.271ms 330.964ms
22 >
23 >
24 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [AS20473] 330.938ms 330.910ms 330.918ms
25 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [AS20473] 290.954ms 290.984ms 290.992ms

2026-05-27 12:30:01 - 2026-05-28 19:00:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb2-nc5.ch.eu (57.128.234.37) [AS16276] 5.760ms 5.828ms 5.709ms
9 > be106.fra-fr5-sbb1-nc5.de.eu (54.36.50.188) [AS16276] 5.848ms 5.809ms 5.901ms
10 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 13.651ms 13.539ms 13.485ms
11 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.558ms 18.861ms 18.784ms
12 >
13 >
14 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 296.646ms 296.618ms 296.604ms
15 > i-1004.1wlt-core02.telstraglobal.net (202.84.249.5) [AS4637] 298.187ms 298.599ms 298.114ms
16 > i-10406.sydo-core04.telstraglobal.net (202.84.141.226) [AS4637] 298.097ms 297.862ms 297.810ms
17 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [AS1221] 296.827ms 297.197ms 298.192ms
18 > bundle-ether1.oxf-gw31.sydney.telstra.net (203.50.6.101) [AS1221] 297.671ms 296.412ms 296.402ms
19 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [AS1221] 336.487ms 337.063ms 336.101ms
20 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [AS1221] 327.690ms 327.692ms 327.715ms
21 > twi4278618.lnk.telstra.net (138.217.181.66) [AS1221] 330.963ms 331.322ms 336.092ms
22 >
23 >
24 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [AS20473] 330.914ms 330.965ms 330.980ms
25 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [AS20473] 292.779ms 292.739ms 292.749ms

2026-05-27 11:45:01 - 2026-05-27 12:30:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sbg-g2-nc5.ch.eu (57.128.234.67) [AS16276] 3.127ms 3.382ms 3.175ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 8.929ms 9.017ms 8.887ms
8 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 87.017ms 86.900ms 86.867ms
9 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 153.561ms 152.858ms 153.021ms
10 >
11 >
12 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [AS4637] 148.080ms 147.307ms 147.218ms
13 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [AS4637] 301.901ms 300.773ms 301.076ms
14 > i-37.sydo-core03.telstraglobal.net (202.84.247.46) [AS4637] 301.186ms 301.215ms 301.213ms
15 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [AS1221] 300.802ms 300.698ms 301.279ms
16 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [AS1221] 346.203ms 346.073ms 344.718ms
17 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [AS1221] 331.921ms 331.851ms 331.857ms
18 > twi4278618.lnk.telstra.net (138.217.181.66) [AS1221] 336.199ms 335.583ms 344.464ms
19 >
20 >
21 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [AS20473] 340.404ms 340.426ms 340.410ms
22 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [AS20473] 302.231ms 302.211ms 302.183ms

2026-05-26 02:30:01 - 2026-05-27 11:45:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb2-nc5.ch.eu (57.128.234.37) [AS16276] 5.802ms 5.764ms 5.746ms
9 > be106.fra-fr5-sbb1-nc5.de.eu (54.36.50.188) [AS16276] 5.812ms 5.819ms 5.842ms
10 > be104.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.158) [AS16276] 18.204ms 18.070ms 18.782ms
11 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 20.859ms 20.707ms 20.755ms
12 >
13 >
14 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 293.461ms 293.501ms 293.453ms
15 > i-1004.1wlt-core02.telstraglobal.net (202.84.249.5) [AS4637] 299.941ms 298.861ms 299.227ms
16 > i-10406.sydo-core04.telstraglobal.net (202.84.141.226) [AS4637] 294.863ms 294.851ms 295.382ms
17 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [AS1221] 294.435ms 295.229ms 295.054ms
18 > bundle-ether1.oxf-gw31.sydney.telstra.net (203.50.6.101) [AS1221] 294.511ms 294.859ms 294.481ms
19 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [AS1221] 337.596ms 337.703ms 338.479ms
20 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [AS1221] 324.494ms 324.500ms 324.442ms
21 > twi4278618.lnk.telstra.net (138.217.181.66) [AS1221] 328.085ms 333.761ms 328.517ms
22 >
23 >
24 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [AS20473] 333.086ms 333.184ms 333.052ms
25 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [AS20473] 294.947ms 294.866ms 294.848ms