Localzone ZRH (EU/CH/Zurich) smokeping node
AU Choopa - Vultr (AS20473 108.61.212.117)


2026-09-17 00:45:01 - Now

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [] 5.905ms 5.870ms 5.863ms
9 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 22.677ms 22.619ms 22.841ms
10 >
11 >
12 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [] 310.276ms 309.876ms 310.273ms
13 > i-1045.paix-core02.telstraglobal.net (202.84.249.81) [] 309.825ms 310.886ms 309.966ms
14 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 346.329ms 345.977ms 359.625ms
15 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [] 341.161ms 341.230ms 341.149ms
16 > twi4278618.lnk.telstra.net (138.217.181.66) [] 344.902ms 344.305ms 344.106ms
17 >
18 >
19 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [] 344.835ms 344.874ms 344.880ms
20 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [] 303.599ms 303.582ms 303.569ms

2026-09-16 23:15:01 - 2026-09-17 00:45:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb2-nc5.ch.eu (57.128.234.37) [] 5.924ms 5.887ms 5.771ms
9 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 22.740ms 22.835ms 22.668ms
10 >
11 >
12 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [] 310.962ms 309.427ms 310.290ms
13 > i-1045.paix-core02.telstraglobal.net (202.84.249.81) [] 309.869ms 310.370ms 310.061ms
14 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 345.416ms 345.663ms 347.008ms
15 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [] 341.178ms 341.065ms 341.241ms
16 > twi4278618.lnk.telstra.net (138.217.181.66) [] 344.072ms 348.785ms 360.736ms
17 >
18 >
19 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [] 344.851ms 344.894ms 344.903ms
20 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [] 303.582ms 303.536ms 303.552ms

2026-09-16 14:00:01 - 2026-09-16 23:15:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [] 5.950ms 5.936ms 5.883ms
9 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 22.918ms 22.691ms 22.698ms
10 >
11 >
12 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [] 309.879ms 309.531ms 310.224ms
13 > i-1045.paix-core02.telstraglobal.net (202.84.249.81) [] 309.570ms 311.041ms 309.389ms
14 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 345.202ms 346.832ms 346.346ms
15 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [] 341.199ms 341.137ms 341.260ms
16 > twi4278618.lnk.telstra.net (138.217.181.66) [] 344.720ms 348.666ms 344.492ms
17 >
18 >
19 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [] 344.886ms 344.863ms 344.876ms
20 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [] 303.556ms 303.553ms 303.591ms

2026-09-16 13:45:01 - 2026-09-16 14:00:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [] 5.982ms 5.872ms 5.842ms
9 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 22.828ms 22.760ms 22.948ms
10 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 95.009ms 94.239ms 93.694ms
11 > nyc-ny1-sbb1-8k.nj.us (198.27.73.202) [] 93.806ms 94.965ms 95.621ms
12 >
13 > as4826.new-york.megaport.com (206.53.173.24) [] 156.706ms 156.433ms 156.746ms
14 >
15 > be202.cor01.syd11.nsw.vocus.network (114.31.199.40) [] 301.908ms 300.852ms 301.122ms
16 > be1.cor01.syd14.nsw.vocus.network (114.31.192.55) [] 299.786ms 300.435ms 300.922ms
17 > be2.bdr02.syd14.nsw.vocus.network (114.31.192.33) [] 301.246ms 301.252ms 301.198ms
18 > ae2764.bdr02.syd14.nsw.vocus.network (175.45.103.23) [] 300.830ms 300.894ms 300.907ms
19 > 202.10.14.54 (202.10.14.54) [] 299.453ms 299.252ms 299.324ms
20 > 182-239-245-74.static.aapt.com.au (182.239.245.74) [] 298.624ms 298.970ms 298.586ms
21 > 182-239-245-74.static.aapt.com.au (182.239.245.74) [] 299.238ms 310.678ms 298.621ms
22 >
23 >
24 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [] 292.686ms 292.657ms 292.680ms
25 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [] 298.708ms 298.856ms 298.708ms

2026-09-12 05:00:01 - 2026-09-16 13:45:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [] 5.810ms 5.765ms 5.934ms
9 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 22.734ms 22.593ms 22.661ms
10 >
11 >
12 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [] 310.468ms 310.438ms 310.916ms
13 > i-1045.paix-core02.telstraglobal.net (202.84.249.81) [] 310.968ms 309.501ms 310.129ms
14 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 345.260ms 346.581ms 346.657ms
15 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [] 341.099ms 341.099ms 341.131ms
16 > twi4278618.lnk.telstra.net (138.217.181.66) [] 345.401ms 343.865ms 344.096ms
17 >
18 >
19 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [] 344.851ms 344.865ms 344.854ms
20 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [] 303.513ms 303.567ms 303.584ms

2026-09-12 00:00:01 - 2026-09-12 05:00:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [] 6.170ms 6.165ms 5.883ms
9 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 22.956ms 22.958ms 22.829ms
10 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 94.497ms 93.171ms 92.366ms
11 > nyc-ny1-sbb1-8k.nj.us (198.27.73.202) [] 93.534ms 94.876ms 95.468ms
12 >
13 > as4826.new-york.megaport.com (206.53.173.24) [] 157.064ms 156.979ms 157.011ms
14 >
15 > be202.cor01.syd11.nsw.vocus.network (114.31.199.40) [] 301.584ms 300.169ms 300.821ms
16 > be1.cor01.syd14.nsw.vocus.network (114.31.192.55) [] 301.316ms 300.823ms 300.705ms
17 > be2.bdr02.syd14.nsw.vocus.network (114.31.192.33) [] 301.744ms 301.722ms 301.722ms
18 > ae2764.bdr02.syd14.nsw.vocus.network (175.45.103.23) [] 302.117ms 301.658ms 301.758ms
19 > 202.10.14.54 (202.10.14.54) [] 298.267ms 298.364ms 298.302ms
20 > 182-239-245-74.static.aapt.com.au (182.239.245.74) [] 299.765ms 299.599ms 300.562ms
21 > 182-239-245-74.static.aapt.com.au (182.239.245.74) [] 299.775ms 299.627ms 308.159ms
22 >
23 >
24 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [] 340.019ms 340.013ms 340.039ms
25 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [] 299.129ms 299.090ms 299.094ms

2026-09-11 20:15:01 - 2026-09-12 00:00:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [] 6.006ms 5.854ms 6.119ms
9 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 22.603ms 22.720ms 22.706ms
10 >
11 >
12 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [] 310.347ms 309.480ms 309.875ms
13 > i-1045.paix-core02.telstraglobal.net (202.84.249.81) [] 310.205ms 309.886ms 310.321ms
14 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 345.853ms 345.821ms 344.683ms
15 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [] 341.150ms 341.091ms 341.087ms
16 > twi4278618.lnk.telstra.net (138.217.181.66) [] 344.707ms 344.365ms 344.656ms
17 >
18 >
19 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [] 344.519ms 344.498ms 344.577ms
20 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [] 303.521ms 303.550ms 303.548ms

2026-09-11 18:15:01 - 2026-09-11 20:15:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [] 5.902ms 5.808ms 6.097ms
9 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 22.972ms 22.850ms 22.797ms
10 >
11 >
12 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [] 331.646ms 331.649ms 331.734ms
13 > i-1004.1wlt-core02.telstraglobal.net (202.84.249.5) [] 336.417ms 337.588ms 337.118ms
14 > i-10406.sydo-core04.telstraglobal.net (202.84.141.226) [] 338.602ms 346.824ms 338.049ms
15 > i-10304.sydo-core03.telstraglobal.net (202.84.222.129) [] 333.237ms 331.801ms 332.245ms
16 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [] 336.935ms 338.638ms 337.206ms
17 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 336.811ms 337.009ms 337.614ms
18 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [] 332.490ms 332.551ms 332.449ms
19 > twi4278618.lnk.telstra.net (138.217.181.66) [] 335.539ms 336.194ms 335.096ms
20 >
21 >
22 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [] 335.802ms 335.807ms 335.835ms
23 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [] 294.860ms 294.879ms 294.861ms

2026-09-11 12:00:01 - 2026-09-11 18:15:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [] 6.004ms 5.954ms 5.906ms
9 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 22.963ms 22.720ms 22.712ms
10 >
11 >
12 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [] 310.864ms 309.581ms 309.702ms
13 > i-1045.paix-core02.telstraglobal.net (202.84.249.81) [] 310.245ms 310.428ms 310.912ms
14 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 345.621ms 345.150ms 345.825ms
15 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [] 341.120ms 341.155ms 341.127ms
16 > twi4278618.lnk.telstra.net (138.217.181.66) [] 343.258ms 343.562ms 343.106ms
17 >
18 >
19 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [] 344.852ms 344.861ms 344.840ms
20 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [] 303.600ms 303.587ms 303.568ms

2026-09-11 09:00:01 - 2026-09-11 12:00:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [] 5.788ms 5.767ms 5.882ms
9 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 22.805ms 22.556ms 22.616ms
10 >
11 >
12 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [] 310.854ms 310.325ms 310.382ms
13 > unknown.telstraglobal.net (202.84.144.129) [] 308.913ms 308.962ms 309.233ms
14 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 345.114ms 346.059ms 345.033ms
15 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [] 342.111ms 342.104ms 342.092ms
16 > twi4278618.lnk.telstra.net (138.217.181.66) [] 358.852ms 343.177ms 366.517ms
17 >
18 >
19 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [] 344.862ms 344.929ms 344.883ms
20 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [] 303.653ms 303.610ms 303.651ms

2026-09-10 07:15:00 - 2026-09-11 09:00:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [] 5.838ms 5.917ms 5.814ms
9 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 22.715ms 22.719ms 22.602ms
10 >
11 >
12 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [] 309.587ms 310.454ms 309.635ms
13 > i-1045.paix-core02.telstraglobal.net (202.84.249.81) [] 309.734ms 309.398ms 310.135ms
14 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 346.544ms 346.335ms 344.954ms
15 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [] 341.980ms 341.985ms 342.037ms
16 > twi4278618.lnk.telstra.net (138.217.181.66) [] 342.933ms 343.301ms 357.110ms
17 >
18 >
19 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [] 344.890ms 344.853ms 344.892ms
20 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [] 303.607ms 303.531ms 303.557ms

2026-09-10 04:30:01 - 2026-09-10 07:15:00

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [] 5.875ms 5.913ms 5.820ms
9 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 22.633ms 22.624ms 22.636ms
10 >
11 >
12 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [] 307.483ms 309.803ms 307.482ms
13 > i-1004.1wlt-core02.telstraglobal.net (202.84.249.5) [] 310.162ms 315.983ms 310.821ms
14 > i-10406.sydo-core04.telstraglobal.net (202.84.141.226) [] 320.538ms 411.664ms 314.231ms
15 > i-10304.sydo-core03.telstraglobal.net (202.84.222.129) [] 308.319ms 307.281ms 306.898ms
16 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [] 310.005ms 310.097ms 308.291ms
17 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 345.123ms 344.103ms 343.858ms
18 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [] 340.674ms 340.634ms 340.671ms
19 > twi4278618.lnk.telstra.net (138.217.181.66) [] 340.299ms 339.792ms 401.012ms
20 >
21 >
22 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [] 343.382ms 343.684ms 343.345ms
23 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [] 301.971ms 302.043ms 301.961ms