traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 13.603ms 13.541ms 13.538ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.597ms 18.566ms 18.596ms
8 >
9 > linx-igw01.ltc.tm.net.my (195.66.224.47) [] 257.396ms 258.665ms 257.382ms
10 >
11 >
12 > u-mobile.myix.my (218.100.44.86) [AS55822] 252.755ms 252.746ms 252.970ms
13 > 123.136.99.97 (123.136.99.97) [AS38466] 265.427ms 263.381ms 263.441ms
14 > 123.136.99.178 (123.136.99.178) [AS38466] 252.790ms 252.750ms 252.894ms
15 > 123.136.99.85 (123.136.99.85) [AS38466] 259.153ms 259.140ms 259.192ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 13.650ms 13.562ms 13.739ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.591ms 18.581ms 18.591ms
8 >
9 > linx-igw01.ltc.tm.net.my (195.66.224.47) [] 258.226ms 258.199ms 258.221ms
10 >
11 >
12 > 218.100.44.86 (218.100.44.86) [AS55822] 255.202ms 255.125ms 266.574ms
13 > 123.136.99.97 (123.136.99.97) [AS38466] 264.302ms 264.441ms 265.182ms
14 > 123.136.99.178 (123.136.99.178) [AS38466] 264.330ms 266.245ms 264.190ms
15 > 123.136.99.85 (123.136.99.85) [AS38466] 260.134ms 260.083ms 260.098ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 13.582ms 13.610ms 13.634ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.663ms 18.775ms 18.572ms
8 >
9 > linx-igw01.ltc.tm.net.my (195.66.224.47) [] 263.598ms 258.993ms 258.268ms
10 >
11 >
12 > u-mobile.myix.my (218.100.44.86) [AS55822] 255.142ms 255.406ms 255.294ms
13 > 123.136.99.97 (123.136.99.97) [AS38466] 264.475ms 264.349ms 264.464ms
14 > 123.136.99.178 (123.136.99.178) [AS38466] 265.824ms 264.853ms 264.357ms
15 > 123.136.99.85 (123.136.99.85) [AS38466] 260.064ms 260.102ms 260.249ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 13.844ms 13.645ms 13.579ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.637ms 18.893ms 18.733ms
8 >
9 > linx-igw01.ltc.tm.net.my (195.66.224.47) [] 258.562ms 257.312ms 257.351ms
10 >
11 >
12 > 218.100.44.86 (218.100.44.86) [AS55822] 254.174ms 254.252ms 254.200ms
13 > 123.136.99.97 (123.136.99.97) [AS38466] 264.439ms 264.388ms 264.384ms
14 > 123.136.99.178 (123.136.99.178) [AS38466] 263.914ms 263.883ms 263.576ms
15 > 123.136.99.85 (123.136.99.85) [AS38466] 260.057ms 260.104ms 260.019ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 13.649ms 13.588ms 13.749ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.797ms 18.890ms 18.796ms
8 >
9 > linx-igw01.ltc.tm.net.my (195.66.224.47) [] 257.320ms 265.354ms 257.349ms
10 >
11 >
12 > u-mobile.myix.my (218.100.44.86) [AS55822] 254.277ms 254.234ms 254.559ms
13 > 123.136.99.97 (123.136.99.97) [AS38466] 264.572ms 264.817ms 264.320ms
14 > 123.136.99.178 (123.136.99.178) [AS38466] 264.037ms 263.550ms 263.429ms
15 > 123.136.99.85 (123.136.99.85) [AS38466] 260.066ms 260.061ms 260.060ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 13.839ms 13.646ms 13.723ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.794ms 18.729ms 18.802ms
8 >
9 > linx-igw01.ltc.tm.net.my (195.66.224.47) [] 265.249ms 257.315ms 257.276ms
10 >
11 >
12 > 218.100.44.86 (218.100.44.86) [AS55822] 254.241ms 254.230ms 254.233ms
13 > 123.136.99.97 (123.136.99.97) [AS38466] 264.605ms 264.369ms 274.001ms
14 > 123.136.99.178 (123.136.99.178) [AS38466] 263.983ms 264.180ms 265.243ms
15 > 123.136.99.85 (123.136.99.85) [AS38466] 260.043ms 260.037ms 260.053ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 13.653ms 13.637ms 13.502ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.727ms 18.653ms 18.630ms
8 >
9 > linx-igw01.ltc.tm.net.my (195.66.224.47) [] 257.308ms 257.312ms 257.325ms
10 >
11 >
12 > u-mobile.myix.my (218.100.44.86) [AS55822] 254.386ms 254.359ms 254.206ms
13 > 123.136.99.97 (123.136.99.97) [AS38466] 264.435ms 264.352ms 264.373ms
14 > 123.136.99.178 (123.136.99.178) [AS38466] 263.992ms 264.059ms 264.550ms
15 > 123.136.99.85 (123.136.99.85) [AS38466] 260.041ms 260.047ms 260.077ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 13.742ms 13.599ms 13.566ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.629ms 18.665ms 18.881ms
8 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 94.333ms 93.590ms 92.503ms
9 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 96.933ms 99.889ms 96.609ms
10 > be101.chi-ch2-sbb1-8k.il.us (198.27.73.207) [AS16276] 112.659ms 112.826ms 112.790ms
11 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 162.633ms 164.619ms 163.332ms
12 >
13 >
14 >
15 >
16 > u-mobile.myix.my (218.100.44.86) [AS55822] 330.920ms 330.870ms 330.970ms
17 > 123.136.99.97 (123.136.99.97) [AS38466] 341.181ms 341.039ms 346.625ms
18 > 123.136.99.178 (123.136.99.178) [AS38466] 341.036ms 340.692ms 341.921ms
19 > 123.136.99.85 (123.136.99.85) [AS38466] 336.756ms 336.762ms 336.768ms
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 13.620ms 13.641ms 13.782ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.768ms 18.767ms 18.743ms
8 >
9 > linx-igw01.ltc.tm.net.my (195.66.224.47) [] 259.305ms 257.308ms 257.322ms
10 >
11 >
12 > u-mobile.myix.my (218.100.44.86) [AS55822] 254.248ms 254.334ms 254.290ms
13 > 123.136.99.97 (123.136.99.97) [AS38466] 264.555ms 265.155ms 264.363ms
14 > 123.136.99.178 (123.136.99.178) [AS38466] 264.410ms 263.989ms 264.150ms
15 > 123.136.99.85 (123.136.99.85) [AS38466] 260.064ms 260.049ms 260.035ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >