traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets
3 >
4 >
5 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 6.692ms 5.798ms 5.888ms
6 >
7 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 13.607ms 13.598ms 13.484ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.527ms 18.615ms 18.670ms
9 >
10 >
11 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 33.670ms 32.304ms 32.535ms
12 >
13 >
14 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 247.178ms 247.119ms 247.167ms
15 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [AS4657/AS38861] 175.098ms 170.742ms 170.619ms
16 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 170.574ms 170.593ms 170.611ms
17 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 170.673ms 170.699ms 170.682ms
18 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 170.579ms 170.615ms 170.575ms
traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets
3 >
4 >
5 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 6.054ms 5.982ms 5.960ms
6 >
7 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 13.889ms 13.536ms 13.564ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.625ms 18.855ms 18.629ms
9 >
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 32.484ms 32.445ms 32.401ms
12 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [AS4637] 254.302ms 254.405ms 254.706ms
13 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 252.957ms 257.761ms 253.016ms
14 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 255.565ms 255.540ms 255.826ms
15 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [AS4657/AS38861] 179.164ms 179.092ms 209.138ms
16 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 179.117ms 179.173ms 179.139ms
17 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 179.190ms 179.233ms 179.861ms
18 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 179.151ms 179.183ms 179.209ms
traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets
3 >
4 >
5 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 5.963ms 5.954ms 5.979ms
6 >
7 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 13.615ms 14.056ms 13.964ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.605ms 18.605ms 18.597ms
9 >
10 >
11 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 33.988ms 33.921ms 32.499ms
12 > i-1005.sgpl-core03.telstraglobal.net (202.84.143.157) [AS4637] 257.532ms
13 > i-92.sgpl01.telstraglobal.net (202.84.224.194) [AS4637] 244.678ms 244.706ms 244.424ms
14 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 247.194ms 247.294ms 247.247ms
15 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [AS4657/AS38861] 170.577ms 170.587ms 170.676ms
16 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 170.588ms 170.611ms 170.626ms
17 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 170.688ms 170.663ms 170.724ms
18 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 170.615ms 170.585ms 170.577ms
traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets
3 >
4 >
5 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 6.087ms 5.801ms 5.813ms
6 >
7 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 13.749ms 13.718ms 13.488ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.895ms 18.714ms 18.543ms
9 >
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 32.490ms 57.878ms 32.577ms
12 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [AS4637] 254.510ms 254.171ms 254.197ms
13 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 252.932ms 252.903ms 252.996ms
14 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 255.596ms 255.556ms 255.544ms
15 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [AS4657/AS38861] 179.175ms 183.604ms 179.045ms
16 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 179.115ms 179.157ms 179.184ms
17 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 179.856ms 179.220ms 179.237ms
18 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 179.179ms 179.140ms 179.162ms
traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets
3 >
4 >
5 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 5.849ms 6.129ms 5.805ms
6 >
7 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 13.515ms 13.551ms 13.648ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.656ms 18.567ms 18.526ms
9 >
10 >
11 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 32.427ms 32.307ms 32.415ms
12 > i-1005.sgpl-core03.telstraglobal.net (202.84.143.157) [AS4637] 251.314ms
13 > i-92.sgpl01.telstraglobal.net (202.84.224.194) [AS4637] 245.001ms 246.806ms 245.624ms
14 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 247.321ms 247.282ms 247.417ms
15 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [AS4657/AS38861] 170.811ms 170.931ms 171.281ms
16 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 170.925ms 170.898ms 170.935ms
17 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 170.968ms 170.984ms 170.960ms
18 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 170.892ms 170.909ms 170.898ms
traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets
3 >
4 >
5 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 6.091ms 6.070ms 6.047ms
6 >
7 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 14.185ms 13.683ms 13.643ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.662ms 18.574ms 18.657ms
9 >
10 >
11 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 33.127ms 32.264ms
12 >
13 > i-92.sgpl01.telstraglobal.net (202.84.224.194) [AS4637] 244.892ms 244.977ms 244.742ms
14 >
15 > 203.116.3.78 (203.116.3.78) [AS4657/AS38861] 171.028ms 170.912ms 170.888ms
16 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 170.895ms 170.906ms 170.924ms
17 >
18 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 170.912ms 170.938ms 170.918ms
traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets
3 >
4 >
5 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 5.906ms 5.957ms 5.766ms
6 >
7 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 13.597ms 13.659ms 13.649ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.778ms 18.848ms 18.773ms
9 >
10 >
11 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 33.283ms
12 >
13 > i-92.sgpl01.telstraglobal.net (202.84.224.194) [AS4637] 245.923ms 247.604ms 245.348ms
14 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 247.408ms 247.567ms 247.403ms
15 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [AS4657/AS38861] 170.984ms 170.807ms 170.955ms
16 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 170.891ms 170.912ms 170.902ms
17 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 171.024ms 170.972ms 171.013ms
18 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 170.939ms 170.908ms 170.882ms
traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets
3 >
4 >
5 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 6.039ms 5.997ms 5.960ms
6 >
7 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 13.638ms 13.628ms 13.588ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.749ms 18.878ms 18.915ms
9 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 91.915ms 91.118ms 91.583ms
10 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 92.664ms 92.629ms 92.841ms
11 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 116.989ms 117.151ms 117.054ms
12 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 160.732ms 160.698ms 161.143ms
13 >
14 >
15 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 157.987ms 158.797ms 158.523ms
16 > i-25108.sgcn-core01.telstraglobal.net (202.84.143.121) [AS4637] 331.181ms 358.742ms 371.767ms
17 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 345.097ms 377.779ms 377.692ms
18 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 329.221ms 329.223ms 329.284ms
19 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [AS4657/AS38861] 252.812ms 289.299ms 252.643ms
20 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 252.654ms 252.701ms 252.678ms
21 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 252.710ms 252.722ms 252.709ms
22 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 252.674ms 252.670ms 252.641ms
traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets
3 >
4 >
5 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 6.024ms 5.842ms 6.047ms
6 >
7 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 13.590ms 13.589ms 13.455ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.845ms 18.770ms 18.557ms
9 >
10 >
11 >
12 >
13 > i-92.sgpl01.telstraglobal.net (202.84.224.194) [AS4637] 296.148ms 295.324ms
14 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 246.806ms 246.941ms 246.757ms
15 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [AS4657/AS38861] 180.303ms 170.348ms 181.475ms
16 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 170.170ms 170.217ms 170.201ms
17 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 170.246ms 170.227ms 170.238ms
18 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 170.145ms 170.147ms 170.146ms
traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets
3 >
4 >
5 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 5.902ms 5.935ms 5.976ms
6 >
7 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 13.573ms 13.574ms 13.745ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.836ms 18.758ms 18.851ms
9 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 91.337ms 91.406ms 90.462ms
10 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 92.893ms 92.741ms 92.838ms
11 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 117.146ms 117.026ms 117.451ms
12 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 159.868ms 161.839ms 160.268ms
13 >
14 >
15 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 157.668ms 159.492ms 157.992ms
16 > i-25108.sgcn-core01.telstraglobal.net (202.84.143.121) [AS4637] 372.628ms 373.156ms
17 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 377.927ms 378.165ms 377.960ms
18 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 329.378ms 329.292ms 329.249ms
19 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [AS4657/AS38861] 252.674ms 252.694ms 252.623ms
20 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 252.691ms 252.674ms 252.724ms
21 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 252.758ms 252.756ms 252.693ms
22 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 252.681ms 252.657ms 252.660ms
traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets
3 >
4 >
5 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 5.803ms 5.758ms 5.776ms
6 >
7 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 13.689ms 13.822ms 13.946ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.810ms 18.684ms 18.614ms
9 >
10 >
11 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 33.642ms 32.414ms 32.486ms
12 >
13 > i-92.sgpl01.telstraglobal.net (202.84.224.194) [] 244.714ms 244.168ms 346.610ms
14 > unknown.telstraglobal.net (210.176.138.174) [] 247.009ms 246.883ms 246.842ms
15 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [] 170.346ms 170.233ms 170.155ms
16 > 203.116.31.146 (203.116.31.146) [] 170.205ms 170.198ms 170.193ms
17 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [] 170.235ms 170.238ms 170.230ms
18 > ns3.republictelecom.com.sg (103.241.63.13) [] 170.149ms 170.175ms 170.139ms
traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets
3 >
4 >
5 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 5.969ms 5.922ms 5.722ms
6 >
7 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 13.858ms 13.785ms 13.676ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.909ms 18.719ms 18.578ms
9 >
10 >
11 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 169.189ms 169.127ms
12 > i-1005.sgpl-core03.telstraglobal.net (202.84.143.157) [AS4637] 262.579ms 262.517ms
13 > i-92.sgpl01.telstraglobal.net (202.84.224.194) [AS4637] 252.456ms 252.471ms 252.755ms
14 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 254.773ms 254.820ms 254.747ms
15 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 170.179ms 170.263ms 170.446ms
16 > 203.116.31.146 (203.116.31.146) [] 170.229ms 170.211ms 170.223ms
17 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 170.319ms 170.357ms 170.360ms
18 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 170.243ms 170.278ms 170.272ms
traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets
3 >
4 >
5 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 6.004ms 5.854ms 5.858ms
6 >
7 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 13.684ms 13.618ms 13.545ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.772ms 18.564ms 18.624ms
9 >
10 >
11 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 168.258ms
12 > i-1005.sgpl-core03.telstraglobal.net (202.84.143.157) [AS4637] 261.803ms 261.422ms
13 > i-92.sgpl01.telstraglobal.net (202.84.224.194) [AS4637] 255.248ms 252.480ms 252.763ms
14 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 254.478ms 254.485ms 254.622ms
15 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [AS4657/AS38861] 170.136ms 184.550ms 173.923ms
16 > 203.116.31.146 (203.116.31.146) [] 170.190ms 170.207ms 170.187ms
17 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 170.223ms 170.211ms 170.218ms
18 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 170.202ms 170.178ms 170.179ms