traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets
3 >
4 >
5 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 6.067ms 6.001ms 5.990ms
6 >
7 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 13.768ms 13.506ms 13.841ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.745ms 18.642ms 18.638ms
9 >
10 >
11 >
12 >
13 > i-92.sgpl01.telstraglobal.net (202.84.224.194) [AS4637] 254.470ms 252.520ms 252.455ms
14 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 254.501ms 254.625ms 254.596ms
15 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 170.435ms 170.669ms 170.424ms
16 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 170.517ms 170.488ms 170.470ms
17 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 170.560ms 170.585ms 170.574ms
18 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 172.805ms 172.627ms 172.607ms
traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets
3 >
4 >
5 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 5.829ms 5.960ms 5.835ms
6 >
7 > be104.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.158) [AS16276] 15.931ms 16.150ms 16.178ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.705ms 18.809ms 18.680ms
9 >
10 >
11 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 166.902ms 166.079ms
12 > i-1005.sgpl-core03.telstraglobal.net (202.84.143.157) [AS4637] 265.900ms
13 > i-92.sgpl01.telstraglobal.net (202.84.224.194) [AS4637] 254.236ms 263.550ms 254.575ms
14 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 255.740ms 255.905ms 255.761ms
15 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 171.644ms 171.453ms 172.143ms
16 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 171.477ms 171.491ms 171.487ms
17 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 171.571ms 171.556ms 171.565ms
18 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 173.582ms 173.559ms 173.620ms
traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets
3 >
4 >
5 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 6.096ms 6.027ms 6.044ms
6 >
7 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 13.590ms 13.843ms 13.611ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.683ms 18.681ms 18.632ms
9 >
10 >
11 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 166.736ms 166.628ms 166.764ms
12 >
13 > i-92.sgpl01.telstraglobal.net (202.84.224.194) [AS4637] 259.982ms 259.253ms 259.921ms
14 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 255.238ms 255.146ms 255.269ms
15 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 171.460ms 171.462ms 171.658ms
16 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 171.468ms 171.537ms 171.499ms
17 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 171.907ms 171.650ms 171.559ms
18 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 173.622ms 173.600ms 173.606ms
traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets
3 >
4 >
5 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 5.812ms 5.949ms 5.850ms
6 >
7 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 13.735ms 13.701ms 13.782ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.844ms 18.899ms 18.926ms
9 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 91.282ms 92.173ms 91.176ms
10 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 94.159ms 94.176ms 112.147ms
11 > be101.chi-ch2-sbb1-8k.il.us (198.27.73.207) [AS16276] 110.545ms 110.714ms 111.012ms
12 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 159.651ms 160.142ms 160.095ms
13 >
14 >
15 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 162.581ms 162.979ms 163.113ms
16 > i-1120.sgcn-core01.telstraglobal.net (202.84.141.154) [AS4637] 346.569ms 346.765ms 345.385ms
17 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 373.779ms 342.349ms 342.359ms
18 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 338.727ms 338.729ms 338.755ms
19 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 254.738ms 254.525ms 254.780ms
20 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 254.564ms 254.569ms 254.586ms
21 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 254.680ms 254.677ms 254.689ms
22 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 256.683ms 256.676ms 256.755ms
traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets
3 >
4 >
5 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 6.106ms 5.764ms 5.810ms
6 >
7 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 13.531ms 13.638ms 13.611ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.852ms 18.725ms 18.600ms
9 >
10 >
11 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 167.283ms
12 >
13 > i-92.sgpl01.telstraglobal.net (202.84.224.194) [AS4637] 264.000ms 253.971ms 266.311ms
14 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 255.852ms 255.720ms 255.793ms
15 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 171.673ms 183.550ms 171.456ms
16 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 171.521ms 171.608ms 171.508ms
17 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 171.607ms 171.563ms 171.566ms
18 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 173.593ms 173.588ms 173.579ms
traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets
3 >
4 >
5 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 5.853ms 5.788ms 5.768ms
6 >
7 >
8 > be5484.ccr41.fra05.atlas.cogentco.com (130.117.1.1) [AS174] 6.558ms 6.599ms 6.594ms
9 > be9039.ccr81.sin01.atlas.cogentco.com (154.54.85.210) [AS174] 164.076ms
10 > capitalonline.demarc.cogentco.com (154.18.17.58) [] 163.170ms 172.990ms 162.976ms
11 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [AS4657/AS38861] 183.647ms 167.222ms 167.139ms
12 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 167.207ms 167.206ms 167.199ms
13 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 167.316ms 167.301ms 167.322ms
14 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 169.308ms 169.321ms 169.341ms
traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets
3 >
4 >
5 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 5.847ms 5.895ms 6.016ms
6 >
7 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 13.630ms 13.574ms 13.599ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.885ms 18.922ms 18.730ms
9 >
10 >
11 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 169.192ms 170.499ms 169.374ms
12 >
13 > i-92.sgpl01.telstraglobal.net (202.84.224.194) [AS4637] 341.625ms 261.562ms 275.106ms
14 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 254.983ms 254.907ms 255.085ms
15 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 171.160ms 171.118ms 171.182ms
16 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 171.130ms 171.117ms 171.077ms
17 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 171.173ms 171.172ms 171.188ms
18 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 173.218ms 173.211ms 173.196ms