Localzone ZRH (EU/CH/Zurich) smokeping node
ID MyRepublic Indonesia (AS63859 158.140.187.44)


2026-03-10 11:45:01 - Now

   traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > as23764.226.96.netix.net (185.1.226.96) [] 6.594ms 5.960ms 6.060ms
8 > SG.SGP.CTGNet (69.194.166.5) [AS23764] 158.681ms 158.682ms 158.952ms
9 > CN.HKG.CTGNet (69.194.166.54) [AS23764] 163.797ms 163.407ms
10 > 203.99.9.74 (203.99.9.74) [AS23764] 237.892ms 237.674ms 237.695ms
11 > 36.50.68.22 (36.50.68.22) [AS4800] 179.104ms 178.988ms
12 > 36.50.68.71 (36.50.68.71) [AS4800] 175.153ms 174.279ms 175.066ms
13 > 103.143.107.74 (103.143.107.74) [AS4800] 170.399ms 170.329ms 170.423ms
14 > 157.66.210.212 (157.66.210.212) [AS63859] 170.931ms 171.212ms 170.768ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-03-10 10:30:01 - 2026-03-10 11:45:01

   traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > as23764.226.96.netix.net (185.1.226.96) [] 8.093ms 8.369ms 7.962ms
8 > 69.194.166.5 (69.194.166.5) [AS23764] 161.774ms 160.505ms 160.560ms
9 > 69.194.166.54 (69.194.166.54) [AS23764] 164.948ms 165.297ms
10 > 203.99.9.74 (203.99.9.74) [AS23764] 239.666ms 239.654ms
11 > 36.50.68.22 (36.50.68.22) [AS4800] 181.027ms 180.979ms 180.839ms
12 > 36.50.68.71 (36.50.68.71) [AS4800] 176.288ms 176.248ms 176.432ms
13 > 103.143.107.74 (103.143.107.74) [AS4800] 176.367ms 172.655ms 173.461ms
14 > 157.66.210.212 (157.66.210.212) [AS63859] 172.781ms 172.752ms 172.941ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-03-10 10:15:01 - 2026-03-10 10:30:01

   traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > as23764.226.96.netix.net (185.1.226.96) [] 7.978ms 24.008ms
8 > 69.194.166.5 (69.194.166.5) [AS23764] 160.610ms 160.625ms 160.676ms
9 > CN.HKG.CTGNet (69.194.166.54) [AS23764] 164.914ms 165.177ms 165.360ms
10 > 203.99.9.74 (203.99.9.74) [AS23764] 239.658ms 239.646ms 239.637ms
11 > 36.50.68.22 (36.50.68.22) [AS4800] 180.851ms
12 > 36.50.68.71 (36.50.68.71) [AS4800] 176.452ms 176.237ms
13 > 103.143.107.74 (103.143.107.74) [AS4800] 172.404ms 172.172ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-03-10 09:30:01 - 2026-03-10 10:15:01

   traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > as23764.226.96.netix.net (185.1.226.96) [] 8.043ms 7.953ms
8 > 69.194.166.5 (69.194.166.5) [AS23764] 162.891ms 160.634ms 160.646ms
9 > 69.194.166.54 (69.194.166.54) [AS23764] 165.036ms 165.025ms 165.599ms
10 > 203.99.9.74 (203.99.9.74) [AS23764] 239.610ms 239.630ms 239.594ms
11 > 36.50.68.22 (36.50.68.22) [AS4800] 181.233ms
12 > 36.50.68.71 (36.50.68.71) [AS4800] 176.243ms 176.394ms
13 > 103.143.107.74 (103.143.107.74) [AS4800] 172.332ms 173.666ms
14 > 157.66.210.212 (157.66.210.212) [AS63859] 172.597ms 172.699ms 172.631ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-03-10 09:00:01 - 2026-03-10 09:30:01

   traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > as23764.226.96.netix.net (185.1.226.96) [] 7.954ms 7.894ms 7.895ms
8 > SG.SGP.CTGNet (69.194.166.5) [AS23764] 160.564ms 160.678ms
9 > 69.194.166.54 (69.194.166.54) [AS23764] 165.052ms
10 > 203.99.9.74 (203.99.9.74) [AS23764] 239.681ms
11 > 36.50.68.22 (36.50.68.22) [AS4800] 181.824ms 180.917ms 181.148ms
12 > 36.50.68.71 (36.50.68.71) [AS4800] 176.333ms 176.218ms 176.303ms
13 > 103.143.107.74 (103.143.107.74) [AS4800] 175.635ms 172.807ms 172.287ms
14 > 157.66.210.212 (157.66.210.212) [AS63859] 172.498ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-03-10 07:00:01 - 2026-03-10 09:00:01

   traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > as23764.226.96.netix.net (185.1.226.96) [] 16.692ms 8.076ms 8.084ms
8 > 69.194.166.5 (69.194.166.5) [AS23764] 160.607ms 160.563ms 160.596ms
9 > 69.194.166.54 (69.194.166.54) [AS23764] 164.851ms 165.138ms 168.259ms
10 > 203.99.9.74 (203.99.9.74) [AS23764] 238.594ms 238.673ms 238.639ms
11 > 36.50.68.22 (36.50.68.22) [AS4800] 180.904ms 204.004ms 208.691ms
12 > 36.50.68.71 (36.50.68.71) [AS4800] 176.229ms 176.336ms 176.354ms
13 > 103.143.107.74 (103.143.107.74) [AS4800] 172.294ms 173.502ms 172.160ms
14 > 157.66.210.212 (157.66.210.212) [AS63859] 172.547ms 173.517ms 173.462ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-03-10 06:30:02 - 2026-03-10 07:00:01

   traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > as23764.226.96.netix.net (185.1.226.96) [] 8.539ms 8.556ms 8.436ms
8 > SG.SGP.CTGNet (69.194.166.5) [AS23764] 160.979ms 160.995ms 160.990ms
9 > CN.HKG.CTGNet (69.194.166.54) [] 165.169ms 165.292ms 165.525ms
10 > 203.99.9.74 (203.99.9.74) [AS23764] 239.028ms 238.965ms 239.050ms
11 > 36.50.68.22 (36.50.68.22) [AS4800] 181.792ms 181.283ms 181.340ms
12 > 36.50.68.71 (36.50.68.71) [AS4800] 176.696ms 176.713ms 176.822ms
13 > 103.143.107.74 (103.143.107.74) [AS4800] 180.262ms 176.620ms
14 > 157.66.210.212 (157.66.210.212) [AS63859] 176.919ms 177.186ms 177.047ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-03-10 05:45:01 - 2026-03-10 06:30:02

   traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > as23764.226.96.netix.net (185.1.226.96) [] 8.461ms 8.267ms 8.350ms
8 > 69.194.166.5 (69.194.166.5) [] 161.313ms 161.845ms 162.056ms
9 > 69.194.166.54 (69.194.166.54) [] 166.011ms 165.584ms 165.735ms
10 > 203.99.9.74 (203.99.9.74) [AS23764] 239.005ms 238.857ms 239.038ms
11 > 36.50.68.22 (36.50.68.22) [AS4800] 180.986ms 181.139ms 181.101ms
12 > 36.50.68.71 (36.50.68.71) [AS4800] 176.712ms 176.410ms 176.613ms
13 > 103.143.107.74 (103.143.107.74) [AS4800] 172.651ms 172.624ms 172.489ms
14 > 157.66.210.212 (157.66.210.212) [AS63859] 173.081ms 173.035ms 172.860ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-03-10 04:30:01 - 2026-03-10 05:45:01

   traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > as23764.226.96.netix.net (185.1.226.96) [] 7.854ms 7.873ms 9.316ms
8 > SG.SGP.CTGNet (69.194.166.5) [] 161.705ms 160.558ms 164.597ms
9 > 69.194.166.54 (69.194.166.54) [] 165.384ms 164.903ms
10 > 203.99.9.74 (203.99.9.74) [AS23764] 238.675ms 238.771ms 238.648ms
11 > 36.50.68.22 (36.50.68.22) [] 180.836ms 180.748ms 180.812ms
12 > 36.50.68.71 (36.50.68.71) [AS4800] 176.312ms 176.308ms
13 >
14 > 157.66.210.212 (157.66.210.212) [AS63859] 172.747ms 172.617ms 172.916ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-03-10 04:00:01 - 2026-03-10 04:30:01

   traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > as23764.226.96.netix.net (185.1.226.96) [] 9.124ms 7.774ms 8.123ms
8 > 69.194.166.5 (69.194.166.5) [] 160.573ms 160.579ms
9 > 69.194.166.54 (69.194.166.54) [] 165.062ms 165.235ms 165.212ms
10 > 203.99.9.74 (203.99.9.74) [AS23764] 238.715ms 238.685ms 238.670ms
11 > 36.50.68.22 (36.50.68.22) [] 180.869ms 180.858ms 182.256ms
12 > 36.50.68.71 (36.50.68.71) [AS4800] 176.395ms 176.414ms 176.373ms
13 > 103.143.107.74 (103.143.107.74) [] 174.159ms 183.303ms 173.356ms
14 > 157.66.210.212 (157.66.210.212) [] 172.626ms 172.878ms 172.702ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-03-10 03:15:02 - 2026-03-10 04:00:01

   traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > as23764.226.96.netix.net (185.1.226.96) [] 7.971ms 7.901ms 8.000ms
8 > 69.194.166.5 (69.194.166.5) [] 160.529ms 160.521ms 160.625ms
9 > CN.HKG.CTGNet (69.194.166.54) [] 165.132ms 165.242ms 165.374ms
10 > 203.99.9.74 (203.99.9.74) [] 238.755ms 238.640ms 238.680ms
11 > 36.50.68.22 (36.50.68.22) [] 181.018ms 182.546ms 180.833ms
12 > 36.50.68.71 (36.50.68.71) [] 176.218ms 177.551ms 176.435ms
13 > 103.143.107.74 (103.143.107.74) [] 172.209ms 181.930ms
14 > 157.66.210.212 (157.66.210.212) [] 172.645ms 172.885ms 173.426ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-03-10 03:00:01 - 2026-03-10 03:15:02

   traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > as23764.226.96.netix.net (185.1.226.96) [] 8.003ms 21.094ms 8.043ms
8 > 69.194.166.5 (69.194.166.5) [AS23764] 161.436ms 160.541ms 160.534ms
9 > SG.SGP.CTGNet (69.194.166.54) [AS23764] 165.060ms 165.150ms 165.035ms
10 > 203.99.9.74 (203.99.9.74) [AS23764] 238.635ms 238.644ms 238.710ms
11 > 36.50.68.22 (36.50.68.22) [AS4800] 180.750ms 180.985ms 180.738ms
12 > 36.50.68.71 (36.50.68.71) [AS4800] 176.462ms 176.471ms 176.741ms
13 > 103.143.107.74 (103.143.107.74) [AS4800] 173.637ms 173.029ms 172.335ms
14 > 157.66.210.212 (157.66.210.212) [AS63859] 172.608ms 172.566ms 172.746ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-03-10 02:45:01 - 2026-03-10 03:00:01

   traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > as23764.226.96.netix.net (185.1.226.96) [] 7.843ms 7.897ms 7.855ms
8 > 69.194.166.5 (69.194.166.5) [AS23764] 160.503ms 160.663ms 160.534ms
9 > CN.HKG.CTGNet (69.194.166.54) [AS23764] 164.803ms 165.164ms 165.254ms
10 > 203.99.9.74 (203.99.9.74) [AS23764] 239.721ms 239.656ms 239.726ms
11 > 36.50.68.22 (36.50.68.22) [AS4800] 180.711ms 180.822ms 180.779ms
12 > 36.50.68.71 (36.50.68.71) [AS4800] 176.168ms 176.200ms 176.240ms
13 > 103.143.107.74 (103.143.107.74) [AS4800] 173.170ms 172.247ms 173.808ms
14 > 157.66.210.212 (157.66.210.212) [AS63859] 172.916ms 172.812ms 172.697ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-03-10 01:15:01 - 2026-03-10 02:45:01

   traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > as23764.226.96.netix.net (185.1.226.96) [] 28.212ms 8.241ms 8.067ms
8 > 69.194.166.5 (69.194.166.5) [AS23764] 160.662ms 173.486ms 160.568ms
9 > 69.194.166.54 (69.194.166.54) [AS23764] 165.175ms 164.972ms 165.690ms
10 > 203.99.9.74 (203.99.9.74) [AS23764] 238.593ms 238.644ms 238.675ms
11 > 36.50.68.22 (36.50.68.22) [AS4800] 180.837ms 180.823ms 180.908ms
12 > 36.50.68.71 (36.50.68.71) [AS4800] 176.219ms 176.194ms 176.346ms
13 > 103.143.107.74 (103.143.107.74) [AS4800] 172.238ms 172.172ms 172.538ms
14 > 157.66.210.212 (157.66.210.212) [AS63859] 172.640ms 172.680ms 172.750ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-03-10 01:00:01 - 2026-03-10 01:15:01

   traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > as23764.226.96.netix.net (185.1.226.96) [] 6.180ms 5.999ms 9.868ms
8 > 69.194.166.5 (69.194.166.5) [AS23764] 158.725ms 187.156ms 162.828ms
9 > SG.SGP.CTGNet (69.194.166.54) [AS23764] 162.972ms 164.430ms 164.128ms
10 > 203.99.9.74 (203.99.9.74) [AS23764] 236.699ms 236.784ms 236.734ms
11 > 36.50.68.22 (36.50.68.22) [AS4800] 178.914ms 178.844ms 179.021ms
12 > 36.50.68.71 (36.50.68.71) [AS4800] 174.621ms 174.381ms 174.424ms
13 > 103.143.107.74 (103.143.107.74) [AS4800] 170.299ms 170.490ms 171.194ms
14 > 157.66.210.212 (157.66.210.212) [AS63859] 171.094ms 170.747ms 170.829ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-03-10 00:30:01 - 2026-03-10 01:00:01

   traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > as23764.226.96.netix.net (185.1.226.96) [] 5.922ms 6.146ms 6.112ms
8 > 69.194.166.5 (69.194.166.5) [AS23764] 158.692ms 158.756ms 158.728ms
9 > CN.HKG.CTGNet (69.194.166.54) [AS23764] 163.028ms 162.933ms 163.213ms
10 > 203.99.9.74 (203.99.9.74) [AS23764] 236.758ms 236.750ms 236.730ms
11 > 36.50.68.22 (36.50.68.22) [AS4800] 178.848ms 178.941ms 178.985ms
12 > 36.50.68.71 (36.50.68.71) [AS4800] 174.254ms 174.257ms 174.420ms
13 > 103.143.107.74 (103.143.107.74) [AS4800] 170.261ms 170.288ms 170.577ms
14 > 157.66.210.212 (157.66.210.212) [AS63859] 170.751ms 170.931ms 170.735ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-03-09 21:45:01 - 2026-03-10 00:30:01

   traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > as23764.226.96.netix.net (185.1.226.96) [] 6.180ms 6.071ms 5.988ms
8 > 69.194.166.5 (69.194.166.5) [AS23764] 158.637ms 158.658ms 158.636ms
9 > 69.194.166.54 (69.194.166.54) [AS23764] 163.104ms 163.496ms 169.436ms
10 > 203.99.9.74 (203.99.9.74) [AS23764] 236.728ms 236.703ms 236.720ms
11 > 36.50.68.22 (36.50.68.22) [AS4800] 178.874ms 178.868ms 178.936ms
12 > 36.50.68.71 (36.50.68.71) [AS4800] 174.419ms 175.284ms 174.475ms
13 > 103.143.107.74 (103.143.107.74) [AS4800] 172.155ms 170.307ms 170.671ms
14 > 157.66.210.212 (157.66.210.212) [AS63859] 170.993ms 170.796ms 171.376ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-03-09 21:30:01 - 2026-03-09 21:45:01

   traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > as23764.226.96.netix.net (185.1.226.96) [] 6.015ms 6.309ms 6.161ms
8 > SG.SGP.CTGNet (69.194.166.5) [AS23764] 158.622ms 158.721ms 158.658ms
9 > 69.194.166.54 (69.194.166.54) [AS23764] 163.520ms 163.056ms 162.979ms
10 > 203.99.9.74 (203.99.9.74) [AS23764] 236.751ms 236.702ms 236.733ms
11 > 36.50.68.22 (36.50.68.22) [AS4800] 178.830ms 178.897ms 178.803ms
12 > 36.50.68.71 (36.50.68.71) [AS4800] 174.249ms 174.532ms 174.827ms
13 > 103.143.107.74 (103.143.107.74) [AS4800] 170.474ms 170.238ms 171.349ms
14 > 157.66.210.212 (157.66.210.212) [AS63859] 170.769ms 170.723ms 171.044ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-03-09 17:00:01 - 2026-03-09 21:30:01

   traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > as23764.226.96.netix.net (185.1.226.96) [] 6.072ms 6.138ms 6.779ms
8 > 69.194.166.5 (69.194.166.5) [AS23764] 158.675ms 165.020ms 158.755ms
9 > 69.194.166.54 (69.194.166.54) [AS23764] 163.170ms 163.001ms 163.230ms
10 > 203.99.9.74 (203.99.9.74) [AS23764] 236.751ms 236.767ms 236.826ms
11 > 36.50.68.22 (36.50.68.22) [AS4800] 178.936ms 178.863ms 178.857ms
12 > 36.50.68.71 (36.50.68.71) [AS4800] 174.441ms 174.411ms 174.305ms
13 > 103.143.107.74 (103.143.107.74) [AS4800] 170.297ms 170.446ms 170.352ms
14 > 157.66.210.212 (157.66.210.212) [AS63859] 170.850ms 170.795ms 170.670ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-03-09 16:45:01 - 2026-03-09 17:00:01

   traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > as23764.226.96.netix.net (185.1.226.96) [] 5.967ms 7.281ms 13.485ms
8 > SG.SGP.CTGNet (69.194.166.5) [AS23764] 158.728ms 158.771ms 160.481ms
9 > SG.SGP.CTGNet (69.194.166.54) [AS23764] 163.732ms 163.165ms 163.369ms
10 > 203.99.9.74 (203.99.9.74) [AS23764] 236.760ms 236.882ms 236.829ms
11 > 36.50.68.22 (36.50.68.22) [AS4800] 179.129ms 179.039ms 179.010ms
12 > 36.50.68.71 (36.50.68.71) [AS4800] 174.574ms 189.966ms 190.373ms
13 > 103.143.107.74 (103.143.107.74) [AS4800] 170.727ms 171.457ms 170.631ms
14 > 157.66.210.212 (157.66.210.212) [AS63859] 172.024ms 171.549ms 172.299ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-03-09 16:15:01 - 2026-03-09 16:45:01

   traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > as23764.226.96.netix.net (185.1.226.96) [] 6.665ms 7.533ms 7.636ms
8 > 69.194.166.5 (69.194.166.5) [AS23764] 160.350ms 160.359ms 159.984ms
9 > 69.194.166.54 (69.194.166.54) [AS23764] 164.632ms 164.725ms 164.854ms
10 > 203.99.9.74 (203.99.9.74) [AS23764] 238.234ms 238.166ms 237.625ms
11 > 36.50.68.22 (36.50.68.22) [AS4800] 179.495ms 180.431ms 180.399ms
12 > 36.50.68.71 (36.50.68.71) [AS4800] 176.089ms 176.199ms 174.448ms
13 > 103.143.107.74 (103.143.107.74) [AS4800] 170.781ms 171.177ms 170.872ms
14 > 157.66.210.212 (157.66.210.212) [AS63859] 170.974ms 173.043ms 172.511ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-03-09 16:00:01 - 2026-03-09 16:15:01

   traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > as23764.226.96.netix.net (185.1.226.96) [] 5.937ms 6.256ms 6.033ms
8 > 69.194.166.5 (69.194.166.5) [AS23764] 158.704ms 158.637ms 158.755ms
9 > SG.SGP.CTGNet (69.194.166.54) [AS23764] 163.332ms 163.051ms 163.020ms
10 > 203.99.9.74 (203.99.9.74) [AS23764] 238.465ms 236.761ms 236.875ms
11 > 36.50.68.22 (36.50.68.22) [AS4800] 181.326ms 179.067ms 179.023ms
12 > 36.50.68.71 (36.50.68.71) [AS4800] 174.962ms 175.055ms 174.291ms
13 > 103.143.107.74 (103.143.107.74) [AS4800] 170.438ms 170.883ms 172.353ms
14 > 157.66.210.212 (157.66.210.212) [AS63859] 170.740ms 170.750ms 171.744ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-03-09 15:45:01 - 2026-03-09 16:00:01

   traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > as23764.226.96.netix.net (185.1.226.96) [] 6.143ms 5.978ms 5.935ms
8 > 69.194.166.5 (69.194.166.5) [AS23764] 160.026ms 158.999ms 159.339ms
9 > 69.194.166.54 (69.194.166.54) [AS23764] 167.684ms 163.021ms 163.131ms
10 > 203.99.9.74 (203.99.9.74) [AS23764] 238.776ms 238.238ms 239.823ms
11 > 36.50.68.22 (36.50.68.22) [AS4800] 179.177ms 180.659ms 191.589ms
12 > 36.50.68.71 (36.50.68.71) [AS4800] 213.988ms 174.925ms 174.567ms
13 > 103.143.107.74 (103.143.107.74) [AS4800] 186.132ms 170.287ms 179.533ms
14 > 157.66.210.212 (157.66.210.212) [] 170.888ms 171.721ms 172.388ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-03-09 12:45:02 - 2026-03-09 15:45:01

   traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > as23764.226.96.netix.net (185.1.226.96) [] 6.023ms 5.978ms 6.003ms
8 > 69.194.166.5 (69.194.166.5) [AS23764] 158.691ms 166.495ms 163.174ms
9 > 69.194.166.54 (69.194.166.54) [AS23764] 163.043ms 163.268ms 163.263ms
10 > 203.99.9.74 (203.99.9.74) [AS23764] 237.532ms 236.744ms 236.784ms
11 > 36.50.68.22 (36.50.68.22) [AS4800] 178.865ms 187.933ms 185.696ms
12 > 36.50.68.71 (36.50.68.71) [AS4800] 177.852ms 174.362ms 174.506ms
13 > 103.143.107.74 (103.143.107.74) [AS4800] 179.294ms 171.601ms 170.874ms
14 > 157.66.210.208 (157.66.210.208) [AS63859] 168.661ms 168.037ms 168.086ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-03-09 12:30:01 - 2026-03-09 12:45:02

   traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > as23764.226.96.netix.net (185.1.226.96) [] 6.053ms 7.485ms 6.057ms
8 > 69.194.166.5 (69.194.166.5) [AS23764] 160.127ms 158.971ms 158.696ms
9 > CN.HKG.CTGNet (69.194.166.54) [AS23764] 163.091ms 163.054ms 163.798ms
10 > 203.99.9.74 (203.99.9.74) [AS23764] 236.807ms 237.155ms 236.924ms
11 > 36.50.68.22 (36.50.68.22) [AS4800] 179.082ms 178.929ms 179.498ms
12 > 36.50.68.71 (36.50.68.71) [AS4800] 179.023ms 185.370ms 184.999ms
13 > 103.143.107.74 (103.143.107.74) [AS4800] 180.497ms 180.102ms
14 > 157.66.210.208 (157.66.210.208) [AS63859] 177.920ms 177.937ms 176.758ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-03-09 11:00:01 - 2026-03-09 12:30:01

   traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > as23764.226.96.netix.net (185.1.226.96) [] 6.088ms 6.487ms 5.954ms
8 > 69.194.166.5 (69.194.166.5) [AS23764] 159.377ms 159.643ms 159.066ms
9 > 69.194.166.54 (69.194.166.54) [AS23764] 163.155ms 163.600ms 165.153ms
10 > 203.99.9.74 (203.99.9.74) [AS23764] 236.729ms 237.121ms 236.781ms
11 > 36.50.68.22 (36.50.68.22) [AS4800] 179.606ms 178.962ms 179.145ms
12 > 36.50.68.71 (36.50.68.71) [AS4800] 176.007ms 177.450ms 174.676ms
13 > 103.143.107.74 (103.143.107.74) [AS4800] 170.276ms 170.777ms
14 > 157.66.210.208 (157.66.210.208) [AS63859] 168.640ms 174.677ms 168.085ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-03-09 10:45:01 - 2026-03-09 11:00:01

   traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > as23764.226.96.netix.net (185.1.226.96) [] 6.077ms 6.115ms 7.480ms
8 > SG.SGP.CTGNet (69.194.166.5) [AS23764] 158.731ms 158.772ms 158.746ms
9 > 69.194.166.54 (69.194.166.54) [AS23764] 163.061ms 163.472ms 162.989ms
10 > 203.99.9.74 (203.99.9.74) [AS23764] 236.733ms 236.728ms 236.771ms
11 > 36.50.68.22 (36.50.68.22) [AS4800] 179.023ms 179.050ms 178.903ms
12 > 36.50.68.71 (36.50.68.71) [AS4800] 174.532ms 174.505ms 174.339ms
13 > 103.143.107.74 (103.143.107.74) [AS4800] 173.072ms 171.349ms 170.956ms
14 > 157.66.210.208 (157.66.210.208) [AS63859] 171.755ms 168.159ms 168.045ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-03-09 08:45:01 - 2026-03-09 10:45:01

   traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
