Localzone ZRH (EU/CH/Zurich) smokeping node
RO AS51295 Tes Euro Media (185.248.199.254) IPv4


2026-01-19 18:00:01 - Now

   traceroute to 185.248.199.254 (185.248.199.254), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 5.834ms 6.012ms 6.103ms
6 >
7 > be104.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.158) [AS16276] 16.300ms 16.286ms 16.063ms
8 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [AS16276] 23.085ms 23.269ms 23.190ms
9 >
10 > po-1-0-0.bb1.ams1.nl.m247.com (80.249.208.63) [] 23.390ms 23.351ms 23.324ms
11 > be-4-2992.bb1n.ams2.nl.m247.ro (37.120.220.104) [AS9009] 23.780ms 23.751ms 23.756ms
12 > hundredgige0-0-0-4.core2n.fra2.de.m247.ro (193.9.115.160) [AS9009] 52.795ms 52.804ms 52.789ms
13 > be-999.core1n.fra2.de.m247.ro (37.120.128.156) [AS9009] 52.734ms 52.760ms 52.753ms
14 > ae5-2933.core2.buc1.ro.m247.ro (89.44.212.185) [] 55.496ms 54.496ms 54.479ms
15 > xe-5-1-2-0.bb2.buc.ro.m247.ro (193.27.65.134) [AS9009] 52.636ms 52.710ms 52.616ms
16 > xe-10-1-5-0.core2.buc1.ro.m247.ro (193.27.65.137) [AS9009] 54.836ms 54.486ms 55.465ms
17 > 146.70.4.114 (146.70.4.114) [] 52.396ms 52.620ms 52.312ms
18 > 146.70.4.249 (146.70.4.249) [] 52.607ms 52.440ms 52.612ms
19 > irb-3201.colo-sw1.dc1.buc.ro.m247.ro (193.9.115.197) [AS9009] 79.365ms 70.266ms 69.345ms
20 > 185-120-147-42.pool.ovpn.com (185.120.147.42) [AS9009] 54.368ms 54.368ms 54.449ms
21 > 185.248.199.254 (185.248.199.254) [AS51295] 54.362ms 54.283ms 54.289ms

2026-01-14 02:15:01 - 2026-01-19 18:00:01

   traceroute to 185.248.199.254 (185.248.199.254), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 6.057ms 6.070ms 5.819ms
6 >
7 > be104.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.158) [AS16276] 16.419ms 16.203ms 16.101ms
8 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [AS16276] 23.192ms 23.441ms 23.211ms
9 >
10 > po-1-0-0.bb1.ams1.nl.m247.com (80.249.208.63) [] 23.351ms 23.368ms 23.339ms
11 > be-4-2992.bb1n.ams2.nl.m247.ro (37.120.220.104) [AS9009] 18.685ms 18.652ms 18.547ms
12 > hundredgige0-0-0-4.core2n.fra2.de.m247.ro (193.9.115.160) [AS9009] 55.728ms 59.212ms 56.409ms
13 > be-999.core1n.fra2.de.m247.ro (37.120.128.156) [AS9009] 59.493ms 56.908ms 61.773ms
14 > ae5-2933.core2.buc1.ro.m247.ro (89.44.212.185) [] 52.137ms 52.050ms 52.345ms
15 >
16 > 185-120-147-42.pool.ovpn.com (185.120.147.42) [AS9009] 52.064ms 52.362ms 52.206ms
17 > 185.248.199.254 (185.248.199.254) [AS51295] 52.061ms 52.167ms 51.964ms