traceroute to 44.32.77.3 (44.32.77.3), 30 hops max, 60 byte packets - Generated at 2026-07-22 16:45:01
3 >
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb2-nc5.ch.eu (57.128.234.37) [*] 6.099ms 6.147ms 6.292ms
9 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [*] 22.716ms 22.652ms 22.708ms
10 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [*] 93.583ms 94.364ms 93.899ms
11 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [*] 92.843ms 91.502ms 91.022ms
12 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [*] 99.884ms 99.539ms 99.134ms
13 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [*] 119.978ms 120.269ms 120.180ms
14 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [*] 160.929ms 161.994ms 162.129ms
15 >
16 > eqix-sv5.cenic.com (206.223.117.118) [*] 160.728ms 160.662ms 160.778ms
17 > dc-snvl2-agg-01--svl-agg10-400g.cenic.net (137.164.11.81) [*] 171.220ms 171.164ms 171.303ms
18 > losa4-agg-01--snvl2-agg-01--800g--2.cenic.net (137.164.11.20) [*] 171.169ms 171.413ms 171.157ms
19 > lax-agg10--losa4-agg-01--400g--01.cenic.net (137.164.11.110) [*] 170.815ms 170.819ms 170.816ms
20 > dc-rive1-agg-01--lax-agg10-800g--01.cenic.net (137.164.11.87) [*] 175.008ms 174.961ms 175.057ms
21 > ucsd--rive1-agg-01--20g--01.cenic.net (137.164.23.58) [*] 172.296ms 172.301ms 172.397ms
22 > nodem-core-mx0-vlan2751-gw.ucsd.edu (132.239.254.153) [*] 173.427ms 173.328ms 173.374ms
23 > sdsc-7710-7--mcore-vl2995-p2p.ucsd.edu (132.239.255.50) [*] 171.316ms 171.633ms 171.300ms
24 >
25 >
26 >
27 >
28 >
29 >
30 >