Localzone ZRH (EU/CH/Zurich) smokeping node
HR AS5391 Hrvatski Telekom d.d. (fd9b:f75:a3d5::2) IPv6


2026-09-16 08:15:01 - Now

   traceroute to fd9b:f75:a3d5::2 (fd9b:f75:a3d5::2), 30 hops max, 80 byte packets

 3 > 2001:41d0::29b6                               (2001:41d0::29b6) []         3.910ms    1.391ms    1.995ms   
4 > 2001:41d0:aaaa:100::131 (2001:41d0:aaaa:100::131) [] 9.915ms 14.454ms 14.541ms
5 > 2001:41d0:aaaa:100::130 (2001:41d0:aaaa:100::130) [] 2.884ms 1.345ms 2.100ms
6 > 2001:41d0:aaaa:100::153 (2001:41d0:aaaa:100::153) [] 23.407ms 13.939ms 14.172ms
7 > 2001:41d0:aaaa:100::153 (2001:41d0:aaaa:100::153) [] 14.705ms 13.762ms 26.249ms
8 > 2001:41d0:aaaa:100::152 (2001:41d0:aaaa:100::152) [] 8.194ms 5.945ms 5.966ms
9 > be301.fra-fr5-pb3-8k.de.eu (2001:41d0::2639) [] 9.114ms 7.878ms 8.290ms
10 >
11 >
12 >
13 >
14 >
15 > 2003:0:f00::c40 (2003:0:f00::c40) [] 6.893ms !N

2026-09-16 08:00:01 - 2026-09-16 08:15:01

   traceroute to fd9b:f75:a3d5::2 (fd9b:f75:a3d5::2), 30 hops max, 80 byte packets

 3 > 2001:41d0::29b6                               (2001:41d0::29b6) []         3.079ms    3.069ms    3.227ms   
4 > 2001:41d0:aaaa:100::131 (2001:41d0:aaaa:100::131) [] 12.741ms 9.117ms 14.263ms
5 > 2001:41d0:aaaa:100::130 (2001:41d0:aaaa:100::130) [] 3.395ms 2.613ms 3.502ms
6 > 2001:41d0:aaaa:100::155 (2001:41d0:aaaa:100::155) [] 25.786ms 28.187ms 14.367ms
7 > 2001:41d0:aaaa:100::155 (2001:41d0:aaaa:100::155) [] 16.815ms 13.158ms 11.995ms
8 > 2001:41d0:aaaa:100::154 (2001:41d0:aaaa:100::154) [] 6.012ms 5.904ms 5.957ms
9 > be301.fra-fr5-pb3-8k.de.eu (2001:41d0::2639) [] 10.704ms 7.985ms 8.298ms
10 >
11 >
12 > 2003:0:f00::c40 (2003:0:f00::c40) [] 6.979ms !N

2026-09-12 02:15:02 - 2026-09-16 08:00:01

   traceroute to fd9b:f75:a3d5::2 (fd9b:f75:a3d5::2), 30 hops max, 80 byte packets

 3 > 2001:41d0::29b6                               (2001:41d0::29b6) []         1.513ms    2.265ms    1.931ms   
4 > 2001:41d0:aaaa:100::131 (2001:41d0:aaaa:100::131) [] 16.028ms 14.783ms 14.490ms
5 > 2001:41d0:aaaa:100::130 (2001:41d0:aaaa:100::130) [] 2.293ms 1.809ms 1.849ms
6 > 2001:41d0:aaaa:100::153 (2001:41d0:aaaa:100::153) [] 14.312ms 14.614ms 16.297ms
7 > 2001:41d0:aaaa:100::153 (2001:41d0:aaaa:100::153) [] 14.296ms 20.681ms 15.748ms
8 > 2001:41d0:aaaa:100::152 (2001:41d0:aaaa:100::152) [] 5.834ms 5.949ms 6.382ms
9 > be301.fra-fr5-pb3-8k.de.eu (2001:41d0::2639) [] 8.872ms 7.718ms 7.502ms
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 > 2003:0:f00::c40 (2003:0:f00::c40) [] 6.859ms !N

2026-09-12 01:15:01 - 2026-09-12 02:15:02

   traceroute to fd9b:f75:a3d5::2 (fd9b:f75:a3d5::2), 30 hops max, 80 byte packets

 3 > 2001:41d0::29b6                               (2001:41d0::29b6) []         2.119ms    3.735ms    1.610ms   
4 > 2001:41d0:aaaa:100::131 (2001:41d0:aaaa:100::131) [] 5.085ms 10.093ms 10.914ms
5 > 2001:41d0:aaaa:100::130 (2001:41d0:aaaa:100::130) [] 2.985ms 1.086ms 2.002ms
6 > 2001:41d0:aaaa:100::153 (2001:41d0:aaaa:100::153) [] 26.618ms 14.163ms 14.952ms
7 > 2001:41d0:aaaa:100::153 (2001:41d0:aaaa:100::153) [] 16.095ms 14.268ms 14.614ms
8 > 2001:41d0:aaaa:100::152 (2001:41d0:aaaa:100::152) [] 5.992ms 5.928ms 6.039ms
9 > be301.fra-fr5-pb2-8k.de.eu (2001:41d0::2635) [] 9.431ms 9.446ms 8.621ms
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-09-10 02:15:01 - 2026-09-12 01:15:01

   traceroute to fd9b:f75:a3d5::2 (fd9b:f75:a3d5::2), 30 hops max, 80 byte packets

 3 > 2001:41d0::29b6                               (2001:41d0::29b6) []         4.316ms    2.809ms    1.960ms   
4 > 2001:41d0:aaaa:100::131 (2001:41d0:aaaa:100::131) [] 7.382ms 10.790ms 10.570ms
5 > 2001:41d0:aaaa:100::130 (2001:41d0:aaaa:100::130) [] 2.768ms 1.783ms 4.030ms
6 > 2001:41d0:aaaa:100::153 (2001:41d0:aaaa:100::153) [] 18.500ms 15.288ms 15.080ms
7 > 2001:41d0:aaaa:100::153 (2001:41d0:aaaa:100::153) [] 14.219ms 13.701ms 13.178ms
8 > 2001:41d0:aaaa:100::152 (2001:41d0:aaaa:100::152) [] 6.025ms 5.825ms 5.869ms
9 > be301.fra-fr5-pb3-8k.de.eu (2001:41d0::2639) [] 7.584ms 7.419ms 8.047ms
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 > 2003:0:f00::c40 (2003:0:f00::c40) [] 7.113ms !N