traceroute to 195.74.130.2 (195.74.130.2), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb2-nc5.ch.eu (57.128.234.37) [] 5.916ms 5.985ms 6.027ms
9 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 22.815ms 22.670ms 22.712ms
10 >
11 >
12 > ae50-ner002.thw.as13285.net (78.144.1.3) [] 28.160ms 23.157ms 24.453ms
13 > ae74-ner001.mlk.as13285.net (62.24.246.8) [] 25.777ms 29.833ms 29.909ms
14 > ae20-core01.mlk.as13285.net (62.24.246.9) [] 25.717ms 25.642ms 25.733ms
15 > ae20-101.core01.thw.uk.as8586.net (213.246.145.129) [] 24.362ms 24.288ms 24.422ms
16 > xe0-0-0.acgw02.thw.uk.as8586.net (212.58.37.238) [] 24.268ms 24.233ms 24.263ms
17 > dns01.opal-solutions.com (195.74.130.2) [] 24.339ms 24.343ms 24.249ms
traceroute to 195.74.130.2 (195.74.130.2), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 >
8 > fra-fr5-sbb2-nc5.ch.eu (57.128.234.37) [] 6.125ms 5.924ms
9 > be106.fra-fr5-sbb1-nc5.de.eu (54.36.50.188) [] 5.923ms 5.876ms 5.927ms
10 > be104.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.158) [] 15.391ms 14.698ms 14.477ms
11 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 17.914ms 17.951ms 17.828ms
12 >
13 >
14 > ae50-ner002.thw.as13285.net (78.144.1.3) [] 17.724ms 17.791ms 17.672ms
15 > ae74-ner001.mlk.as13285.net (62.24.246.8) [] 23.840ms 20.463ms 20.607ms
16 > ae20-core01.mlk.as13285.net (62.24.246.9) [] 20.738ms 20.450ms 20.482ms
17 > ae20-101.core01.thw.uk.as8586.net (213.246.145.129) [] 19.277ms 19.427ms 19.175ms
18 > xe0-0-0.acgw02.thw.uk.as8586.net (212.58.37.238) [] 19.153ms 19.175ms 19.114ms
19 > dns01.opal-solutions.com (195.74.130.2) [] 19.237ms 19.261ms 19.210ms
traceroute to 195.74.130.2 (195.74.130.2), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 >
8 >
9 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 22.810ms 22.794ms 22.885ms
10 >
11 >
12 > ae50-ner002.thw.as13285.net (78.144.1.3) [] 22.786ms 22.768ms 22.665ms
13 > ae74-ner001.mlk.as13285.net (62.24.246.8) [] 25.417ms 25.641ms 25.535ms
14 > ae20-core01.mlk.as13285.net (62.24.246.9) [] 25.632ms 25.558ms 25.566ms
15 > ae20-101.core01.thw.uk.as8586.net (213.246.145.129) [] 24.385ms 24.378ms 24.383ms
16 > xe0-0-0.acgw02.thw.uk.as8586.net (212.58.37.238) [] 24.156ms 24.184ms 24.187ms
17 > dns01.opal-solutions.com (195.74.130.2) [] 24.226ms 24.246ms 24.210ms